Missing Issues of Popular Magazines
| Title | Missing Vol | Date/Year | Notes |
|---|---|---|---|
| Godey's Magazine | |||
| 24/25 | 1842 | ||
| 30/31 | 1845 | ||
| 34/35 | 1847 | ||
| 36/37 | 1848 | ||
| 42/43 | 1851 | ||
| 78/79 | 1869 | ||
| 88/89 | 1874 | ||
| 90/91 | 1875 | ||
| 92 | 1876 | ||
| 93 | 1876 | We have Nov, but none of the rest. | |
| 94 | 1877 | Need Apr, May, June, July, Aug, Sept, Oct, Nov, Dec | |
| 95 | 1878 | Need all | |
| 96 | 1878? | Need Feb-Dec | |
| 97 | 1878? | Need Jan-Sept, and Nov, Dec | |
| 98-111 | 1879-1885 | ||
| 112 | 1886 | Feb-Apr, July-Dec | |
| 113 | 1886 | Jan-June, Aug-Nov | |
| 114 | 1887 | Jan, April, July-Dec | |
| 115 | 1887 | Jan-June, Aug, Sept, Nov | |
| 116 | 1888 | Feb-Dec | |
| 117-125 | 1889-1892 | ||
| 126 | 1893 | Jan, Feb, Apr-Dec | |
| Harper's Weekly Magazine | |||
| 2 | 1858 | (our copy incomplete) | |
| 8 | 1864 | (our copy incomplete) | |
| 12 | 1868 | (our copy incomplete) | |
| 13 | 1869 | (our copy incomplete) | |
| 14 | 1870 | (our copy incomplete) | |
| 16 | 1872 | (our copy incomplete) | |
| 17 | 1873 | (our copy incomplete) | |
| 18 | 1874 | ||
| 20 | 1876 | ||
| 21 | 1877 | ||
| 22 | 1878 | ||
| 26 | 1882 | ||
| 31 | 1887 | ||
| 35 | 1891 | ||
| 36 | 1892 | ||
| 38 | 1894 | ||
| 39 | 1895 | ||
| 44 | 1900 | (Jan-June) | |
| 58 | 1914 | (Feb-1914 June) | |
| 62 | 1916 | (July-Dec) |
