H-L = Hawthorne-Longfellow (Main Library); Hubbard = accessed through the basement of H-L Library
| A | H-L Library Basement |
| B | H-L Library Basement |
| C | H-L Library Basement |
| D | H-L Library Basement |
| E | H-L Library Basement |
| F | H-L Library Level 2 |
| G-GA | H-L Library Level 2 |
| GB-GG, GE | Hatch Science Library |
| GF-GV | H-L Library Level 2 |
| H | H-L Library Level 2 |
| J | H-L Library Level 3 |
| K | H-L Library Level 3 [KF Law Reporters in Govt. Docs] |
| L | H-L Library Level 3 |
| M-MT | H-L Library Level 3 [see also Music Library] |
| N | H-L Library Level 3 [see also Art Library] |
| P-PB | H-L Library Level 3 |
| PC-PN | Hubbard Level 1 |
| PQ 1-PQ 6200 | Hubbard Level 2 |
| PQ 6201-PR 6000 | Hubbard Level 3 |
| PR 6001-PS 3559 | Hubbard Level 4 |
| PS 3560-PZ | Hubbard Level 5 |
| Q | Hatch Science Library |
| R-RA | Hubbard Level 5 |
| RB-RZ | Hatch Science Library |
| RC 321-RC 576 | Hubbard Level 5 |
| S | Hatch Science Library |
| T-TP, TS | Hatch Science Library |
| TR, TT, TX | Hubbard Level 5 |
| U, V, Z | Hubbard Level 5 |
| Mote Collection | H-L Library Basement |
The Library of Congress Classification System is used in the Bowdoin College Library.
| Call No. | Collections & Services |
|
| Basement |
|
|
|
|
Collections & Services | |
| Level 1 |
|
|
|
|
Call No. | Collections & Services |
| Level 2 |
|
|
|
|
Call No. | Collections & Services |
| Level 3 |
|
|
Hubbard Hall (attached to H-L Library) |
||
|
|
Call No. | Collections & Services |
| Level 1 |
|
|
|
|
||
| Level 2 |
|
|
|
|
||
| Level 3 |
|
|
|
|
||
| Level 4 |
|
|
|
|
||
| Level 5 |
|
|
|
|
||
| Level 6 |
|
|
The Library of Congress Classification System is used in the Bowdoin College Library.
| Collections & Services | |
| Ground Floor |
|
| Collections & Services | |
| First Floor |
|
| Collections & Services | |
| Second Floor |
|