var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_ebscoxml_aph",
	"wf_ebscoxml_aph_br",
	"wf_newsbank_unad",
	"wf_acesswn",
	"wf_acmportal",
	"wf_afamsong",
	"wf_amazon_book",
	"wf_ebscoxml_ahl",
	"wf_newsbank_abea",
	"wf_pq_apsonline",
	"wf_amersong",
	"wf_newsbank_americahistnews",
	"wf_csa_asfa",
	"wf_biomedcent",
	"wf_bioone",
	"wf_isibiosis",
	"wf_wilsonbrd",
	"wf_wfx_innopac__CL_1",
	"wf_wfx_innopac__CL_2",
	"wf_catusgovp",
	"wf_choreve",
	"wf_ciao",
	"wf_citeseer",
	"wf_classical",
	"wf_contentdm_slnc",
	"wf_cqelelib",
	"wf_xreferplus",
	"wf_declassifieddocs",
	"wf_dram_arm",
	"wf_elsevier_neuro",
	"wf_ebscoxml_eih",
	"wf_environmentalscipollmgmt",
	"wf_ebscoxml_eric",
	"wf_pq_ethnicnewswatch",
	"wf_europa",
	"wf_fofns_worldnews",
	"wf_ebscoxml_f3h",
	"wf_chadwyck_filmindex",
	"wf_generalsciidx",
	"wf_geoscienceworld",
	"~LINK_ONLY_220582",
	"~LINK_ONLY_220581",
	"wf_gpogov",
	"wf_musiconline",
	"wf_ebscoxml_hxh",
	"wf_ebscoxml_hch",
	"wf_uclahis",
	"wf_ebscoxml_hia",
	"wf_latinamericanstudies",
	"wf_ingenta",
	"wf_iimpft",
	"wf_jstorage",
	"wf_lnwsk",
	"wf_lncu_cissbjt",
	"wf_lnsu_pwrtbls",
	"wf_lncu_cispub",
	"wf_wfx_innopac__CL_3",
	"wf_marquisww",
	"wf_amsmathscinet",
	"wf_pubmed_xml",
	"wf_ebscoxml_mzh",
	"wf_musicindex",
	"wf_nationaledustats",
	"wf_naxos_musiclib",
	"wf_naxosjazz",
	"wf_ofr_all",
	"wf_csa_paisarchive",
	"wf_csa_pais",
	"wf_arxiv_physics",
	"wf_muse",
	"wf_prola",
	"wf_pqhistnp",
	"wf_pqnewspapers",
	"wf_apa_psycarticles",
	"wf_ebscoxml_pvh",
	"wf_ebscoxml_psyh",
	"wf_ebscoxml_rih",
	"wf_ebscoxml_rsm",
	"wf_scidirect_xml",
	"wf_sciencegov",
	"wf_smithglobalsound",
	"wf_scitation",
	"wf_toxnet",
	"wf_edgov",
	"wf_untreaty",
	"wf_washpost",
	"wf_webofscience",
	"wf_ebscoxml_fzh",
	"wf_wncdialog",
	"wf_wpscsa"
	]
];


var cat1 = new Array;
category[idx++] = [
["Astronomy", "", "", "", "", ""],
	[
		"wf_webofscience",
		"wf_arxiv_physics",
		"wf_generalsciidx",
		"wf_scitation",
		"wf_prola",
		"wf_wfx_innopac__CL_1"
	]
];


var cat2 = new Array;
category[idx++] = [
["Biochemistry", "", "", "", "", ""],
	[
		"wf_pubmed_xml",
		"wf_biomedcent",
		"wf_bioone",
		"wf_isibiosis",
		"wf_environmentalscipollmgmt",
		"wf_ebscoxml_fzh",
		"wf_ebscoxml_aph",
		"wf_csa_asfa",
		"wf_scidirect_xml",
		"wf_webofscience"
	]
];


var cat3 = new Array;
category[idx++] = [
["Biology", "", "", "", "", ""],
	[
		"wf_wfx_innopac__CL_1",
		"wf_webofscience",
		"wf_ebscoxml_aph",
		"wf_csa_asfa",
		"wf_biomedcent",
		"wf_environmentalscipollmgmt",
		"wf_bioone",
		"wf_isibiosis",
		"wf_pubmed_xml"
	]
];


var cat4 = new Array;
category[idx++] = [
["Book Reviews", "", "", "", "", ""],
	[
		"wf_ebscoxml_aph_br",
		"wf_ebscoxml_pvh",
		"wf_wilsonbrd",
		"wf_amazon_book",
		"wf_choreve"
	]
];


var cat5 = new Array;
category[idx++] = [
["Chemistry", "", "", "", "", ""],
	[
		"wf_wfx_innopac__CL_1",
		"wf_webofscience",
		"wf_generalsciidx",
		"wf_scidirect_xml"
	]
];


var cat6 = new Array;
category[idx++] = [
["Computer Science", "", "", "", "", ""],
	[
		"wf_generalsciidx",
		"wf_webofscience",
		"wf_acmportal",
		"wf_citeseer",
		"wf_amsmathscinet",
		"wf_wfx_innopac__CL_1"
	]
];


var cat7 = new Array;
category[idx++] = [
["Education", "", "", "", "", ""],
	[
		"wf_nationaledustats",
		"wf_edgov",
		"wf_csa_pais",
		"wf_ebscoxml_aph",
		"~LINK_ONLY_220582",
		"wf_ebscoxml_eric"
	]
];


var cat8 = new Array;
category[idx++] = [
["English", "", "", "", "", ""],
	[
		"wf_jstorage",
		"wf_ebscoxml_mzh",
		"wf_muse",
		"wf_wfx_innopac__CL_1"
	]
];


var cat9 = new Array;
category[idx++] = [
["Environmental Studies and Policy", "", "", "", "", ""],
	[
		"wf_wfx_innopac__CL_1",
		"wf_catusgovp",
		"wf_webofscience",
		"wf_ebscoxml_eih",
		"wf_environmentalscipollmgmt",
		"wf_csa_pais",
		"wf_ebscoxml_fzh",
		"wf_csa_paisarchive"
	]
];


var cat10 = new Array;
category[idx++] = [
["Film Studies", "", "", "", "", ""],
	[
		"wf_chadwyck_filmindex",
		"wf_ebscoxml_aph",
		"wf_ebscoxml_f3h",
		"wf_ebscoxml_mzh"
	]
];


var cat11 = new Array;
category[idx++] = [
["Geology", "", "", "", "", ""],
	[
		"wf_generalsciidx",
		"wf_geoscienceworld",
		"wf_webofscience",
		"wf_csa_asfa",
		"wf_wfx_innopac__CL_1",
		"wf_environmentalscipollmgmt"
	]
];


var cat12 = new Array;
category[idx++] = [
["Government and Politics (U.S.)", "", "", "", "", ""],
	[
		"wf_gpogov",
		"wf_wpscsa",
		"wf_csa_paisarchive",
		"wf_fofns_worldnews",
		"~LINK_ONLY_220582",
		"wf_declassifieddocs",
		"wf_cqelelib",
		"wf_catusgovp",
		"wf_csa_pais",
		"wf_washpost",
		"wf_wfx_innopac__CL_1",
		"wf_lncu_cissbjt",
		"wf_lncu_cispub"
	]
];


var cat13 = new Array;
category[idx++] = [
["Government Documents (U.S.)", "", "", "", "", ""],
	[
		"wf_wfx_innopac__CL_3",
		"wf_wfx_innopac__CL_2",
		"wf_catusgovp",
		"~LINK_ONLY_220581"
	]
];


var cat14 = new Array;
category[idx++] = [
["History", "", "", "", "", ""],
	[
		"wf_pqhistnp",
		"wf_newsbank_americahistnews",
		"wf_csa_pais",
		"wf_ebscoxml_ahl",
		"wf_pq_apsonline",
		"wf_ebscoxml_hia",
		"wf_csa_paisarchive",
		"~LINK_ONLY_220582",
		"wf_newsbank_abea",
		"wf_wfx_innopac__CL_1"
	]
];


var cat15 = new Array;
category[idx++] = [
["International Politics", "", "", "", "", ""],
	[
		"wf_muse",
		"wf_wpscsa",
		"wf_ciao",
		"wf_ingenta",
		"wf_csa_pais",
		"~LINK_ONLY_220582",
		"wf_jstorage",
		"wf_ebscoxml_aph",
		"wf_fofns_worldnews",
		"wf_wfx_innopac__CL_1"
	]
];


var cat16 = new Array;
category[idx++] = [
["Italian", "", "", "", "", ""],
	[
		"wf_ebscoxml_mzh"
	]
];


var cat17 = new Array;
category[idx++] = [
["Latin American Studies", "", "", "", "", ""],
	[
		"wf_ebscoxml_aph",
		"wf_uclahis",
		"wf_latinamericanstudies"
	]
];


var cat18 = new Array;
category[idx++] = [
["Mathematics", "", "", "", "", ""],
	[
		"wf_generalsciidx",
		"wf_amsmathscinet",
		"wf_wfx_innopac__CL_1",
		"wf_webofscience",
		"wf_arxiv_physics"
	]
];


var cat19 = new Array;
category[idx++] = [
["Medicine", "", "", "", "", ""],
	[
		"wf_toxnet",
		"wf_generalsciidx",
		"wf_ebscoxml_hch",
		"wf_pubmed_xml",
		"wf_ebscoxml_hxh",
		"wf_biomedcent",
		"wf_lnwsk",
		"wf_wfx_innopac__CL_1"
	]
];


var cat20 = new Array;
category[idx++] = [
["Music (Audio)", "", "", "", "", ""],
	[
		"wf_naxos_musiclib",
		"wf_afamsong",
		"wf_classical",
		"wf_smithglobalsound",
		"wf_naxosjazz"
	]
];


var cat21 = new Array;
category[idx++] = [
["Music (Indexes)", "", "", "", "", ""],
	[
		"wf_musicindex",
		"wf_wfx_innopac__CL_1",
		"wf_musiconline",
		"wf_ebscoxml_rih",
		"wf_ebscoxml_rsm"
	]
];


var cat22 = new Array;
category[idx++] = [
["Neuroscience", "", "", "", "", ""],
	[
		"wf_isibiosis",
		"wf_elsevier_neuro",
		"wf_generalsciidx",
		"wf_ebscoxml_psyh",
		"wf_wfx_innopac__CL_1",
		"wf_pubmed_xml",
		"wf_webofscience",
		"wf_apa_psycarticles",
		"wf_bioone"
	]
];


var cat23 = new Array;
category[idx++] = [
["News (Current News)", "", "", "", "", ""],
	[
		"wf_pq_ethnicnewswatch",
		"wf_washpost",
		"wf_pqnewspapers",
		"wf_wncdialog",
		"wf_acesswn",
		"wf_fofns_worldnews",
		"wf_lnwsk"
	]
];


var cat24 = new Array;
category[idx++] = [
["Physics", "", "", "", "", ""],
	[
		"wf_generalsciidx",
		"wf_scitation",
		"wf_arxiv_physics",
		"wf_wfx_innopac__CL_1",
		"wf_prola",
		"wf_webofscience"
	]
];


var cat25 = new Array;
category[idx++] = [
["Quick Reference", "", "", "", "", ""],
	[
		"wf_ofr_all",
		"wf_xreferplus"
	]
];


var cat26 = new Array;
category[idx++] = [
["Science - General", "", "", "", "", ""],
	[
		"wf_pubmed_xml",
		"wf_jstorage",
		"wf_geoscienceworld",
		"wf_sciencegov",
		"wf_generalsciidx",
		"wf_webofscience",
		"wf_wfx_innopac__CL_1",
		"wf_isibiosis"
	]
];

databaseList = [
["wf_ebscoxml_aph", "Academic Search Premier", "2", "0", "", "The world's largest scholarly, multi-disciplinary, full text database designed specifically for academic institutions. This scholarly collection provides full text journal coverage for nearly all academic areas of study - including social sciences, humanities, education, computer sciences, engineering, physics, chemistry, language and linguistics, arts & literature, medical sciences, ethnic studies, etc. and currently counting 3,834 full text scholarly publications.", "http://library.bowdoin.edu/erl/ip/academicsearch.cgi", "Academic Search Premier", "true", "	", "",2 ],
["wf_ebscoxml_aph_br", "Academic Search Premier - Book Reviews", "2", "0", "", "", "http://library.bowdoin.edu/erl/ip/academicsearch.cgi", "", "false", "	", "",2 ],
["wf_newsbank_unad", "Access UN", "2", "0", "", "AccessUN contains more than 350,000 items. Citations to various documents and publications include all Official Records, Resolutions, voting records, and reports from committees and commissions. And AccessUN offers a considerable amount of unique content, including citations to the United Nations Treaty Series, UN sales publications, UN periodical articles and International Court of Justice Publications Ð all in a single database.    Covers 1951-present", "http://academic.bowdoin.edu:9000/login?url=http://infoweb.newsbank.com/?db=UNAD", "Citations to various documents and publications include all Official Records, Resolutions, voting records, and reports from committees and commissions.", "true", "	", "",2 ],
["wf_acesswn", "Access World News", "2", "0", "", "Access World News provides information and perspectives from over 600 U.S. and over 500 international sources, each with its own distinctive focus offering diverse viewpoints on local, regional and world issues. Never before could researchers pinpoint information so easily for one source or country, or any combination specified by the user.", "http://academic.bowdoin.edu:9000/login?url=http://infoweb.newsbank.com/?db=AWNB", "Access World News provides information and perspectives from over 600 U.S. and over 500 international sources", "true", "	", "",2 ],
["wf_acmportal", "ACM Digital Library (ACM Portal)", "2", "0", "", "The ACM DL is a vast collection of citations and full text from ACM journal and newsletter articles and conference proceedings.", "http://library.bowdoin.edu/erl/ip/acm.cgi", "Full text collection  of every article published by ACM, including over 50 years of archives.", "false", "	", "",2 ],
["wf_afamsong", "African American Song", "2", "0", "", "Documents the history of African American music in an online music listening service. The collection contains a diverse range of genres such as jazz, blues, gospel, ragtime, folk songs, and narratives, among others.", "http://library.bowdoin.edu/erl/ip/african.cgi", "Documents the history of African American music in an online music listening service. The collection contains a diverse range of genres such as jazz, blues, gospel, ragtime, folk songs, and narratives, among others.", "true", "	", "",2 ],
["wf_amazon_book", "Amazon Book Search", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_ebscoxml_ahl", "America: History and Life", "2", "0", "", "Article abstracts and citations of reviews and dissertations covering the United States and Canada.", "http://library.bowdoin.edu/erl/ip/america.cgi", "Article abstracts and citations of reviews and dissertations covering the United States and Canada.", "true", "	", "",2 ],
["wf_newsbank_abea", "American Broadsides and Ephemera", "2", "0", "", "An extensive collection of short-lived items on issues and events", "http://library.bowdoin.edu/erl/ip/broadsides.cgi", "An extensive collection of short-lived items on issues and events", "true", "	", "",2 ],
["wf_pq_apsonline", "American Periodicals Series Online", "2", "0", "", "American Periodicals Series Online™ (APS Online) includes digitized images of the pages of American magazines and journals published from colonial days to the dawn of the 20th century. Titles range from Benjamin Franklin's General Magazine and America's first scientific journal, Medical Repository; popular magazines such as Vanity Fair and Ladies' Home Journal; regional and niche publications; and groundbreaking journals like The Dial, Puck, and McClure's.", "http://academic.bowdoin.edu:9000/login?url=http://proquest.umi.com/login?COPT=REJTPTE0NGQmSU5UPTAmVkVSPTI=&clientId=56131", "American Periodicals Series Online™ (APS Online) includes digitized images of the pages of American magazines and journals published from colonial days to the dawn of the 20th century. Titles range from Benjamin Franklin's General Magazine and America's first scientific journal, Medical Repository; popular magazines such as Vanity Fair and Ladies' Home Journal; regional and niche publications; and groundbreaking journals like The Dial, Puck, and McClure's.", "true", "	", "",2 ],
["wf_amersong", "American Song", "2", "0", "", "American Song is a history database that allows people to hear and feel the music from America’s past. The database include songs by and about American Indians, miners, immigrants, slaves, children, pioneers, and cowboys. Included in the database are the songs of Civil Rights, political campaigns, Prohibition, the Revolutionary War, the Civil War, anti-war protests and more.", "http://library.bowdoin.edu/erl/ip/amsong.cgi", "", "false", "	", "",2 ],
["wf_newsbank_americahistnews", "America’s Historical Newspapers", "2", "0", "", "Covering 1690-1922, features cover-to-cover reproductions of hundreds of historic newspapers, providing more than one million pages as fully text-searchable facsimile images.", "http://library.bowdoin.edu/erl/ip/earlyamernews.cgi", "Covering 1690-1922, features cover-to-cover reproductions of hundreds of historic newspapers, providing more than one million pages as fully text-searchable facsimile images.", "false", "	", "",2 ],
["wf_csa_asfa", "ASFA: Aquatic Sciences and Fisheries Abstracts", "2", "0", "", "Overwhelmingly cited by a majority of aquatic science librarians as their primary database, the ASFA series is the premier reference in the field of aquatic resources. Input to ASFA is provided by a growing international network of information centers monitoring over 5,000 serial publications, books, reports, conference proceedings, translations and limited distribution literature.", "http://academic.bowdoin.edu:9000/login?url=http://www.csa.com/htbin/dbrng.cgi?username=bowd&access=bowd3&db=aquclust-set-c&adv=1", "ASFA: Aquatic Sciences and Fisheries Abstracts", "true", "	", "",2 ],
["wf_biomedcent", "BioMed Central", "2", "0", "", "BioMed Central contains over 100 open access journals ranging from general interest to specialist online only journals. BioMed Central also publishes Faculty of 1000, a literature evaluation service", "http://academic.bowdoin.edu:9000/login?url=http://www.biomedcentral.com", "", "true", "	", "",2 ],
["wf_bioone", "BioOne", "2", "0", "", "Includes journals relating to the biological, ecological, and environmental sciences", "http://academic.bowdoin.edu:9000/login?url=http://www.bioone.org", "", "false", "	", "",2 ],
["wf_isibiosis", "BIOSIS Previews®", "2", "0", "", "BIOSIS Previews abstracts and indexes information from more than 5,500 sources all around the world, including journal articles, meeting and conference reports, books, and patents.", "http://library.bowdoin.edu/erl/ip/ba.cgi", "BIOSIS Previews abstracts and indexes information from more than 5,500 sources all around the world.", "true", "	", "",2 ],
["wf_wilsonbrd", "Book Review Digest Plus", "2", "0", "", "A library classic for nearly 100 years, Book Review Digest has now become Book Review Digest Plus—dramatically expanding its scope (from its former base of 109 periodicals) with entries drawn from over 8,000 periodicals covered by other Wilson databases. With coverage back to 1983, Book Review Digest Plus indexes reviews of current fiction and non-fiction, and provides review excerpts and over 100,000 full text reviews.", "http://academic.bowdoin.edu:9000/login?url=http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml?prod=BRD", "Book Review Digest Plus", "true", "	", "",2 ],
["wf_wfx_innopac__CL_1", "Bowdoin College Library Catalog", "2", "0", "", "Includes print and electronic books, journal titles, videos, dvds, audio books, music scores and sound recordings.", "http://phebe.bowdoin.edu/search/X", "Bowdoin College Library Catalog", "false", "	", "",2 ],
["wf_wfx_innopac__CL_2", "Bowdoin College Library Government Documents", "2", "0", "", "Bowdoin College Library Government Documents Collection", "http://phebe.bowdoin.edu/search?searchscope=7", "Bowdoin College Library Government Documents Collection", "false", "	", "",2 ],
["wf_catusgovp", "Catalog of U.S. Government Publications (CGP)", "2", "0", "", "The CGP is the finding tool for federal publications that includes descriptive records for historical and current publications and provides direct links to those that are available online. Users can search by authoring agency, title, subject, and general key word, or click on \"Advanced Search\" for more options.", "http://catalog.gpo.gov/F", "Catalog of U.S. Government Publications (CGP)", "false", "	", "",2 ],
["wf_choreve", "ChoiceReviews.online", "2", "0", "", "Book reviews from Choice magazine.", "http://academic.bowdoin.edu:9000/login?url=http://www.cro2.org", "Book reviews from Choice magazine.", "true", "	", "",2 ],
["wf_ciao", "CIAO: Columbia International Affairs Online", "2", "0", "", "Columbia International Affairs Online (CIAO) is the most comprehensive source for theory and research in international affairs. It publishes a wide range of scholarship from 1991 onward that includes working papers from university research institutes, occasional papers series from NGOs, foundation-funded research projects, proceedings from conferences, books, journals and policy briefs.", "http://academic.bowdoin.edu:9000/login?url=http://www.ciaonet.org/", "Comprehensive source for theory and research in international affairs.", "true", "	", "",2 ],
["wf_citeseer", "CiteSeer", "2", "0", "", "CiteSeer is a scientific literature digital library and search engine that focuses primarily on the literature in computer and information science.", "http://library.bowdoin.edu/erl/free/citeseer.cgi", "CiteSeer is a scientific literature digital library and search engine that focuses primarily on the literature in computer and information science.", "false", "	", "",2 ],
["wf_classical", "Classical.com", "2", "0", "", "Includes the complete Naxos and Marco Polo catalogues of over 130,000 tracks, including Classical music, Jazz, World, Folk and Chinese music.", "http://library.bowdoin.edu/erl/ip/classical.cgi", "Includes the complete Naxos and Marco Polo catalogues of over 130,000 tracks, including Classical music, Jazz, World, Folk and Chinese music.", "true", "	", "",2 ],
["wf_contentdm_slnc", "ContentDM - State Library of North Carolina", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_cqelelib", "CQ Almanac", "2", "0", "", "Coverage of the people, elections, legislation, and controversies in the U.S. Congress from 1945- . Original narrative accounts of every major piece of legislation that lawmakers considered during a congressional session. Includes all of the content from the print version of the Almanac. Updated annually.", "http://library.bowdoin.edu/erl/ip/cqalmanac.cgi", "", "false", "	", "",2 ],
["wf_xreferplus", "Credo Reference", "2", "0", "", "Credo Reference is the world's largest online reference service, offering access to 200 reference books from 50 of the world's leading publishers.", "http://www.credoreference.com/", "", "false", "	", "http://library.bowdoin.edu/erl/ip/xrefer.cgi",2 ],
["wf_declassifieddocs", "Declassified Documents Reference System", "2", "0", "", "Contains declassified memos, diplomatic correspondence, national security policy statements, and intelligence estimates. Material relates to both foreign and domestic policy. All documents are full text searchable and can be displayed in either graphic (scanned image) or text (transcribed) format. Additional material is added as it is declassified, on an approximately yearly basis. About 70,000 documents are available now.  Post World War II documents only.", "http://academic.bowdoin.edu:9000/login?url=http://infotrac.galegroup.com/itweb/brun62796?db=DDRS", "", "true", "	", "",2 ],
["wf_dram_arm", "DRAM (Anthology of Recorded Music)", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_elsevier_neuro", "Encyclopedia of Neuroscience", "2", "0", "", "", "http://ezproxy.bowdoin.edu/login?url=http://www.sciencedirect.com/science/referenceworks/9780080450469", "", "true", "	", "",2 ],
["wf_ebscoxml_eih", "Environment Complete", "2", "0", "", "Environment Complete contains all of the content available in Environment Index, as well as full text for 470 journals, including many of the most used journals in the discipline, such as Environment (back to 1975), Ecologist, Conservation Biology, and more. Environment Complete also provides full text for 80 monographs, such as Encyclopedia of World Environmental History (three volumes), Advances in Water Treatment & Environmental Management. Further, the database offers full text for the conference papers of the North American Association of Environmental Education.", "http://library.bowdoin.edu/erl/ip/eipi.cgi", "", "true", "	", "",2 ],
["wf_environmentalscipollmgmt", "Environmental Sciences and Pollution Mgmt", "2", "0", "", "This multidisciplinary database, provides unparalleled and comprehensive coverage of the environmental sciences. Abstracts and citations are drawn from over 6000 serials including scientific journals, conference proceedings, reports, monographs, books and government publications.", "http://academic.bowdoin.edu:9000/login?url=http://www.csa.com/htbin/dbrng.cgi?username=bowd&access=bowd3&db=envclust-set-c&adv=1", "Environmental Sciences and Pollution Mgmt", "true", "	", "",2 ],
["wf_ebscoxml_eric", "ERIC", "2", "0", "", "ERIC®, the Educational Resource Information Center, provides access to education literature and resources. The database provides access to information from journals included in the Current Index of Journals in Education and Resources in Education Index.", "http://library.bowdoin.edu/erl/ip/eric.cgi", "ERIC®, the Educational Resource Information Center, provides access to education literature and resources. The database provides access to information from journals included in the Current Index of Journals in Education and Resources in Education Index.", "true", "	", "",2 ],
["wf_pq_ethnicnewswatch", "Ethnic Newswatch", "2", "0", "", "Ethnic NewsWatch  features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage. While the content may mirror mainstream media coverage, the viewpoints are decidedly unique.  Ethnic NewsWatch delivers hundreds of ethnocentric publications. The voices of the Asian-American, Jewish, African-American, Native-American, Arab-American, Eastern-European, and multi-ethnic communities can be heard. Titles include New York Amsterdam News, Asian Week, Jewish Exponent, Seminole Tribune, and many more. A majority of this content is exclusive to ENW and not available in any other database.", "http://academic.bowdoin.edu:9000/login?url=http://proquest.umi.com/login?COPT=SU5UPTAmVkVSPTImREJTPTM4", "Ethnic NewsWatch  features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage.", "true", "	", "",2 ],
["wf_europa", "Europa World Plus", "2", "0", "", "Economic, political and geographic background information along with statistical data, by country.", "http://academic.bowdoin.edu:9000/login?url=http://library.bowdoin.edu/erl/ip/europa.cgi", "", "false", "	", "",2 ],
["wf_fofns_worldnews", "Facts On File World News Digest", "2", "0", "", "The complete archive of this publication of record back to 1940, which is updated every week and interconnected with related content from the other FACTS.com databases. It includes a live Reuters® newsfeed, updated hourly. Special \"Top Stories\" timelines deliver, decade by decade, listings linked to original coverage of top news stories back to October 1940.", "http://library.bowdoin.edu/erl/ip/worldnews.cgi", "The Facts On File World News Digest @ FACTS.com", "true", "	", "",2 ],
["wf_ebscoxml_f3h", "Film & Television Literature Index with Full Text", "2", "0", "", "Film & television theory, preservation & restoration, writing, production, cinematography, technical aspects, and reviews.", "http://library.bowdoin.edu/erl/ip/filmtv.cgi", "Film & television theory, preservation & restoration, writing, production, cinematography, technical aspects, and reviews.", "false", "	", "",2 ],
["wf_chadwyck_filmindex", "Film Index International", "2", "0", "", "The Film Index International database provides in-depth indexing of over 100,000 films - from the first silent movies to the latest blockbusters - and biographical information for over 40,000 personalities. Film Index International includes records on films from over 170 countries and has extensive coverage of international film awards. Its rich content also includes searchable plot summaries, full cast and crew lists as well as references to periodical articles on film and film-makers.", "http://library.bowdoin.edu/erl/ip/film.cgi", "", "true", "	", "",2 ],
["wf_generalsciidx", "General Science Index", "2", "0", "", "An index for undergraduates and non-specialists to publications (scholarly and other) in astronomy, atmospheric science, biology, botany, chemistry, conservation, Earth science, environment, food, genetics, health, mathematics, medicine, microbiology, nutrition, oceanography, physics, physiology, and zoology.", "http://academic.bowdoin.edu:9000/login?url=http://www.hwwilson.com/Databases/gensci.htm", "An index for undergraduates and non-specialists to publications (scholarly and other) in astronomy, atmospheric science, biology, botany, chemistry, conservation, Earth science, environment, food, genetics, health, mathematics, medicine, microbiology, nutrition, oceanography, physics, physiology, and zoology.", "true", "	", "",2 ],
["wf_geoscienceworld", "GeoScienceWorld", "2", "0", "", "A comprehensive resource for research and communications in the geosciences, consisting of full text peer-reviewed journals indexed, linked, and inter-operable with GeoRef.", "http://library.bowdoin.edu/erl/ip/gsw.cgi", "A comprehensive resource for research and communications in the geosciences, consisting of full text peer-reviewed journals indexed, linked, and inter-operable with GeoRef.", "true", "	", "",2 ],
["~LINK_ONLY_220582", "<!-- link only -->Google Scholar", "2", "0", "", "Google Scholar provides a simple way to broadly search for scholarly literature. From one place, you can search across many disciplines and sources: peer-reviewed papers, theses, books, abstracts and articles, from academic publishers, professional societies, preprint repositories, universities and other scholarly organizations. Google Scholar helps you identify the most relevant research across the world of scholarly research.", "http://scholar.google.com/", "Google Scholar", "true", "	", "",2 ],
["~LINK_ONLY_220581", "<!-- link only -->Google U.S. Government Search", "2", "0", "", "Search all .gov and .mil sites", "http://www.google.com/unclesam", "Google Uncle Sam", "true", "	", "",2 ],
["wf_gpogov", "GPO Access", "2", "0", "", "GPO Access is a service of the U.S. Government Printing Office that provides free electronic access to a wealth of important information products produced by the Federal Government. The information provided on this site is the official, published version and the information retrieved from GPO Access can be used without restriction, unless specifically noted. This free service is funded by the Federal Depository Library Program and has grown out of Public Law 103-40, known as the Government Printing Office Electronic Information Enhancement Act of 1993.", "http://www.gpoaccess.gov/", "A service of the U.S. Government Printing Office that provides free electronic access to a wealth of important information products produced by the Federal Government.", "false", "	", "",2 ],
["wf_musiconline", "Grove Music Online", "2", "0", "", "Comprised of New Grove Dictionary of Music and Musicians, New Grove Dictionary of Opera, and New Grove Dictionary of Jazz. Articles covering the entire history of music; updated regularly with new and revised articles; links to related web sites; audible musical examples; detailed composers' works lists; 3-D interactive images of musical instruments.", "http://library.bowdoin.edu/erl/ip/grovesm.cgi", "Comprised of New Grove Dictionary of Music and Musicians, New Grove Dictionary of Opera, and New Grove Dictionary of Jazz. Articles covering the entire history of music; updated regularly with new and revised articles; links to related web sites; audible musical examples; detailed composers' works lists; 3-D interactive images of musical instruments.", "true", "	", "",2 ],
["wf_ebscoxml_hxh", "Health Source: Consumer Edition", "2", "0", "", "Access to consumer health magazines, pamphlets, and reference sources.", "http://library.bowdoin.edu/erl/ip/healthsource.cgi", "Health Source®: Consumer Edition", "true", "	", "",2 ],
["wf_ebscoxml_hch", "Health Source®: Nursing/Academic Edition", "2", "0", "", "Scholarly and general interest publications in nursing and allied health fields", "http://library.bowdoin.edu/erl/ip/healthacad.cgi", "Health Source®: Nursing/Academic Edition", "true", "	", "",2 ],
["wf_uclahis", "Hispanic-American Periodicals Index (HAPI)", "2", "0", "", "information about Central and South America, Mexico, Brazil, the Caribbean basin, the United States-Mexico border region, and Hispanics/Latinos in the United States.", "http://library.bowdoin.edu/erl/pw/hapi.cgi", "Information about Central and South America, Mexico, Brazil, the Caribbean basin, the United States-Mexico border region, and Hispanics/Latinos in the United States.", "true", "	", "",2 ],
["wf_ebscoxml_hia", "Historical Abstracts", "2", "0", "", "World History from 1450 to the present, excluding the U.S. and Canada.", "http://library.bowdoin.edu/erl/ip/histabs.cgi", "World History from 1450 to the present, excluding the U.S. and Canada.", "true", "	", "",2 ],
["wf_latinamericanstudies", "HLAS Online", "2", "0", "", "The Handbook is a bibliography on Latin America consisting of works selected and annotated by scholars. Edited by the Hispanic Division of the Library of Congress, the multidisciplinary Handbook alternates annually between the social sciences and the humanities. Each year, more than 130 academics from around the world choose over 5,000 works for inclusion in the Handbook.", "http://library.bowdoin.edu/erl/free/hlas.cgi", "Bibliography on Latin America consisting of works selected and annotated by scholars. Edited by the Hispanic Division of the Library of Congress", "false", "	", "",2 ],
["wf_ingenta", "IngentaConnect", "2", "0", "", "IngentaConnect offers one of the most comprehensive collections of academic and professional research articles online - some 19 million articles from 29,500 publications, including 9,500 online.", "http://www.ingentaconnect.com/", "Comprehensive collections of academic and professional research articles online", "true", "	", "",2 ],
