<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick-Bowdoin Community Read</title>
	<atom:link href="http://library.bowdoin.edu/communityread/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.bowdoin.edu/communityread</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 21:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Second Test Post</title>
		<link>http://library.bowdoin.edu/communityread/second-test-post/</link>
		<comments>http://library.bowdoin.edu/communityread/second-test-post/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:31:07 +0000</pubDate>
		<dc:creator>Community Read</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://library.bowdoin.edu/communityread/?p=18</guid>
		<description><![CDATA[Worldwide digital books market will grow at an average rate of 30 percent per year between 2010 and 2015 to reach EUR 5.4 billion in 2015, or 12 percent of the total book market, according to a report by Idate. E-Book readers &#8230; <a href="http://library.bowdoin.edu/communityread/second-test-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Worldwide digital books market will grow at an average rate of 30 percent per year between 2010 and 2015 to reach EUR 5.4 billion in 2015, or 12 percent of the total book market, according to a report by </em><a href="http://blog.idate.fr/?p=1278" target="_blank"><em>Idate.</em></a><em> E-Book readers will also develop from 3.3 million units sold in 2010 to 29.8 million units sold in 2015, representing a 24 percent growth rate per year. North America will see an average annual growth rate of 13 percent between 2012 and 2015. At that time, sales of e-books are expected to generate a turnover of around EUR 2.2 billion. The five major European countries will experience higher growth on the same period, to reach in 2015 an overall turnover of about EUR 1.4 billion for an average annual growth rate of 30 percent over the period.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://library.bowdoin.edu/communityread/second-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Test Post</title>
		<link>http://library.bowdoin.edu/communityread/test-post/</link>
		<comments>http://library.bowdoin.edu/communityread/test-post/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:56:37 +0000</pubDate>
		<dc:creator>Community Read</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://library.bowdoin.edu/communityread/?p=10</guid>
		<description><![CDATA[Information about the book goes here From the Amazon.com page: The New York Times bestseller, and one of the most talked about books of the year, Nickel and Dimed has already become a classic of undercover reportage. Millions of Americans work for poverty-level &#8230; <a href="http://library.bowdoin.edu/communityread/test-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Information about the book goes here</p>
<p>From the Amazon.com page:</p>
<p><strong>The <em>New York Times</em> bestseller, and one of the most talked about books of the year, Ni<em>ckel and Dimed</em> has already become a classic of undercover reportage.</strong></p>
<p>Millions of Americans work for poverty-level wages, and one day Barbara Ehrenreich decided to join them. She was inspired in part by the rhetoric surrounding welfare reform, which promised that any job equals a better life. But how can anyone survive, let alone prosper, on $6 to $7 an hour? To find out, Ehrenreich moved from Florida to Maine to Minnesota, taking the cheapest lodgings available and accepting work as a waitress, hotel maid, house cleaner, nursing-home aide, and Wal-Mart salesperson. She soon discovered that even the “lowliest” occupations require exhausting mental and physical efforts. And one job is not enough; you need at least two if you intend to live indoors.</p>
<p><em>Nickel and Dimed</em> reveals low-wage America in all its tenacity, anxiety, and surprising generosity — a land of Big Boxes, fast food, and a thousand desperate strategies for survival. Instantly acclaimed for its insight, humor, and passion, this book is changing the way America perceives its working poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.bowdoin.edu/communityread/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
