Correspondence, 1780-1949, n.d.
Catalog Number: M116.1
| Box | 15 | Alphabetical card index of correspondents with associated numbered chronological list (outgoing correspondence of the immediate family of Arthur McArthur, Sr. not covered by index) | |
| Box | 1 | ||
| Folder | 1-61 | 1780 - 1853 | |
| Box | 2 | ||
| Folder | 1-47 | 1854 - 1862 | |
| Box | 3 | ||
| Folder | 1-31 | 1863 - 1868 | |
| Box | 4 | ||
| Folder | 1-39 | 1869 - 1901 | |
| Box | 5 | ||
| Folder | 1-36 | 1902 - 1949 | |
| 37 | n.d.; fragments | ||
| 38 | George Colby letters, 1874-1892 |
Return to: Series Descriptions | Collection Guide
Military Material, 1809-1866, n.d.
Catalog Number: M116.2
| Box | 6 | ||
| Folder | 3 | Blanks | |
| 4 | Blanks | ||
| 5 | Boarding Recipts | ||
| 6-7 | Charges and Specifications | ||
| 8 | Commission | ||
| 9-10 | Discharge Notices | ||
| 11 | Financial Accounts | ||
| 12-13 | Maps | ||
| Folio | Box | MSS-B | |
| Folder | 1 | Arthur McArthur, Jr.: Military appointments | |
| Box | 6 | ||
| Folder | Arthur McArthur, Jr.: Military papers | ||
| Malcolm McArthur: Military papers | |||
| 14 | Muster Rolls, etc. | ||
| 15 | Muster Rolls | ||
| 16 | Parental Permission to serve | ||
| 17 | Printed Orders and flyers | ||
| 18-30 | Quartermaster invoices | ||
| Folio | Volume | 1 | Regimental records, 1809-23 6th Reg., 2nd Bri., 6th Div.; 3rd Reg., 2nd Bri., 5th Div. |
Return to: Series Descriptions | Collection Guide
Legal Material, 1819-1881, n.d.
Catalog Number: M116.3
| Box | 7 | ||
| Folder | 1 | Blanks | |
| 2 | Bonds and agreements | ||
| 3 | Certificates | ||
| Volume | 2 | Court Docket | |
| Box | 7 | ||
| Folder | 4 | Court Dockets (1821-1847) | |
| 5 | Court Dockets (1848-1853) | ||
| 6 | Court Dockets (1854-1863) | ||
| 7 | Court Dockets (1864-1881) | ||
| 8 | Court Dockets (1870-1881) | ||
| 9 | Deed Descriptions | ||
| 10 | Deeds for PEWs in Old Congregational Meeting House | ||
| 12 | Financial Accounts | ||
| 13 | Insurance Forms and recipts | ||
| Folio | Volume | 1 | |
| Justice Docket, 1819 - 1822 | |||
| Box | 7 | ||
| Folder | 14 | Land assessments | |
| 15-19 | Land Deeds | ||
| 20 | Land Plot maps and ephemera | ||
| Leases | |||
| Folio | Box | MSS-B | |
| Folder | 2 | Arthur McArthur: Appointments to Justice of the Peace | |
| 3 | William McArthur: Appointments to Justice of the Peace | ||
| Box | 7 | ||
| Folder | 21 | Miscellaneous Documents | |
| 22 | Patents | ||
| 23 | Petitions | ||
| 24 | Powers of Attorney | ||
| 25 | Quit claim deeds | ||
| 26 | Testimonial Evidence | ||
| 27 | Wills and Probate records | ||
| 28-31 | Writs | ||
| Folio | Box | MSS-B | |
| Folder | 2 | Arthur McArthur appointments to Justice of the Peace (McA-2) | |
| 3 | William McArthur appointments to Justice of the Peace (McA-5) | ||
| Volume | 3 | York County Court of Common Pleas, 1828-1831 |
Return to: Series Descriptions | Collection Guide
Financial Material, 1821-1870, n.d.
Catalog Number: M116.4
| Volume | 1 | Account book, 1821 - 1826 | |
| Volume | 2 | Account book, 1852 - 1866 | |
| Volume | 3 | Account book: land dealings, 1854 - 1856 | |
| Box | 8 | ||
| Folder | 1 | American Express and Portland Steam Co. receipts | |
| 2 | Bank balance statements | ||
| 3-4 | Financial accounts | ||
| 5-29 | Receipts |
Return to: Series Descriptions | Collection Guide
Ephemera and Miscellaneous Material, 1799-1905, n.d.
Catalog Number: M116.5
| Box | 8 | ||
| Folder | 30 | Biography/genealogy | |
| 31 | Clippings | ||
| 32 | Drawings by Catharine McArthur (1845-1848) | ||
| 33 | Broadsides | ||
| 34 | Calling cards/business cards | ||
| Box | MSS-B | ||
| Folder | 4 | Documents concerning Malcolm McArthur | |
| Box | 8 | ||
| Folder | 35 | Essays of McArthur children | |
| 36 | Essays | ||
| 37 | Fragments and misc. | ||
| Folio | Box | MSS-B | |
| Folder | 5 | Grand Lodge of Maine: documents of Arthur McArthur's affiliation | |
| 6 | Grand Lodge of Maine: Leather bib | ||
| Box | 8 | ||
| Folder | 38 | Latin exercizes | |
| Folio | Volume | 4 | Limington, Maine, school districts 1-18, list of names arranged by political affiliation |
| 39 | Masonic Protective Ass, Edgar Co., IL | ||
| Folio | Volume | 5 | Mathematical notebook, 1799 |
| 40 | Misc. Music | ||
| Notebook, Arthur McArthur: St. Louis, Missouri, ca. 1850 | |||
| 41 | Poetry | ||
| 42 | Postcards and a lock of Lizzie Marstone's Hair | ||
| 43-44 | Printed Ephemera | ||
| Volume | 6 | Record of law students employed by Arthur McArthur, 1834-1864 | |
| Volume | 7 | Record book, James McArthur, 1821-1838 | |
| Volume | 3 | Ring, Elizabeth: "The McArthur Saga" | |
| Volume | 2 | Ring, Elizabeth: "The McArthurs of Limington, Maine..." (description of papers and transcriptions of letters) |
Return to: Series Descriptions | Collection Guide
Diaries and Journals, 1794-1886, n.d.
Catalog Number: M116.6
| Box | 9 | ||
| Folder | 1 | Blank | |
| 2 | Kin and unidentified | ||
| 3 | Arthur McArthur, Sr. | ||
| 4 | Arthur McArthur, Sr. | ||
| 5 | Arthur McArthur, Jr. | ||
| 6 | Cathrine McArthur | ||
| 7 | Duncan McArthur | ||
| 8 | Malcolm McArthur | ||
| 9 | Malcolm McArthur | ||
| 10 | William M. McArthur | ||
| 11 | Charles S. McArthur | ||
| 12 | Misc. and unidentified | ||
| Diaries: | |||
| Volume | 1-3 | Catherine McArthur, 1845-1856 | |
| 4 | Charles S. McArthur, 1852-1854, at school in East Bridgewater, Mass. | ||
| 5 | Duncan McArthur, 1850-1852, East Bridgewater, Mass. | ||
| 6 | Duncan McArthur, 1852-1854 | ||
| 7-8 | Malcolm McArthur, 1853-1871 | ||
| 9 | Malcolm McArthur, 1876, Yellowstone River Camp | ||
| 10 | Unidentified, 1849-1855 |
Return to: Series Descriptions | Collection Guide
Catalog Number: M116.7
| Box | 9 | ||
| Folder | 13-29 | 1800 - 1836 | |
| 30 | n.d. | ||
| Volume | 1 | Sermons or essays |
Return to: Series Descriptions | Collection Guide
Pension Material [A-J], 1806-1894, n.d.
Catalog Number: M116.8
| Box | 16 | Annotated alphabetical card index to pension cases | |
| Box | 10 | ||
| Folder | 1 | Abbott, Cook H. | |
| 2 | Abbott, George | ||
| 3 | Abbott, Napoleon B. | ||
| 4 | Abbott, Theophilus | ||
| 5 | Abbott, Thomas | ||
| 6 | Abell, John | ||
| 7 | Adams, Isaac | ||
| 8 | Adams, John | ||
| 9 | Adams, John | ||
| 10 | Adams, John | ||
| 11 | Adams, Philamena | ||
| 12 | Adams, Philemon | ||
| 13 | Adams, Stephen | ||
| 14 | Ainsworth, Welcome | ||
| 15 | Allen, James | ||
| 16 | Allen, John | ||
| 17 | Allen, Jonathan | ||
| 18 | Allen, Joseph | ||
| 19 | Allen, Nathan | ||
| 20 | Allen, Seth | ||
| 21 | Allen, Stillman | ||
| 22 | Amonetle, Charles | ||
| 23 | Anderson, Charles | ||
| 24 | Anderson, Edward | ||
| 25 | Anderson, Robert | ||
| 26 | Andrews, A.K.W | ||
| 27 | Andrews, Elisha | ||
| 28 | Andrews, James E. | ||
| 29 | Andrews, John | ||
| 30 | Andrews, Samuel E. | ||
| 31 | Anthaine, Amos | ||
| 32 | Arno, James G. | ||
| 33 | Ashley, Jerome | ||
| 34 | Atherton, Joel | ||
| 35 | Atkins, Robert | ||
| 36 | Atkinson, James | ||
| 37 | Atkinson, John P. | ||
| 38 | Atkinson, Robert | ||
| 39 | Atkinson, William | ||
| 40 | Babb, Jonathan | ||
| 41 | Babbin, Joseph | ||
| 42 | Babcock, William | ||
| 43 | Bailey, George | ||
| 44 | Bailey, Joseph | ||
| 45 | Baines, Lydin | ||
| 46 | Baird, Abraham | ||
| 47 | Baker, Asa | ||
| 48 | Baker, Daniel | ||
| 49 | Baker, Jeremiah | ||
| 50 | Ballard, Ebenezer | ||
| 51 | Banks, Rufus | ||
| 52 | Barker, James | ||
| 53 | Barker, Joseph | ||
| 54 | Barnes, Abraham | ||
| 55 | Barrows, Ephrium | ||
| 56 | Barter, Joseph | ||
| 57 | Barter, Mark | ||
| 58 | Bartlett, John E. | ||
| 59 | Batchelder, Asa | ||
| 60 | Baulter, John | ||
| 61 | Beal, Jairus | ||
| 62 | Beal, Nathaniel | ||
| 63 | Bean, Burnis R. | ||
| 64 | Bell, Thomas P. | ||
| 65 | Benham, Philauder | ||
| 66 | Benjamin, Samuel | ||
| 67 | Bennett, John | ||
| 68 | Bennett, Josiah A. | ||
| 69 | Berry, Mial | ||
| 70 | Berry, Samuel | ||
| 71 | Berry Stephen | ||
| 72 | Bethel, William | ||
| 73 | Bickford, Isaac | ||
| 74 | Bickford, John | ||
| 75 | Black, Aron | ||
| 76 | Black, John | ||
| 77 | Black, L. C. | ||
| 78 | Black, Richard K. | ||
| 79 | Blake, Benjamin | ||
| 80 | Blake, Seth | ||
| 81 | Blauchard, Benjamin F. | ||
| 82 | Blazo, Jonathan | ||
| 83 | Bliss, Osea | ||
| 84 | Bodwell Ebenezer | ||
| 85 | Bolter,Royal | ||
| 86 | Boothby, Enoch | ||
| 87 | Boothby, Samuel | ||
| 88 | Boyton, Daniel | ||
| 89 | Boynton, John | ||
| 90 | Boynton, John | ||
| 91 | Boynton, Samuel | ||
| 92 | Brackett, Daniel | ||
| 93 | Brackett, Nathan | ||
| 94 | Bradbury, Samuel | ||
| 95 | Bradbury, William Jr. | ||
| 96 | Bradeen, Henry | ||
| 97 | Bradford, Gamaliel | ||
| 98 | Bradford, Samuel | ||
| 99 | Bragden, Arthur | ||
| 100 | Bragdon, Edmund | ||
| 101 | Bragdon, Jonathan | ||
| 102 | Bragdon, Simeon | ||
| 103 | Briggs, Jesse | ||
| 104 | Brooks, Daniel | ||
| 105 | Brooks, John | ||
| 106 | Brooks, Samuel | ||
| 107 | Brown, Frank E. | ||
| 108 | Brown, Isaac L. | ||
| 109 | Brown, James | ||
| 110 | Brown, John | ||
| 111 | Bryant, Abel M. | ||
| 112 | Bucknell, John | ||
| 113 | Bunker, Joseph W. | ||
| 114 | Burback, Henry | ||
| 115 | Burbank, Israel | ||
| 116 | Burbank, John | ||
| 117 | Burbank, Silas | ||
| 118 | Burke, Stephen | ||
| 119 | Burnell, Nathaniels A. | ||
| 120 | Burnett, Alpheus | ||
| 121 | Burnham, Charles | ||
| 122 | Burnham, T. W. | ||
| 123 | Burnham, William F. | ||
| 124 | Burton, Isaac | ||
| 125 | Butler, Nathaniel | ||
| 126 | Calbath, Leighton | ||
| 127 | Calburn, Leonard | ||
| 128 | Cammet, Samuel | ||
| 129 | Carleton, Samuel | ||
| 130 | Carpenter, Benjamen | ||
| 131 | Carr, James | ||
| 132 | Carter, Thomas | ||
| 133 | Cary, Joshua | ||
| 134 | Case, C. C. | ||
| 135 | Cash, Jacob | ||
| 136 | Chadborne, Josiah | ||
| 137 | Chadbaurne, Simeon | ||
| 138 | Chadleaurne, Albra | ||
| 139 | Chamberlain, Benjamin | ||
| 140 | Champion, Simeon | ||
| 141 | Chandler, M. | ||
| 142 | Chandler, Samuel | ||
| 143 | Chaney, Benjamin | ||
| 144 | Chaney, John | ||
| 145 | Chaples, John A. | ||
| 146 | Chase, Amanda M. | ||
| 147 | Chase, David | ||
| 148 | Chase, Gideon | ||
| 149 | Chase, Isaac | ||
| 150 | Chase, Josiah E. | ||
| 151 | Chase, Thomas H. | ||
| 152 | Chick, Fredrick A. | ||
| 153 | Chick, James S. | ||
| 154 | Chick, Stephen | ||
| 155 | Childs, Isaac | ||
| 156 | Church, Eunice | ||
| 157 | Churchill, George | ||
| 158 | Churchill, Jabeth | ||
| 159 | Cilley, Jonathan | ||
| 160 | Clark, Ebenezer | ||
| Box | 11 | ||
| Folder | 1 | Clark, Edward H. | |
| 2 | Clark, Ephraim | ||
| 3 | Clark, Hill | ||
| 4 | Clark, James | ||
| 5 | Clark, Nathaniel | ||
| 6 | Clark, Samuel H. | ||
| 7 | Clark, Samuel H. | ||
| 8 | Clary, Joshua H. | ||
| 9 | Clay, Benjamen | ||
| 10 | Cobb, Edwin | ||
| 11 | Cobb, Isaac | ||
| 12 | Coffin, Charles | ||
| 13 | Coffin, Edmund | ||
| 14 | Colburn, Leonard | ||
| 15 | Colburn, William H. | ||
| 16 | Colby, Ebeneazer | ||
| 17 | Colby, Lewis | ||
| 18 | Colby, Sylveinus | ||
| 19 | Colcord, Josiah | ||
| 20 | Cole, Clinton | ||
| 21 | Cole, David H. | ||
| 22 | Cole, Isaac | ||
| 23 | Cole, Ivory | ||
| 24 | Cole, James I. | ||
| 25 | Cole, John | ||
| 26 | Cole, Pamila M. | ||
| 27 | Colonny, Samuel | ||
| 28 | Consalus, John L. | ||
| 29 | Cook, Benjamin | ||
| 30 | Cook, David (Capt.) | ||
| 31 | Cook, Joseph | ||
| 32 | Cook, William A. | ||
| 33 | Coolbroth, Samuel | ||
| 34 | Coolbroth, William J. | ||
| 35 | Cortney, Peter | ||
| 36 | Cotten, Frank | ||
| 37 | Cotton, Mary Ann | ||
| 38 | Cousens, Abram | ||
| 39 | Cox, Nathaniel | ||
| 40 | Cram, Wear | ||
| 41 | Crane, Samuel | ||
| 42 | Crass, Aaron | ||
| 43 | Cressey, Benjamin | ||
| 44 | Crocket, Marrill | ||
| 45 | Crockett, Melville | ||
| 46 | Cromell, Thomas | ||
| 47 | Cross, Eugene | ||
| 48 | Cutts, William | ||
| 49 | Davis, Elijah | ||
| 50 | Davis, Henry | ||
| 51 | Davis, J. W. | ||
| 52 | Davis, James | ||
| 53 | Davis, John S. | ||
| 54 | Davis, Lot | ||
| 55 | Davis, Nicheleas | ||
| 56 | Davis, Noah | ||
| 57 | Davis, Samuel | ||
| 58 | Davis, William H. | ||
| 59 | Day, Abraham | ||
| 60 | Day, Abraham | ||
| 61 | Day, Lorenzo | ||
| 62 | Day, Nathaniel | ||
| 63 | Day, Roberto | ||
| 64 | Day, Samuel | ||
| 65 | Delano, C. G. | ||
| 66 | Dennett, Joshua | ||
| 67 | Dennison, Andrew | ||
| 68 | Deshon, James | ||
| 69 | Deshon, Mark W. | ||
| 70 | Dolly, George | ||
| 71 | Dorsett, Thomas | ||
| 72 | Douglass, George | ||
| 73 | Douty (Doughty), Ichabod | ||
| 74 | Downs, Paul | ||
| 75 | Doyer, Nathaniel | ||
| 76 | Drake, Elisha | ||
| 77 | Dresser, Edmund | ||
| 78 | Dresser, Joseph | ||
| 79 | Dudley, Alijah | ||
| 80 | Dudley, Timothy | ||
| 81 | Dunham, Edmund | ||
| 82 | Dunnell, Alvah | ||
| 83 | Dunnells, John W. | ||
| 84 | Duran, Rufus | ||
| 85 | Durgin, Benjamen | ||
| 86 | Durgin, James | ||
| 87 | Durgin, Jeremiah | ||
| 88 | Durgin, Zachariah | ||
| 89 | Durham, Dolford | ||
| 90 | Dyer, James | ||
| 91 | Eastmen, John L. | ||
| 92 | Edgerly, George | ||
| 93 | Edgerly, Richard | ||
| 94 | Edwards, Col. | ||
| 95 | Edwards, Margaret | ||
| 96 | Eldridge, Ebenezer | ||
| 97 | Elliot, Jedediah | ||
| 98 | Ellis, Paul | ||
| 99 | Elwel, Jeremiah | ||
| 100 | Eno, Allen | ||
| 101 | Erwin, George | ||
| 102 | Estes, Sylvanus B. | ||
| 103 | Evans, John | ||
| 104 | Evans, Williams | ||
| 105 | Eveleth, Jabez P. | ||
| 106 | Fairbanks, Freeman W. | ||
| 107 | Fairfield, Seth S. | ||
| 108 | Fall, George | ||
| 109 | Falsom, John | ||
| 110 | Farnum, Abiel | ||
| 111 | Farrington, John P. | ||
| 112 | Farris, William | ||
| 113 | Femrick, John M. | ||
| 114 | Fenderson, William | ||
| 115 | Fish, Calvin B. | ||
| 116 | Flanders, Leni | ||
| 117 | Flannery, Martha | ||
| 118 | Floyd, Daniel | ||
| 119 | Fluhart, George | ||
| 120 | Fly, Susan Ann | ||
| 121 | Fogg, John | ||
| 122 | Ford, Caleb | ||
| 123 | Foss, Eliasis | ||
| 124 | Foss, John | ||
| 125 | Foss, John | ||
| 126 | Foster, Asa | ||
| 127 | Foster, Joseph | ||
| 128 | Fox, David H. | ||
| 129 | Fox, Jonathan 2nd | ||
| 130 | Fraizer, Hugh | ||
| 131 | Francis, Ebenezer | ||
| 132 | Freemen, Charles | ||
| 133 | French, Elijah | ||
| 134 | Frest, Nathaniel | ||
| 135 | Frost, William | ||
| 136 | Frye, Nathaniel | ||
| 137 | Furlong, Patrick | ||
| 138 | Gage, George W. | ||
| 139 | Gamage, Joshua | ||
| 140 | Gibbs, Lacero J. | ||
| 141 | Given, Robert | ||
| 142 | Glaizer, Joseph | ||
| 143 | Gleason, Leni | ||
| 144 | Goldiwaith, John | ||
| 145 | Goodale, Eliah | ||
| 146 | Goodwin, Amaziah | ||
| 147 | Goodwin, Charles | ||
| 148 | Goodwin, Edmund | ||
| 149 | Goodwin, John N. | ||
| 150 | Goodwin, Joseph | ||
| 151 | Gordon, John | ||
| 152 | Gould, Reuben | ||
| 153 | Gould, William | ||
| 154 | Gove, William | ||
| 155 | Grant, John | ||
| Box | 12 | ||
| Folder | 1 | Grant, Peter | |
| 2 | Grant, Silas | ||
| 3 | Grantville, Joseph | ||
| 4 | Gray, Paul | ||
| 5 | Gray, Samuel | ||
| 6 | Gray, William | ||
| 7 | Greenloaf, Samuel | ||
| 8 | Gregg, Silas | ||
| 9 | Gregory, Luther | ||
| 10 | Groalfram, David | ||
| 11 | Guile, Halley | ||
| 12 | Guptell, Obadiah | ||
| 13 | Gunney, Edward A. | ||
| 14 | Haley, Noah | ||
| 15 | Hamilton, Damion | ||
| 16 | Hamilton, Ivory | ||
| 17 | Hamlin, Hannibal | ||
| 18 | Hamlin, Seth | ||
| 19 | Hammet, Thomas | ||
| 20 | Hancock, John L. | ||
| 21 | Hancock, Stephan | ||
| 22 | Harding, Simon | ||
| 23 | Harlow, Ebenezer | ||
| 24 | Harmon, Simon P. | ||
| 25 | Harper, Samuel | ||
| 26 | Harriman, Ebenezer | ||
| 27 | Harrington, John P. | ||
| 28 | Harsum, Timothy | ||
| 29 | Hartford, Solomon | ||
| 30 | Harvey, John | ||
| 31 | Hashell, Januis | ||
| 32 | Hasty, Benjamin | ||
| 33 | Hasty, David | ||
| 34 | Hasty, Stewall H. | ||
| 35 | Haven, Octavius | ||
| 36 | Hazeltin, Jonathan | ||
| 37 | Heirler, Jacob | ||
| 38 | Herrick, Jacob | ||
| 39 | Herrick, John | ||
| 40 | Herrick, Joshua | ||
| 41 | Hibbard, Charles | ||
| 42 | Hidden, Samuel | ||
| 43 | Higgins, Ebenezer | ||
| 44 | Higgins, Joseph | ||
| 45 | Higgins, Knowles | ||
| 46 | Higgins, Summer C. | ||
| 47 | Hill, Ivory L. | ||
| 48 | Hill, Jeremiah | ||
| 49 | Hill, Noah | ||
| 50 | Hill, William | ||
| 51 | Hilton, Charles A. | ||
| 52 | Hobson, Jenemiah | ||
| 53 | Hodgden, Daniel | ||
| 54 | Hodgdon, Abram B. | ||
| 55 | Hodgson, David | ||
| 56 | Holdbrook, David | ||
| 57 | Holdbrook, Reuben | ||
| 58 | Holden, J. W. | ||
| 59 | Holt, William | ||
| 60 | Hood, Thomas B. | ||
| 61 | Hooper, George | ||
| 62 | Horn, Benjamen | ||
| 63 | House, Charles J. | ||
| 64 | Houston, Newton F. | ||
| 65 | Howe, Ebenezer | ||
| 66 | Hoyt, Nathaniel | ||
| 67 | Hubbard, Allen | ||
| 68 | Hubbard, Herd | ||
| 69 | Hubbard, Joseph | ||
| 70 | Hudson, James | ||
| 71 | Huff, Jonathan | ||
| 72 | Huff, William A. | ||
| 73 | Hummerwell, Mrs. | ||
| 74 | Hunnerwell, William | ||
| 75 | Huntoon, Hannah | ||
| 76 | Huntriss, Erastus | ||
| 77 | Hyde, John L. | ||
| 78 | Hyde, Thomas | ||
| 79 | Hyde, William A. | ||
| 80 | Ingersall, Daniel | ||
| 81 | Ingraham, Thomas | ||
| 82 | Ireland, Joel | ||
| 83 | Irish, Isaac | ||
| 84 | Irish, James | ||
| 85 | Irish, Stephen | ||
| 86 | Irwin, George | ||
| 87 | Jackson, Aaron | ||
| 88 | Jellison, Abigail | ||
| 89 | Jenkins, James | ||
| 90 | Jewell, John | ||
| 91 | Jewett, Noah | ||
| 92 | Johnson, Henry | ||
| 93 | Johnson, Hezekiah | ||
| 94 | Johnson, Isaac | ||
| 95 | Johnson, James | ||
| 96 | Johnson, Mathais H. | ||
| 97 | Johnson William | ||
| 98 | Jordan, John | ||
| 99 | Jordan, Samuel | ||
| 100 | Jordan, Tristan F. | ||
| 101 | Jose, John | ||
| 102 | Junkins, James |
Return to: Series Descriptions | Collection Guide
Pension Material [K-M], 1806-1894, n.d.
Catalog Number: M116.8
| Box | 12 | ||
| Folder | 103 | Keay, Edwin A. | |
| 104 | Keeler,Henry | ||
| 105 | Kennerson, David | ||
| 106 | Kenniston, Jeremiah C. | ||
| 107 | Kilgone, Eliphas C | ||
| 108 | Kimball, Gilena | ||
| 109 | Kimball, John | ||
| 110 | Kimball, Jonathan | ||
| 111 | Kimball, Rufus | ||
| 112 | King, Susie | ||
| 113 | Kneeland, David | ||
| 114 | Knight, Fredrick | ||
| 115 | Knight, Joseph L. | ||
| 116 | Knight, William | ||
| 117 | Knight, William | ||
| 118 | Lamb, William | ||
| 119 | Lane, Daniel | ||
| 120 | Lane, David R. | ||
| 121 | Lane, John | ||
| 122 | Lane, Nathan | ||
| 123 | Lane, Otis | ||
| 124 | Larrabee, Ezekiel | ||
| 125 | Larrabee, Samuel | ||
| 126 | Larry, James | ||
| 127 | Laughton, James | ||
| 128 | Lawyer, Lieut | ||
| 129 | Leavitt, Nathan | ||
| 130 | Leland, Joseph | ||
| 131 | Leonard, Jacob | ||
| 132 | Lewis, Charles B. | ||
| 133 | Lewis, George W. | ||
| 134 | Lewis, John B. | ||
| 135 | Libby, Benjamin F. | ||
| 136 | Libby, Daniel | ||
| 137 | Libby, Harvey | ||
| 138 | Libby, Henry | ||
| 139 | Libby, John A. | ||
| 140 | Libby, Joseph | ||
| 141 | Libby, Mary | ||
| 142 | Libby, Parmenio | ||
| 143 | Libby, Robert | ||
| 144 | Libby, Samuel | ||
| 145 | Libby, Solomon | ||
| 146 | Libby, Stephen | ||
| 147 | Libby, Timothy | ||
| 148 | Linscott, David | ||
| 149 | Linscott, Elisha | ||
| 150 | Linscott, Isaac N. | ||
| 151 | Linscott, James E. | ||
| 152 | Linscott, Noah | ||
| 153 | Locke, Simon | ||
| 154 | Lockwood, Noah | ||
| 155 | Lombard, M. P. | ||
| 156 | Lord, Adam | ||
| 157 | Lord, David | ||
| 158 | Lord, James | ||
| 159 | Lord, John T. | ||
| 160 | Lord, Orrin | ||
| 161 | Lord, Thomas | ||
| 162 | Low, John | ||
| 163 | Lowell, John P. | ||
| 164 | Lunt, John | ||
| 165 | Lyford, Thomas | ||
| 166 | Mace, Elphatit | ||
| 167 | Mallory, Edward | ||
| 168 | Maloon, Solomon | ||
| 169 | Manchester, Gershom | ||
| 170 | Mann, Daniel | ||
| 171 | Manson, Charles H. | ||
| 172 | Manson, George | ||
| 173 | Manson, Joseph | ||
| 174 | Manson, Stephen | ||
| 175 | Manson, William | ||
| 176 | Marean, John | ||
| 177 | Marr, James | ||
| 178 | Marr, William | ||
| 179 | Marsh, Stephen | ||
| 180 | Marshall, Zachariah | ||
| 181 | Martin, Ira L. | ||
| 182 | Martin, Nathaniel | ||
| 183 | Martin, Thomas | ||
| 184 | Mason, John | ||
| 185 | Mayo, Leonidas | ||
| 186 | McAchorn, Archibald | ||
| 187 | McArthur, Arthur | ||
| 188 | McArthur, C. S. | ||
| 189 | McArthur, John | ||
| 190 | McArthur, Sarah P. | ||
| 191 | McArthur, William | ||
| 192 | McArthur, William M. | ||
| Box | 13 | ||
| Folder | 1 | McCaffery, John | |
| 2 | McFadden, William | ||
| 3 | McGaffey, Neal | ||
| 4 | McGaffey, Samuel | ||
| 5 | McGray, Ezra | ||
| 6 | McKenney, Charles | ||
| 7 | McKenney, Humprey | ||
| 8 | McKenney, James | ||
| 9 | McLellan, Hugh M. | ||
| 10 | McLucas, Isaiah | ||
| 11 | McLucas, Robert | ||
| 12 | Meadon, William M. | ||
| 13 | Meeds, Artenas | ||
| 14 | Merrifield, Isaac | ||
| 15 | Merrill, Daniel | ||
| 16 | Merrill, John | ||
| 17 | Merrill, Joseph | ||
| 18 | Merrill, Mark | ||
| 19 | Merrill, Moses | ||
| 20 | Merrill, Susan | ||
| 21 | Meserve, Charles | ||
| 22 | Meserve, Daniel | ||
| 23 | Meserve, Silas | ||
| 24 | Meserve, Thomas | ||
| 25 | Meservey, John | ||
| 26 | Metcalf, Jonathan | ||
| 27 | Mighel, Moses | ||
| 28 | Miles, Charles H. | ||
| 29 | Miller, Velorous D. | ||
| 30 | Miller, William | ||
| 31 | Milliken, Samuel | ||
| 32 | Millikin, Josiah | ||
| 33 | Millikin, Lemuel | ||
| 34 | Mills, George V. | ||
| 35 | Miltemore, Daniel | ||
| 36 | Mitchell, George H. | ||
| 37 | Mitchell, Hiram J. | ||
| 38 | Mitchell, Isaac Lee | ||
| 39 | Mitchell, Joseph | ||
| 40 | Mitchell, Samuel | ||
| 41 | Mix, Rensom | ||
| 42 | Moody, Daniel | ||
| 43 | Moody, Orren | ||
| 44 | Moore, Petetiah | ||
| 45 | Morrison, Isaiah | ||
| 46 | Morrow, Joseph | ||
| 47 | Morton, David | ||
| 48 | Moulton, Daniel | ||
| 49 | Mullen, Ozias | ||
| 50 | Mullen, Ozias | ||
| 51 | Mulloy, Sarah (Mrs.) | ||
| 52 | Murch, Albert W. | ||
| 53 | Murch, Ebenezer | ||
| 54 | Murphy, James B. |
Return to: Series Descriptions | Collection Guide
Pension Material [N-R], 1806-1894, n.d.
Catalog Number: M116.8
| Box | 13 | ||
| Folder | 55 | Nash, Jonathan | |
| 56 | Nash, Jonathan (correspondence concerning) | ||
| 57 | Nason, Beninah | ||
| 58 | Nason, David | ||
| 59 | Nason, Edward | ||
| 60 | Nason, Ezra D. | ||
| 61 | Nason, John | ||
| 62 | Nason, Joshua | ||
| 63 | Nason, Nathaniel | ||
| 64 | Nason, Solomon | ||
| 65 | Nason, Uriah | ||
| 66 | Nason, William | ||
| 67 | Neal, Charles | ||
| 68 | Newbegin, Jonathan | ||
| 69 | Nicholas (Nichols), Bela | ||
| 70 | Norton, James | ||
| 71 | Norton, Nathaniel | ||
| 72 | Nutting, Thomas | ||
| 73 | Oliver, James B. | ||
| 74 | O'Neil, Owen | ||
| 75 | Osgood, James E. | ||
| 76 | Pagette, Edmond F. | ||
| 77 | Paine, John H. | ||
| 78 | Paine, Joshua | ||
| 79 | Paine, Joshua | ||
| 80 | Palmer, Barnabas | ||
| 81 | Palmer, Benjamin | ||
| 82 | Palmer, Richard | ||
| 83 | Parker, Chaleb | ||
| 84 | Parker, Samuel | ||
| 85 | Parkinson, Randolph | ||
| 86 | Parsons, Samuel H. | ||
| 87 | Parsons, Thomas M. | ||
| 88 | Patch, Jonathan | ||
| 89 | Patch, Paul | ||
| 90 | Patterson, Edwin | ||
| 91 | Pearl, John | ||
| 92 | Pease, Mark | ||
| 93 | Pendergrass, Daniel | ||
| 94 | Penerly, Eben B. | ||
| 95 | Pennell, Benjamin | ||
| 96 | Penniman, Adna | ||
| 97 | Peterson, Joseph | ||
| 98 | Petty, J. F. | ||
| 99 | Phillips, John | ||
| 100 | Philpot, John | ||
| 101 | Pierse, Nicholas | ||
| 102 | Pierson, Thomas | ||
| 103 | Pike, Edwin L. | ||
