Kenneth C.M. Sills Collection 1814-1978, n.d.
Correspondence, 1816 - 1954 [Nov]
Catalog Number: M166.1.1
Box 1
Folder 1 1816 Oct 8 - 1822 Sept 9
2 1874 Mar 11 - 1889 Dec 3
3 1890 Jan 12 - 1896 July 13
4 1896 July 24 - 1897 Nov 22
5 1898 Jan 12 - Dec 24
6 1899 Jan 18 - Dec 22
7 1900 Feb 10 - Dec 23
8 1901 Feb 2 - Dec 5
9 1902 Jan 25 - 1903 Dec 16
10 1904 Jan 9 - Dec 27
11 1905 Jan 7 - Dec 30
12 1906 Jan 3 - Dec 2
13 1907 Jan 1 - Dec 29
14 1908 Jan 2 - Dec 2
15 1909 Jan 26 - Dec 26
16 1910 Jan 5 - Feb 28
17 1910 Mar 1 - Dec 27
18 1911 Jan 4 - June 15
19 1911 July 10 - Dec 28
20 1912 Jan 12 - Mar 13
21 1912 Apr 1 - Aug 18
22 1912 Aug 28 - Sept 3
23 1912 Sept 5 - 23
24 1912 Oct 9 - 1913 Apr 16
25 1913 May 12 - June 27
26 1913 July 31 - Dec 31
27 1914 Jan 3 - Dec 27
28 1915 Jan 14 - July 4
29 1915 July 6 - Dec 24
30 1916 Jan 7 - Mar 16
31 1916 Mar 24 - July 14
32 1916 July 19 - Oct 13
33 1916 Nov 2 - Dec 3
34 1916 Dec 5 -- Woodrow Wilson to KCMS, TLS
35 1916 Dec 5-17
36 1916 Dec 23 - 1917 Jan 15
37 1917 Jan 22 -- Kate Douglas Wiggin to
Edith Koon, ALS
38 1917 Jan 29
39 1917 Jan 30 -- Woodrow Wilson to KCMS,
TLS
40 1917 Jan 30 - Feb 7
41 1917 Feb 10 - Mar 27
42 1917 Mar 29 - June 3
43 1917 June 11 - Aug 9
44 1917 Aug 13 - Sept 29
45 1917 Oct 1 - 30
46 1917 Nov 5 - Dec 26
47 1918 Jan 3 - Feb 8
48 1918 Feb 9 - 26
49 1918 Mar 2 - Apr 8
50 1918 Apr 8 -- Franklin Delano Roosevelt
to KCMS, TLS
51 1918 Apr 12 - 18
52 1918 Apr 21 -- William Howard Taft to
KCMS, TLS
53 1918 Apr 22 - May 13
54 1918 May 14 - 15
55 1918 May 16
56 1918 May 17
57 1918 May 18
Box 2
Folder 1 1918 May 19 - 20
2 1918 May 21 - 22
3 1918 May 22 -- Woodrow Wilson to KCMS,
TLS
4 1918 May 23 - 25
5 1918 May 26 - 27
6 1918 May 28 - 29
7 1918 May 30 - 31
8 1918 May n.d.
9 1918 June 1 - 3
10 1918 June 4 - 5
11 1918 June 6 - 7
12 1918 June 8 - 9
13 1918 June 10 - 12
14 1918 June 13 - 17
15 1918 June 18 - 20
16 1918 June 21 - 25
17 1918 June 26 - 30, n.d.
18 1918 July 1 - 23
19 1918 July 26 -- Theodore Roosevelt to
KCMS, TLS
20 1918 July 31 - August 31
21 1918 Sept 1
22 1918 Sept 2 - 3
23 1918 Sept 4 - 7
24 1918 Sept 8 - 10
25 1918 Sept 11 - 12
26 1918 Sept 12 -- Kate Douglas Riggs
[Wiggin] to KCMS, ALS
27 1918 Sept 13 - 21
28 1918 Sept 22 - 29
29 1918 Oct 1 - 9
30 1918 Oct 10 - 17
31 1918 Oct 19 - 27
32 1918 Oct 29 - 31
33 1918 Nov 3 - 11
34 1918 Nov 12 - 18
35 1918 Nov 19 - 29
36 1918 Dec 2 - 20
37 1918 Dec 21 - 31
38 1918 n.d.
39 1919 Jan 5 - 31
40 1919 Feb 3 - Mar 31
41 1919 Apr 9 - 29
42 1919 May 1 - 28
43 1919 June 8 - 30
44 1919 July 1 - 30
45 1919 Aug 3 - 17
46 1919 Aug 19 - 31
47 1919 Sept 1 - 23
48 1919 Sept 25 -- William H. Taft to KCMS,
TLS
49 1919 Sept 26 - 30
50 1919 Oct 7 - 15
51 1919 Oct 16 - Nov 29
52 1919 Dec 1 - 31
53 1920 Jan 1 - 6
54 1920 Jan 12 -- William H. Taft to Edith
Sills, ALS
55 1920 Jan 13 - 23
56 1920 Jan 25 -- Kate Douglas Riggs
[Wiggin] to Edith Sills, ALS
57 1920 Jan 25 - Mar 17
58 1920 Apr 1 -- Calvin Coolidge to KCMS,
TLS
59 1920 Apr 6 - 26
60 1920 May 5 - June 27
61 1920 June 28 - July 20
62 1920 July 22 - Oct 18
63 1920 Oct 24 -- Franklin Delano Roosevelt
to KCMS, TLS
64 1920 Oct 24 - Dec 28
65 1921 Jan 4 - Feb 10
66 1921 Feb 26 -- Kate Douglas Riggs
[Wiggin] to Edith Sills, ALS
67 1921 Mar 5 - Apr 22
68 1921 May 2 - 28
69 1921 June 6 - 28
70 1921 July 6 - Aug 29
71 1921 Sept 3 - Oct 1
72 1921 Oct 5 - 31
73 1921 Nov 2 - Dec 31
74 1922 Jan 1 - 11
75 1922 Jan 12 - 20
76 1922 Jan 21 - Apr 12
77 1922 Apr 15 -- Calvin Coolidge to KCMS,
TLS
78 1922 Apr 18 - May 26
79 1922 May 27 + June 3 -- Kate Douglas
Riggs [Wiggin] to Edith Sills, ALS
80 1922 June 18 - Oct 6
81 1922 Oct 7 - Nov 19
82 1922 Dec 1 - 11
83 1922 Dec 12 - 29
Box 3
1 1923 Jan 6 - Feb 9
2 1923 Feb 10 - 28
3 1923 Mar 1 -- Warren G. Harding to KCMS,
TLS
4 1923 Mar 1 - 31
5 1923 Apr 2 - May 21
6 1923 June 1 - 20
7 1923 June 21 - July 23
8 1923 Aug 3 - Oct 12
9 1923 Oct 16 -- Calvin Coolidge to KCMS,
TLS
10 1923 Oct 18 - Dec 6
11 1923 Dec 7 - 31
12 1924 Jan 2 - Feb 19
13 1924 Feb 20 - Apr 10
14 1924 Apr 11 - May 2
15 1924 May 4 - May 27
16 1924 May 28 - June 21
17 1924 June 22 - July 2
18 1924 July 8 - Aug 3
19 1924 Aug 11 - Sept 27
20 1924 Sept 30 - Dec 25
21 1925 Jan 1 - Feb 6
22 1925 Feb 7 -- Herbert Hoover to KCMS, TLS
23 1925 Feb 7 - Mar 31
24 1925 Apr 4 - May 12
25 1925 May 13 - July 28
26 1925 Aug 2 - 22
27 1925 Aug 24 - Sept 1
28 1925 Sept 3 - Oct 31
29 1925 Nov 9 - Dec 25
30 1926 Jan 7 - Mar 13
31 1926 Mar 16 - May 27
32 1926 May 28 - Aug 13
33 1926 Aug 14 - Sept 12
34 1926 Sept 13 - Oct 27
35 1926 Nov 8 - Dec 23, n.d.
36 1927 Jan 10 - Feb 19
37 1927 Feb 20 - Apr 27
38 1927 May 3 - June 14
39 1927 June 15 - 29
40 1927 July 1 - Oct 29
41 1927 Nov 3 - Dec 30
42 1928 Jan 3 - 26
43 1928 Feb 2 - 24
44 1928 Feb 25 - Apr 7
45 1928 Apr 9 - May 13
46 1928 May 17 - June 6
47 1928 June 12 - July 16
48 1928 July 17 - Aug 15
49 1928 Aug 16 - Sept 28
50 1928 Oct 27 - Nov 28
51 1928 Dec 5 - 29, n.d.
52 1929 Jan 4 - Feb 28
53 1929 Mar 6 -- Calvin Coolidge to KCMS,
TLS
54 1929 Mar 7 - 23
55 1929 Mar 24 - Apr 20
56 1929 May 1 - June 7
57 1929 June 14 - 22
58 1929 June 23 - July 6
59 1929 July 8 - Aug 19
60 1929 Aug 20 - Oct 7
61 1929 Oct 10 - Nov 22
62 1929 Nov 25 - Dec 31, n.d.
Box 4
Folder 1 1930 Jan 2 - 31
2 1930 Feb 1 - Mar 4
3 1930 Mar 12 - Apr 15
4 1930 Apr 6 - June 9
5 1930 June 9 -- Robert Frost to KCMS, ALS
6 1930 June 18 - Aug 30
7 1930 Sept 6 - Oct 27
8 1930 Oct 29 - Nov 29
9 1930 Dec 3 -- Robert Frost to KCMS, ALS
10 1930 Dec 4 - 17
11 1930 Dec 17 -- Herbert Hoover to KCMS,
TLS
12 1930 Dec 28 - 31
13 1930 [Dec ?] -- Robert Frost to KCMS, ALS
14 1931 Jan 3 - 31
15 1931 Feb 6 - Mar 18
16 1931 Mar 23 - Apr 17
17 1931 Apr 20 - May 4
18 1931 May 5 - 23
19 1931 May 24 - June 10
20 1931 June 19 - Aug 16
21 1931 Aug 21 - Sept 18
22 1931 Sept 20 - Nov 4
23 1931 Nov 9 - Dec 11
24 1931 Dec 13 - 30
25 1932 Jan 1 - 29
26 1932 Jan 30 - Feb 15
27 1932 Feb 15 -- Franklin Delano Roosevelt
to KCMS, TLS
28 1932 Feb 17 - Mar 8
29 1932 Mar 10 - Apr 21
30 1932 Apr 27 - May 10
31 1932 May 14 - 31
32 1932 June 1 - 11
33 1932 June 15 - July 13
34 1932 July 14 - Aug 25
35 1932 Aug 27 - Nov 3
36 1932 Nov 11 -- William Butler Yeats to
Edith Sills, TLS
37 1932 Nov 15 - Dec 30
38 1933 Jan 9 - Feb 17
39 1933 Feb 20 - Mar 20
40 1933 Mar 24 - May 24
41 1933 June 4 - 24
42 1933 June 25 - July 15
43 1933 July 17 - Aug 2
44 1933 Aug 17 -- Franklin Delano Roosevelt
to KCMS, TLS
45 1933 Sept 11 - Dec 6
46 1933 Dec 7 - 31, n.d.
47 1934 Jan 1 - 27
48 1934 Feb 1 - 4
49 1934 Feb 5 - Mar 11
50 1934 Mar 14 - May 3
51 1934 May 7 - 28
52 1934 May 28 - June 16
53 1934 June 22 - July 22
54 1934 July 24 - Aug 13
55 1934 Aug 15 - Sept 10
56 1934 Sept 18 -- Franklin Delano Roosevelt
to KCMS, TLS
57 1934 Sept 18 - Oct 13
58 1934 Oct 14 - 31
59 1934 Nov 11 - Dec 31
60 1935 Jan 4 - 20
61 1935 Jan 21 - 27
62 1935 Feb 4 - Mar 19
63 1935 Mar 20 - Apr 1
64 1935 Apr 2 - 31
65 1935 May 3 - 17
66 1935 May 21 -- Franklin Delano Roosevelt
to KCMS, TLS
67 1935 May 26 - June 15
68 1935 June 20 - Sept 20
69 1935 Oct 3 - Dec 25
70 1936 Jan 3 - Feb 5
71 1936 Feb 5 -- Franklin Delano Roosevelt
to KCMS, TLS
72 1936 Feb 7 - Mar 23
73 1936 Mar 27 - Apr 9
74 1936 Apr 10 - May 9
75 1936 May 10 - 30
76 1936 June 4 - 30
77 1936 July 1 - 14
78 1936 July 17 - 30
79 1936 Aug 3 - 18
80 1936 Aug 21 - Sept 23
81 1936 Sept 27 - Nov 23
82 1936 Nov 24 - Dec 29
Box 5
Folder 1 1937 Jan 3
2 1937 Jan 4 -- Franklin Delano Roosevelt
to KCMS, TLS
3 1937 Jan 7 - 27
4 1937 Feb 10 - Apr 30
5 1937 May 1 - June 21
6 1937 June 22 - July 12
7 1937 July 13 - Aug 5
8 1937 Aug 7 - 21
9 1937 Aug 23 - Sept 13
10 1937 Sept 16 - Oct 6
11 1937 Oct 7 - Nov 5
12 1937 Nov 16 - Dec 17
13 1937 Dec 18 - 30
14 1938 Jan 1 - 19
15 1938 Jan 20 - Apr 13
16 1938 Apr 21 - June 30
17 1938 July 5 - Sept 6
18 1938 Sept 14 - Oct 18
19 1938 Oct 27 - Nov 20
20 1938 Nov 21 - Dec 30
21 1938 Dec 28 -- Franklin Delano Roosevelt
to KCMS, TLS
22 1939 Jan 25 - Feb 13
23 1939 Feb 19 - Mar 14
24 1939 Mar 15 - 26
25 1939 Mar 27 - May 2
26 1939 May 6 - 30
27 1939 May 31 - Aug 27
28 1939 Sept 1 - Oct 30
29 1939 Nov 6 - Dec 29
30 1940 Jan 2 - Feb 29
31 1940 Mar 3 - Apr 30
32 1940 May 1 - June 11
33 1940 June 13 -- Franklin Delano Roosevelt
to KCMS, TLS
34 1940 June 16 - Aug 19
35 1940 Sept 3 - 29
36 1940 Oct 1 -- Carl Sandburg to KCMS, TLS
37 1940 Oct 2 - Nov 25
38 1940 Nov 28 -- Franklin Delano Roosevelt
to KCMS, TLS
39 1940 Nov 29 - Dec 31
40 1941 Jan 7 - Feb 21
41 1941 Mar 9 - May 5
42 1941 May 6 - July 16
43 1941 July 18 -- Franklin Delano Roosevelt
to KCMS, TLS
44 1941 July 29 - Oct 20
45 1941 Nov 3 - Dec 17, n.d.
46 1942 Jan 2 - Feb 3
47 1942 Feb 4 - May 18
48 1942 May 26 - Aug 6
49 1942 Aug 12 - Sept 12
50 1942 Oct 16 - Dec 25, n.d.
51 1942 Dec 2, 7, 17 -- Eleanor Roosevelt to
Edith Sills, TLS
52 1943 Jan 7 - 30
53 1943 Feb 1 - 27
54 1943 Mar 2 - 27
55 1943 Apr 1 - 30
56 1943 May 1 -- Eleanor Roosevelt to KCMS,
TLS
57 1943 May 1 - 28
58 1943 June 1 - July 31
59 1943 Aug 5 - 29
60 1943 Sept 5 - 14
61 1943 Sept 15 - 20
62 1943 Oct 6 - Nov 21
63 1943 Dec 1 - 24
64 1944 Jan 1 - 29
65 1944 Feb 1 - 29
66 1944 Mar 1 - Apr 7
67 1944 Apr 10 -- Franklin Delano Roosevelt
to KCMS re: Bowdoin sesquicentennial,
TLS
68 1944 Apr 10 - May 30
69 1944 June 1 - 14
70 1944 June 15 - 30
71 1944 July 5 - Aug 26
72 1944 Sept 1 - 30
73 1944 Oct 2 - 31
74 1944 Nov 1 - Dec 31
75 1945 Jan 4 - Apr 29
76 1945 May 1 - July 13
77 1945 July 14 -- Harry Truman to KCMS, TLS
78 1945 July 17 - Dec 23
Box 6
1 1946 Jan 4 - Nov 29
2 1947 Jan 20 - July 11
3 1947 Aug 4 - Dec 19
4 1948 Jan 5 - 8
5 1948 Jan 9 -- Harry Truman to KCMS, TLS
6 1948 Jan 14 - Mar 5
7 1948 Mar 6 - Apr 6
8 1948 Apr 8 - 27
9 1948 May 3 - 14
10 1948 May 15 - 21
11 1948 May 22 - June 16
12 1948 June 17 - July 10
13 1948 July 14 - Aug 21
14 1948 Aug 22 - Sept 29
15 1948 Oct 5 - Nov 2
16 1948 Nov 13 - Dec 31
17 1949 Jan 2 - 13
18 1949 Jan 18 - Feb 10
19 1949 Feb 14 - Apr 29
20 1949 May 2 - 20
21 1949 May 21 - Sept 24
22 1949 Sept 25 - Oct 5
23 1949 Oct 6 - Dec 25
24 1950 Jan 1 - Mar 23
25 1950 Apr 12 - 28
26 1950 Apr 30 - May 15
27 1950 May 19 - June 10
28 1950 June 11 - July 9
29 1950 July 15 - Aug 24
30 1950 Aug 29 - Oct 10
31 1950 Oct 15 - 29
32 1950 Oct 31 - Nov 13
33 1950 Nov 14 - Dec 6
34 1950 Dec 8 - 25
35 1951 Jan 2 - 9
36 1951 Jan 11 - 26
37 1951 Feb 3 - Mar 15
38 1951 Mar 22 - May 31
39 1951 June 1 - 30
40 1951 July 3 - 30
41 1951 Aug 12 - Oct 18
42 1951 Oct 19 - Nov 15
43 1951 Nov 17 - Dec 27
44 1952 Jan 2 - 10
45 1952 Jan 11 - 31
46 1952 Feb 1 - 29
47 1952 Mar 4 - Apr 7
48 1952 Apr 8 - 16
49 1952 Apr 17 - 30
50 1952 May 2 - 10
51 1952 May 12 - 22
52 1952 May 24 - 26
53 1952 June 2 - 5
54 1952 June 6 - 8
55 1952 June 9 - 10
56 1952 June 12 - 15
57 1952 June 16 - 24
58 1952 June 25 - 30
59 1952 July 1 - 7
60 1952 July 8 - 15
61 1952 July 16 - 24
62 1952 July 25 - 31
63 1952 Aug 1 - 14
64 1952 Aug 16 - 20
65 1952 Aug 21 - 28
Box 7
1 1952 Sept 1 - 15
2 1952 Sept 17 - 30
3 1952 Oct 1 - 8
4 1952 Oct 9 - Dec 31
5 1953 Jan 2 - 27
6 1953 Mar 2 - Apr 29
7 1953 May 2 - 28
8 1953 June 4 - July 14
9 1953 July 16 - Sept 28
10 1953 Oct 7 - Dec 8
11 1953 Dec 11 - 27
12 1954 Jan 1 - Feb 28
13 1954 Mar 1 - Sept 25
14 1954 Oct 4 - Nov 13
15 1954 Nov 15
5 folder 16-20 1954 Nov 16
21 1954 Nov 16 [telegrams]
6 folder 22-27 1954 [ca. Nov 16]
7 folder 28-34 1954 Nov 17
3 folder 35-37 1954 Nov 18
3 folder 38-40 1954 [ca. Nov 18]
2 folder 41-42 1954 Nov 19
2 folder 43-44 1954 Nov 20
45 1954 Nov 21
46 1954 Nov 22
47 1954 Nov 23
48 1954 Nov 24
49 1954 Nov 25
50 1954 Nov 26
51 1954 Nov 27 - 28
52 1954 Nov 29
53 1954 Nov 30
Box 8
1 1954 Dec 1
2 1954 Dec 2 - 4
3 1954 Dec 5 - 6
4 1954 Dec 7 - 9
5 1954 Dec 10
6 1954 Dec 11 - 12
7 1954 Dec 13
8 1954 Dec 14 - 16
9 1954 Dec 17
10 1954 Dec 18 - 19
11 1954 Dec 20 - 22
12 1954 Dec 23 - 25
13 1954 Dec 26 - 31
14 1955 Jan 2 - 20
15 1955 Jan 21 - 31
16 1955 Feb 2 - 10
17 1955 Feb 11 - 28
18 1955 Mar 1 - 20
19 1955 Mar 21 - 31
20 1955 Apr 2 - 12
21 1955 Apr 16 - 30
22 1955 May 2 - 16
23 1955 May 17 - 31
24 1955 June 1 - 15
25 1955 June 16 - 29
26 1955 July 3 - 15
27 1955 July 16 - 31
28 1955 Aug 4 - 31
29 1955 Sept 1 - Oct 6
30 1955 Oct 9 - Nov 2
31 1955 Nov 7 - Dec 25
32 1956 Jan 10 - Feb 29
33 1956 Mar 1 - Apr 28
34 1956 May 6 - 31
35 1956 June 10 - Aug 31
36 1956 Sept 17 - Dec 19
37 1957 Jan 1 - Mar 30
38 1957 Mar 31 - June 18
39 1957 June 24 - Oct 8
40 1957 Oct 9 - Nov 27
41 1958 Jan 18 - Apr 20
42 1958 Apr 25 - May 26
43 1958 May 27 - Aug 13
44 1958 Aug 21 - Oct 9
45 1958 Oct 28 - Dec 27
46 1959 Jan 2 - Apr 30
47 1959 May 1 - July 1
48 1959 July 10 - Sept 25
49 1959 Oct 8 - Dec 31
50 1960 Jan 4 - July 26
51 1960 Aug 4 - Dec 31
52 1961 Jan 3 - Apr 24
53 1961 May 1 - Aug 20
54 1961 Aug 30 - Dec 27
55 1962 Jan 14 - Mar 8
56 1962 Mar 11 - Apr 17
57 1962 Apr 19 - May 28
58 1962 June 7 - Aug 20
59 1962 Aug 21 - Oct 6
60 1962 Oct 9 - Nov 17
61 1962 Nov 28 - Dec 31
Box 9
1 1963 Jan 2 - Feb 28
2 1963 Mar 1 - Apr 25
3 1963 May 1 - 31
4 1963 June 1 - 30
5 1963 July 1 - Sept 30
6 1963 Oct 9 - Dec 26
7 1964 Jan 4 - Feb 28
8 1964 Mar 2 - May 18
9 1964 May 20 - June 30
10 1964 July 1 - Sept 30
11 1964 Oct 1 - Dec 14
12 1965 Jan 3 - Feb 29
13 1965 Mar 12 - May 14
14 1965 May 17 - July 8
15 1965 July 11 - Sept 30
16 1965 Oct 3 - Dec 31
17 1966 Jan 9 - Apr 14
18 1966 Apr 20 - June 2
19 1966 June 3 - Aug 8
20 1966 Aug 10 - Dec 17
21 1967 Jan 4 - Apr 3
22 1967 Apr 6 - May 26
23 1967 June 5 - Aug 15
24 1967 Aug 17 - Dec 20
25 1968 Jan 4 - Apr 26
26 1968 May 4 - June 17
27 1968 June 18 - July 25
28 1968 Aug 1 - Oct 10
29 1968 Oct 11 - Dec 24
30 1968 Dec 3 - 30
31 1969 Jan 1 - 31
32 1969 Feb 4 - July 27
33 1969 Aug 1 - Sept 30
34 1969 Oct 20 - Dec 31
35 1970 Jan 3 - 15
36 1970 Jan 16 - Feb 28
37 1970 Mar 7 - Oct 30
38 1970 Nov 7 - Dec 31
39 1971 Jan 3 - Mar 29
40 1971 Apr 8 - Dec 25
41 1972 Jan 3 - Dec 25
42 1973 Jan 19 - Sept 16
43 1973 Sept 21 - Dec 25
44 1974 Feb 28 - June 12
45 1975 Sept 2 - Dec 31
46 1976 June 5 - Aug 18
47 Undated
Correspondence: Greeting cards
Catalog Number: M166.1.2
Box 10 Miscellaneous greeting cards.
Box 11
Folder 1-4 Greeting cards "from Bowdoin boys during
World War II."
Correspondence: Invitations, 1907-1973, n.d.
Catalog Number: M166.1.3
Box 11
Folder 5 Dec 5, 1907 - Aug 11, 1960
6 Dec 30, 1960 - June 10, 1962
7 June 16, 1962 - Dec 10, 1962
8 March 2, 1963 - May 5, 1966
9 June 9, 1967 - Aug 31, 1968
10 Sept 28, 1968 - Oct 17, 1973
11 Undated
12 Undated
13 Undated
14 Undated
Kenneth Sills materials
Catalog Number: M166.2
Box 11
Folder 15 Class notes
16 Manuscript miscellany and notes
17 Memorial materials
18 School book, 1889
19 Speech: "Of Standards" [For the "Orange
and Black," April 1921]
20 Printed miscellany
21 Horace, Odes and Epodes: textbook
annotated by Sills, 1906-1909
Edith Sills materials: Writings and Speeches
Catalog Number: M166.3.1
Box 12
Folder 1 Anti-Suffrage Campaign: ms. written by
Edith L.K. Sills.
2 Anti-Suffrage Campaign: printed ephemera.
3 Anti-Suffrage Campaign: newsclippings.
4 "Case Against Women's Suffrage, The."
n.d.
5 "College Post-War, The" [2 ms. copies; 2
typescripts]. 26 December 1946.
6 "English Speaking Union in Maine, The"
[foreword by Edith Sills]. 1956.
7 "Entertaining Undergraduates" [2
typescripts]. n.d.
8 [Epsilon Sigma Omicron Committee]. 14
January 1948.
9 "Hawaii 1941" [2 ms. copies]. n.d.
10 "Hope of Preventing War, The." n.d.
11 [National Society of the Colonial Dames
of America]: reports by Edith L.K.
Sills. 1949-1950.
12 "Some Visitors in Vigrette." 1943.
13 "To the Episcopal Churchwomen of St.
Luke's Catheral. . ." 1965.
14 [Victoria Society of Maine Women]: list
of people compiled by Edith Sills.
15 [Women's Auxillary to the National
Episcopal Council: 50th Anniversay of
the Maine branch]. 23 May 1928.
16 [Women's Auxillary to the National
Council]. 9 August 1948.
17 Untitled. n.d.
18 Untitled. n.d.
Edith Sills materials: Diaries, Class Books, and Notebooks
Catalog Number: M166.3.2
Box 12
Folder 19 Sunday School Book. The Church of the
Good Shepherd, Houlton, Maine. 31
January 1897.
20 Notebook. "Silas Marner." 1908.
21 Prose composition, Latin IB. Wellesley
College. 1908-1909.
22 Notebook. Latin IB. Wellesley College.
n.d. [pre-1911].
23 Diary. 1909.
24 Notebook. English. Wellesley College.
n.d. [pre-1911].
25 Notebook. French. Wellesley College. n.d.
[pre-1911].
26 Notebook. English. Wellesley College.
1911.
27 Class book. Houlton High School, Maine.
1911-1912.
28 Class book. Portland High School, Maine.
1914-1915.
29 Class book. Lenox Sch. Finch Coll., NYC.
1916-1917.
30 Class book. Lenox School, NYC. 1917-1918.
31 Class book. St. Paul's Church School.
n.d.
Edith Sills materials: Printed miscellany
Catalog Number: M166.3.3
Box 12
Folder 32 1899-1947.
33 1955-1962.
34 1964.
35 1965-1971.
36 undated.
Edith Sills materials: Herbaria
Catalog Number: M166.3.4
Folio Box 1
Folder Herbaria.
Edith Sills materials: Doll collection, undated
Catalog Number: M166.3.5
Alpha Boxes 1-5 Doll collection
Photographs
Catalog Number: M166.4
Box 13
Kenneth Sills:
Folder 1 1880-1917
2 1918-1939
3 1940-1949
4 1950-1961
Edith Lansing Koon Sills:
5 ca.1900-1961
6 1962-1978
7 Kenneth & Edith Sills, 1922-1954
Bowdoin related:
8 Buildings & landscapes
9 Class of 1901 reunions
10 Graduation processions
11 Massachusetts Hall renovations, 1936
12 Miscellaneous alumni
13 Miscellaneous faculty
14 Sills Drive construction
15 Unidentified people
Family:
16 Charles Morton & Elizabeth Sills
(mother & father of KCMS)
17 Ketchums (KCMS's mother's family),
incl. KCMS, sister, and mother, 1889
18 Ketchums -- miscellaneous
19 Mary Sills (KCMS's sister) & KCMS, 1889
20 Mary Sills
21 Miscellaneous
22 Miscellaneous
23 "Possum" album, 1908
Miscellaneous images:
24-27 Of people
28-29 Of places
Item 1 Of places: filmstrips of Western
America.
30 Of things
Box 14
Notables:
Folder 1 Robert Frost & KCMS
2 Eleanor Roosevelt & KCMS
3 Carl Sandburg & KCMS with student
4 Kate Douglas Wiggin with children
Sills's travels:
5 World Conference on Faith & Order in
Lausanne, Switzerland, 1927
6 Europe, 1934
7 Hawaii, 1941
8 Visit to unknown zoo, ca.1950
9 Europe, 1953
Photo Scrapbooks
10-18 Sills at Bowdoin, c.1950 [unbound].
19-25 Sills at Bowdoin, c. 1952- [unbound].
26-28 Life of Kenneth Sills [unbound].
29 Postcards.
Folio Box 1
Folder Miscellaneous photographs.
Awards, degrees and realia
Catalog Number: M166.5
Box 14
Folder 30 American Society for the Control of
Cancer: "an award for distinguished
service in the war against cancer to
Mrs. Kenneth C.M. Sills. n.d.
Folio Box 1
Folder 3 Bowdoin Father's Association: to Kenneth
C.M. Sills. 17 April 1952.
Brunswick Teachers: to Kenneth Sills.
State of Maine: to Kenneth Charles Morton
Sills. 4 June 1952.
Box 14
Folder 31 The Deborah Morton Award given to Mrs.
Kenneth C.M. Sills, "who has in the
manner of Deborah Morton, long-time
seminary and college teacher, rendered
distinguished professional and civic
service. To the community, given at
Portland, Maine. April 20, 1961.
32 First Radio Parish Church of America,
Portland, Maine [40th Anniversary]: to
Edith Sills. n.d.
33 Greater Portland Association for Retarded
Children, Inc.: to Mrs. Kenneth C.M.
Sills. 4 May 1965.
Folio Box 1
Folder 4 The Hannah More Testimonial: presented to
Edith Lansing Koon. 15 June 1904.
Box 14
Folder 34 Regional Memorial Hospital Building Fund
[Brunswick, Maine]: Founder: Mrs.
Kenneth C.M. Sills. 1959.
Folio Box 1
Folder 4 National Foundation for Infantile
Paralysis, Inc.: to Mrs. Kenneth C.M.
Sills, appointment to Chairman of the
Brunswick, Maine chapter. 30 January
1940.
Box 14
Folder 35 National Geographic Society: to Mrs.
Kenneth C.M. Sills. 31 August 1955.
36 Poland Spring Job Corps Center for Women:
to Mrs. Kenneth C.M. Sills. 19 April
1968.
Folio Volume 1 A Tribute to Kenneth Charles Morton Sills
and Edith Lanson Koon Sills by the Town
of Brunswick Maine, September 28, 1952.
Folio Volume 2 Signatures of Those Attending the
Ceremonies of Tribute to Mr. and Mrs.
Kenneth C.M. Sills at Brunswick, Maine,
September 28, 1952.
Box 14
Folder 37 Western Maine Wellesley Club Centennial
Award: to Edith K. Sills. 17 March
1975.
Folio Box 1
Folder 4 Amherst College, LL.D. 1952.
Bates College, LL.D. 1918.
Bowdoin College, A.B. 1901.
Bowdoin College, LL.D. 1934.
Bowdoin College, LL.D. 1934: Edith
Lansing Koon Sills [honorary degree
refused by Mrs. Sills 1934].
Bowdoin College, LL.D. 1952: Edith
Lansing Koon Sills.
Box 14
Folder 38 Boston University, L.H.D. 1949.
Folio Box 1
5 Colby College, LL.D. 1920.
Dalhousie University, LL.D. 1939.
Dartmouth College, LL.D. 1918.
Hannah More Academy: Edith Lansing Koon.
13 June 1906.
Harvard College, A.M. 1903.
Portland High School. 30 June 1897.
Tufts University, LL.D. 1947.
Wellesley College, A.B. 1911: Edith
Lansing Koon.
Box 14
Folder 39 Yale University, LL.D. 1941.
40 Animal Refuge League: "Dollar a Pet Club"
pin.
Berwick Academy: Sesquicentennial guest
medal [2].
Canal National Bank [Portland, Maine]:
100th Anniversary medallion.
41 Denmark, King of: medal given to Kenneth
Sills after World War II.
ELKS Executive Board: name tag [Mrs.
Kenneth Sills].
Eton College: door knocker.
42 Harvard Tricentennial: medallion.
Honorary Fire Department pin.
Massachusetts Bay Tercentenary in New
England: medallion.
43 Memorial Hospital [Brunswick, Maine]:
founder pin.
MIT: medal.
MIT: mid-century Convocation 1941 pin.
44 MTA Annual Convention: 1941 pin.
NYU Law Center: Arthur T. Vanderbilt Hall
medallion.
Pejebscot Region: medal.
45 Princeton Bicentennial: medallion.
Protestant Episcopal Church: 52nd
Convention name medal [2].
Rotary International: name tag.
46 Rotary International: pin.
St. Christopher's Medal.
Tavern Club medal.
47 Wells Cathedral: medal.
U.S. Military Academy Sesquicentennial:
