Office of Student Records/Registrar: 1802- .
Catalog Number: 2.1.1
| Folio | Volume | 1 | Students Admitted into Bowdoin College, |
| [1802-67] | |||
| Volume | 2 | Admissions to Bowdoin College [1867-98] | |
| Volume | 3 | Matriculation Book [1841-1852 and 1941-1959] (classes of 1845-56 and 1941-59) | |
| Folio | Volume | 4 | Matriculation Book [April 5, 1872-April |
| 1902 and Sept. 17, 1956-September 1996] (classes of 1876-1906 and 1960-2000) | |||
| Folio | Volume | 5 | Matriculation Book [September, 1997-] (classes of 2001-) |
| Box | 1 | Students Admitted into Bowdoin College (1802 - 1867) [photocopy] |
Return to: Series Descriptions | Collection Guide
Catalog Number: 2.1.2
| Ovsvol. | Volume | 1 | 1807-1841, Book of Entries |
| Box | 1 | 1807-1841, Book of Entries (photocopy) | |
| Ovsvol. | Volume | 2 | 1869, no title [Chapel attendance record book] |
| Volume | 3 | 1876 Jul, Summer School of Science | |
| Ovsvol. | Volume | 4 | 1891-1893, Registrar's Book |
Return to: Series Descriptions | Collection Guide
Transcripts (Official), Rankings and Academic Records, 1840-
Catalog Number: 2.1.3
| Originals for classes: | |||
| Oversize | Box | 5 | |
| Folder | 1 | 1840-1844, Class ranks for seniors, juniors, sophomores and freshmen 1840-1841, 1841-1842, 1842-1843, 1843-1844 (missing: class rank for juniors, 1840-1841 and class rank for seniors, 1841-1842) | |
| 2 | 1844-1847, Class ranks for seniors, juniors, sophomores and freshmen 1844-1845, 1845-1846, 1846-1847 | ||
| 3 | 1847-1850, Class ranks for seniors, juniors, sophomores and freshmen 1847-1848, 1848-1849, 1849-1850 | ||
| 4 | 1850-1853, Class ranks for seniors, juniors, sophomores and freshmen 1850-1851, 1851-1852, 1852-1853 | ||
| Box | 1 | ||
| Folder | 1 | ca. 1859, Course schedule (loose sheets from series 2.1.2, vol. 1) | |
| 2 | ca. 1859, Report in rank (loose sheets from series 2.1.2, vol. 2) | ||
| Ovsvol. | Volume | 1 | 1859-1868, Summary of rank |
| Ovsvol. | Volume | 2 | 1859-1871, Detail of rank (class 1859 senior year - 1871 freshman year) |
| Ovsvol. | Volume | 3 | 1869-1877, Detail of rank (class 1869 senior year - 1877 freshman year) |
| Ovsvol. | Volume | 4 | 1875-1899, Detail of rank (every fourth class: 1875 begins senior year, 1879, 1883, 1887, 1891, 1895, 1899) |
| Ovsvol. | Volume | 5 | 1876-1900, Detail of rank (every fourth class: 1876 begins junior year, 1880, 1884, 1888, 1892, 1896, 1900 ends sophomore year) |
| Ovsvol. | Volume | 6 | 1877-1901, Detail of rank (every fourth class: 1877 begins sophomore year, 1881, 1885, 1889, 1893, 1897, 1901 freshman year only) |
| Ovsvol. | Volume | 7 | 1878-1898, Detail of rank (every fourth class: 1878, 1882, 1886, 1890, 1894, 1898) |
| Ovsvol. | Volume | 8 | 1900, Detail of rank |
| Ovsvol. | Volume | 17 | 1900-1904, Record of student deficiencies in rank |
| Ovsvol. | Volume | 15 | 1900-1906, Special students - detail of rank |
| Ovsvol. | Volume | 9 | 1901, Detail of rank |
| Ovsvol. | Volume | 10 | 1902, Detail of rank |
| Ovsvol. | Volume | 18 | 1902-1906, Record of student deficiencies in rank |
| Ovsvol. | Volume | 11 | 1903, Detail of rank |
| Ovsvol. | Volume | 12 | 1904, Detail of rank |
| Ovsvol. | Volume | 13 | 1905, Detail of rank |
| Ovsvol. | Volume | 14 | 1906, Detail of rank |
| File Cab | Drawer | 1 | 1907-1926, Student transcripts |
| Ovsvol. | Volume | 16 | 1918-1926, Major and minor warnings |
| File Cab | Drawer | 2 | 1927-1940, Student transcripts |
| File Cab | Drawer | 3 | 1941-1947, Student transcripts |
| File Cab | Drawer | 4 | 1948-1953, Student transcripts |
| Box | 2 | 1954-1957, Student transcripts | |
| Box | 3 | 1958-1959, Student transcripts | |
| Microfilm (35 mm) for classes: | |||
| Micro | 1840-1853, class ranks | ||
| 1859-1906, Detail of rank (vols. 1-15) | |||
| 1907-1960, Student transcripts | |||
| Microfilm (16 mm) for classes: | |||
| Micro | 1961-1966, Student transcripts, Roll 77 | ||
| 1967-1970, Student transcripts, Roll 78 | |||
| 1971-1973, Student transcripts, Roll 79 | |||
| 1974, A-Kelley, Student transcripts, Roll 79 | |||
| 1974, Kelly-Z, Student transcripts, Roll 80 | |||
| 1975-1976, Student transcripts, Roll 80 | |||
| 1976-1979, Retakes - selected student transcripts, Roll 92 | |||
| 1977, A-Butterfield, Student transcripts, Roll 80 | |||
| 1977, Butler-Z, Student transcripts, Roll 81 | |||
| 1978, A-Z, Student transcripts, Roll 81 | |||
| 1979, A-Rosenfeld, Student transcripts, Roll 81 | |||
| 1979, Rosenfeld-Z, Student transcripts, Roll 82 | |||
| 1980-1982, Student transcripts, Roll 92 | |||
| Microfilm (35 mm) for classes: | |||
| Micro | 1980-1989, Student transcripts |
Return to: Series Descriptions | Collection Guide
Transcripts (Unofficial), 1990-
Catalog Number: 2.1.4
| Box | 1 | ||
| Folder | 1-8 | Class of 1990, unofficial transcripts | |
| 9 | Class of 1990, unofficial transcripts for non-graduates | ||
| Box | 2 | ||
| Folder | 1-8 | Class of 1991, unofficial transcripts | |
| 9 | Class of 1991, unofficial transcripts for non-graduates | ||
| Box | 3 | ||
| Folder | 1-8 | Class of 1992, unofficial transcripts | |
| 9 | Class of 1992, unofficial transcripts for non-graduates | ||
| Box | 4 | ||
| Folder | 1-6 | Class of 1993, unofficial transcripts | |
| 7 | Class of 1993, unofficial transcripts for non-graduates | ||
| 8-13 | Class of 1994, unofficial transcripts | ||
| 14 | Class of 1994, unofficial transcripts for non-graduates | ||
| 15-20 | Class of 1995, unofficial transcripts | ||
| 21 | Class of 1995, unofficial transcripts for non-graduates | ||
| Box | 5 | ||
| Folder | 1-6 | Class of 1996, unofficial transcripts | |
| 7 | Class of 1996, unofficial transcripts for non-graduates | ||
| 8-13 | Class of 1997, unofficial transcripts | ||
| 14 | Class of 1997, unofficial transcripts for non-graduates | ||
| 15-21 | Class of 1998, unofficial transcripts | ||
| 22 | Class of 1998, unofficial transcripts for non-graduates | ||
| Box | 6 | ||
| Folder | 1-6 | Class of 1999, unofficial transcripts | |
| 7 | Class of 1999, unofficial transcripts for non-graduates | ||
| 8-13 | Class of 2000, unofficial transcripts | ||
| 14 | Class of 2000, unofficial transcripts for non-graduates | ||
| 15-20 | Class of 2001, unofficial transcripts | ||
| 21 | Class of 2001, unofficial transcripts for non-graduates | ||
| 22-24 | Class of 2002, A-L, unofficial transcripts | ||
| Box | 7 | ||
| Folder | 1-3 | Class of 2002, M-Z, unofficial transcripts | |
| 4 | Class of 2002, unofficial transcripts for non-graduates | ||
| 5-10 | Class of 2003, unofficial transcripts | ||
| 11 | Class of 2003, unofficial transcripts for non-graduates | ||
| 12-17 | Class of 2004, unofficial transcripts | ||
| 18 | Class of 2004, unofficial transcripts for non-graduates | ||
| 19-24 | Class of 2005, unofficial transcripts | ||
| 25 | Class of 2005, unofficial transcripts for non-graduates | ||
| Box | 8 | ||
| Folder | 1-6 | Class of 2006, unofficial transcripts | |
| 7 | Class of 2006, unofficial transcripts for non-graduates | ||
| 8-13 | Class of 2007, unofficial transcripts | ||
| 14 | Class of 2007, unofficial transcripts for non-graduates | ||
| 15 | Degree awarded in 2007 (not Class of 2007), unofficial transcripts | ||
| 16-21 | Class of 2008, unofficial transcripts (includes graduates and non-graduates) | ||
| 22 | Degree awarded in 2008 (not Class of 2008), unofficial transcripts | ||
| Box | 9 | ||
| Folder | 1-9 | Class of 2009, unofficial transcripts (includes graduates and non-graduates) | |
| 10 | Degree awarded in 2009 (not Class of 2009), unofficial transcripts | ||
| 11-19 | Class of 2010, unofficial transcripts (includes graduates and non-graduates) | ||
| 20 | Degree awarded in 2010 (not Class of 2010), unofficial transcripts | ||
| 21-29 | Class of 2011, unofficial transcripts (includes graduates and non-graduates) | ||
| 30 | Degree awarded in 2011 (not Class of 2011), unofficial transcripts |
Return to: Series Descriptions | Collection Guide
Catalog Number: 2.1.5
| Box | 1 | 1972 Fall - 1977 Fall | |
| 2 | 1978 Spring - 1982 Spring | ||
| 3 | 1982 Spring - 1986 Fall and grade changes, 1986-1999 | ||
| 4 | 1987 Spring - 1990 Spring | ||
| 5 | 1990 Fall - 1991 Spring | ||
| 6 | 1991 Fall - 1994 Spring | ||
| 7 | 1994 Fall - 1996 Spring | ||
| 8 | 1996 Fall - 1998 Spring | ||
| 9 | 1998 Fall - 1999 Fall |
Return to: Series Descriptions | Collection Guide
Transcripts (Official), Non-Graduate, 1907-
Catalog Number: 2.1.6
| Box | 1 | 1907-1944, Ab-Kn | |
| 2 | 1907-1944, Ko-Z | ||
| Microfilm (35 mm): | |||
| Micro | 1907-1944, A-Z | ||
| Micro | [1949]-1986, A-Z | ||
| Micro | 1957-1995, A-Z | ||
| Microfilm (16 mm) - old filming, check 35 mm first: | |||
| Micro | 1940-1983, Non-graduates, including special students (A-Green, M.), Roll 84 | ||
| Micro | 1940-1983, Non-graduates, including special students (Green, S.-Quirk), Roll 85 | ||
| Micro | 1940-1983, Non-graduates, including special students (Rabin-Z), Roll 86 | ||
| Micro | 1963-1982, Non-graduates (A-Z), Roll 92 |
Return to: Series Descriptions | Collection Guide
Transcripts (Official), Special and Summer Students, 1942-
Catalog Number: 2.1.7
| Box | 1 | 1942-1948, A-El | |
| 2 | 1942-1948, Em-Ka | ||
| 3 | 1942-1948, Ke-O | ||
| 4 | 1942-1948, P-Tr | ||
| 5 | 1942-1948, Tu-Zw | ||
| 6 | 1944 Feb 12 and 1944 May 20, Basic Pre-Meteorological Unit, graduates and non-graduates | ||
| Oversize | Box | 6 | Blank diplomas |
| Microfilm (35 mm): | |||
| Micro | 1942-1948 (A-Z), including 1944 Pre-Meteorological | ||
| Micro | 1948-1983, 1986-1987 (A-Z) | ||
| Microfilm (16mm) - old filming, check 35 mm first: | |||
| Micro | 1958-1979, Special Program Students (A-Searfoss), Roll 83 | ||
| Micro | 1958-1979, Summer Institutes and Summer School of Music (Seiple-Zundel), Roll 84 | ||
| Micro | 1959-1974, NSF Masters Degree in Mathematics, graduates, Roll 83 | ||
| Micro | 1959-1974, NSF Masters Degree in Mathematics, non-graduates, Roll 83 | ||
| Micro | 1961, Special students (Cushman-Whittemore), Roll 84 | ||
| Micro | 1964-1978, Special students (non-graduates A-Z), Roll 86 | ||
| Micro | 1966-1979, Exchanges and Special students (A-Z), Roll 92 |
Return to: Series Descriptions | Collection Guide
Grade Sheets, Special and Summer Students, 1940-1986
Catalog Number: 2.1.8
| Box | 1 | ||
| Folder | 1 | Summer School of Music | |
| 2 | Misc. Information RE: The Various Institutes | ||
| 3 | American Painting Summer Institute, 1974- | ||
| 4 | Experimental Course 1st. Semester, 1961-62, (for Raytheon Co. Employees) | ||
| 5 | NSF Summer Institutes in Biology, 1959- Miscellaneous RE: Summer Programs | ||
| 6 | In-service Summer Institutes in Math, 1959-60 and 1960-61 | ||
| 7 | Institutes in Physics, 9/57-5/58; Sum. '58, Sum. '59 | ||
| 8 | NSF Summer Institutes in Chemistry, 1959-62 incl.; 1964- . | ||
| 9-10 | M.A. Degree in Math, 7/69- NSF Acad. Yr. & Sequential Institute | ||
| 11 | M.A. Degree in Math, 6/59-6/63; NSF Academic Year & Sequential Institute | ||
| 12 | M.A. Degree in Math, 7/63-6/67, NSF Academic Year & Sequential Institute | ||
| 13 | M.A. Degree in Math, 7/67-6/69, NSF Academic Year & Sequential Institute | ||
| 14 | Summer Institutes in Mathematics, other than leading to Bowdoin M.A. | ||
| 15 | Naval Radar School, '41-'45 | ||
| 16 | Oakes Center Summer Program | ||
| 17 | Grades in Courses, SI Participants Bowdoin Summer Institute Programs of 1959, 1960, 1961, 1962 |
Return to: Series Descriptions | Collection Guide
Catalog Number: 2.1.9
| Box | 1 | Annotated catalogues, 1970/71- . |
Return to: Series Descriptions | Collection Guide
Catalog Number: 2.1.10
| Box | 1 | Registration Packets 1987-1993 |
Return to: Series Descriptions | Collection Guide
Data, Notices, and Schedules of Course Offerings, 1877- , n.d.
Catalog Number: 2.1.11
| Box | 1 | ||
| Folder | 1 | 1877-1955, n.d. | |
| 2 | 1939 May 25, A Geographic Survey of Bowdoin Students and Alumni by Philip M. Johnson (Bowdoin 1940) and Charles H. Pope (Bowdoin 1940) which includes data from entering classes 1916-1935 | ||
| 3 | 1959-1960 | ||
| 4 | 1960-1961 | ||
| 5 | 1961-1962 | ||
| 6 | 1962-1963 | ||
| 7 | 1963-1964 | ||
| 8 | 1964-1965 | ||
| 9 | 1965-1966 | ||
| 10 | 1966-1967 | ||
| 11 | 1967-1968 | ||
| 12 | 1968-1969 | ||
| 13 | 1969-1970 | ||
| 14 | 1970-1971 | ||
| 15 | 1971-1972 | ||
| 16 | 1972-1973 | ||
| 17 | 1973-1974 | ||
| 18 | 1974-1975 | ||
| Box | 2 | ||
| Folder | 1 | 1975-1976 | |
| 2 | 1976-1977 | ||
| 3 | 1978 | ||
| 4 | 1979 | ||
| 5 | 1980 | ||
| 6 | 1981-1982 | ||
| 7 | 1982-1983 | ||
| Box | 3 | ||
| Folder | 1 | 1983-1984 | |
| 2 | 1984-1985 | ||
| 3-4 | 1985-1986 | ||
| 5 | 1986-1987 | ||
| 6 | 1987-1988 | ||
| 7 | 1990-1993 | ||
| Box | 4 | Schedule of course offerings 1977- | |
| Folder | 1 | 1977-1980 | |
| 2 | 1980-1985 | ||
| 3-4 | 1985-1994 | ||
| 5 | 1995-1996 | ||
| 6 | 1996-1997 | ||
| 7 | 1997-1998 | ||
| 8 | 1998-1999 | ||
| 9 | 1999-2000 | ||
| 10 | 2000-2001 | ||
| 11 | 2001-2002 | ||
| 12 | 2002-2003 | ||
| 13 | 2003-2004 | ||
| 14 | 2004-2005 | ||
| Box | 5 | ||
| Folder | 1 | 2005-2006 | |
| 2 | 2006-2007 | ||
| 3 | 2007-2008 | ||
| 4 | 2008-2009 | ||
| 5 | 2009-2010 | ||
| 6 | 2010-2011 | ||
| 7 | 2011-2012 |
Return to: Series Descriptions | Collection Guide
Catalog Number: 2.1.12
| Oversize | Box | 5 | |
| Folder | 1 | Blank Diplomas (8), various sizes | |
| 2 | Blank Diploma Negative |
Return to: Series Descriptions | Collection Guide
General Correspondence, 1894-1923
Catalog Number: 2.1.13
| Box | 1 | ||
| Folder | 1 | Indexes of Files papers collection; alphabetical and chronological | |
| 2-26 | George T. Files, correspondence, 1894-1901 | ||
| Box | 2 | ||
| Folder | 1-27 | George T. Files, correspondence, 1901-23 |
Return to: Series Descriptions | Collection Guide
Catalog Number: 2.1.14
| Box | 1 | ||
| Folder | 1-21 | 1974 Jun - 2000 Dec |
Return to: Series Descriptions | Collection Guide