Alumni Biographical Files, 1806-
Catalog Number: 1.3.1
| Box | 1 | 1806-1813 | |
| ARealia | Box | 1 | Charles Wilson, 1813: pen holder/blotter. |
| ARealia | Box | 1 | Moses Quinby, 1806: plaque from the diploma given to Bowdoin College by Quinby's grandsons, 39 June 1922 |
| Box | 2 | 1814 (Atkinson)-1818 (Emery) | |
| Box | 3 | 1818 (Fessenden)-1821 (Wood) | |
| Box | 4 | 1822 (Anderson)-1823 (Lincoln) | |
| Box | 5 | 1823 (McDonald)-1825 (Newman) | |
| Box | 6 | 1825 (Packard)-1827 (Cleaveland) | |
| ARealia | Box | 1 | William N. Weston, n1828: slate. |
| Box | 7 | 1827 (Codman)- 1829 (Bradstreet) | |
| ARealia | Box | 1 | Albert Trowbridge Gould, 1908: leather box containing miscellaneous personal items. |
| Box | 8 | 1829 (Cleaveland)-1831 (O'Brien) | |
| Box | 9 | 1831 (Packard)-1833 (Farrar) | |
| Box | 10 | 1833 (Goddard)- 1834 (Longfellow) | |
| Box | 11 | 1834 (Lovejoy)- 1835 (Young) | |
| Box | 12 | 1836 (Abbot)-1837 (Bond) | |
| Box | 13 | 1837 (Bowman-Woods) | |
| Box | 14 | 1838 (Allen)-1839 (Kimball) | |
| Box | 15 | 1839 (Lilly)-1841 (Haley) | |
| Box | 16 | 1841 (Herbert)-1842 (Phillips) | |
| Box | 17 | 1842 (Sanford)-1843 (Perley) | |
| Box | 18 | 1843 (Poole)-1844 (Noyes) | |
| Box | 19 | 1844 (Palmer)-1845 (Richardson) | |
| Box | 20 | 1845 (Roberts)-1846 (Sewall) | |
| Box | 21 | 1846 (Shepley)-1848 (Case) | |
| Box | 22 | 1848 (Dingmore)-1849 (Adams) | |
| Box | 23 | 1849 (Burbank)-1850 (Perry) | |
| Box | 24 | 1850 (Poindexter)-1851 (Wingate) | |
| Box | 25 | 1851 (Wingate)-1853 (Fuller) | |
| Box | 26 | 1853 (Goodenow)-1854 (Turner) | |
| Box | 27 | 1854 (Washburn)-1855 (Stanton) | |
| Box | 28 | 1855 (Tallman)-1857 (Belcher) | |
| Box | 29 | 1857 (Brastow-Waterman) | |
| Box | 30 | 1858 (Adams)-1859 (Brackett) | |
| Box | 31 | 1859 (Brett)-1860 (Bradbury) | |
| Box | 32 | 1860 (Brown-Jones) | |
| ARealia | Box | 1 | Simeon Adams Evans, 1860: sealskin tobacco pouch from Labrador, 1860 |
| Box | 33 | 1860 (Kendall-Thomas) | |
| Box | 34 | 1860 (Thomas)-1861 (Hyde) | |
| Box | 35 | 1861 (Johnson)-1862 (Cobb) | |
| Box | 36 | 1862 (Cochran)-1863 (Bell) | |
| Box | 37 | 1863 (Beverage)-1864 (Deering) | |
| Box | 38 | 1864 (Dow)-1865 (Kennedy) | |
| Box | 39 | 1865 (Lawrence)-1866 (Lord) | |
| Box | 40 | 1866 (Merriam)-1868 (Chamberlain) | |
| Box | 41 | 1868 (Chandler)-1869 (Powers) | |
| ARealia | John C. Coombs, 1869: peace pipe. | ||
| Box | 42 | 1869 (Quinby)-1870 (Woodward) | |
| Box | 43 | 1871 (Bachelder)-1872 (Hinks) | |
| Box | 44 | 1872 (Hooker)-1873 (Hughes) | |
| Box | 45 | 1873 (Ladd)-1874 (Faunce) | |
| Box | 46 | 1874 (Ferguson)-1875 (Clarke) | |
| Box | 47 | 1875 (Cressey-Sands) | |
| Box | 48 | 1875 (Sargent)-1876 (Hill) | |
| Box | 49 | 1876 (Jameson-Sewall) | |
| ARealia | Arthur Taylor Parker, 1876: Class cane | ||
| Box | 50 | 1876 (Souther)-1877 (Cousins) | |
| Box | 51 | 1877 (Dillingham-Roberts) | |
| Box | 52 | 1877 (Sanborn)-1878 (Purington) | |
| Box | 53 | 1878 (Record)-1880 (Burleigh) | |
| Box | 54 | 1880 (Call)-1881 (Cutler) | |
| Box | 55 | 1881 (Dike)-1882 (Crosby) | |
| Box | 56 | 1882 (Curtis)-1883 (Files) | |
| Box | 57 | 1883 (Fling)-1884 (Peirce) | |
| Box | 58 | 1884 (Phinney)-1885 (Neally) | |
| Box | 59 | 1885 (Norton)-1887 (Burleigh) | |
| Box | 60 | 1887 (Burpee-Verril) | |
| Box | 61 | 1888 | |
| Box | 62 | 1889 (Adams-Pheban) | |
| Box | 63 | 1889 (Prentiss)-1890 (Hastins) | |
| Oversize | Box | 1 | George Franklin Freeman, 1890: certificates, U.S. Navy and Legion of Honour, 1898-1926 |
| Box | 64 | 1890 (Hubbard-Spillane) | |
| Box | 65 | 1890 (Spinney)-1891 (Leary) | |
| Box | 66 | 1891 (Lincoln)-1892 (Cothren) | |
| Box | 67 | 1892 (Downes-Wilson) | |
| ARealia | Box | 1 | Charles Pennell, 1892: tuning fork and "Jew's harp" [mouth harp] [gift of his. granddaughter, Harriet Bridge]. |
| Box | 68 | 1892 (Wingate)-1893 (Shay) | |
| Box | 69 | 1893 (Spring)-1894 (McKinnon) | |
| ARealia | Box | 13 | Frank G. Farrington, 1894: Bowdoin crew uniform, 1890 |
| Box | 70 | 1894 (Merrill)-1895 (Fessenden) | |
| Box | 71 | 1895 (Ford-Russ) | |
| Box | 72 | 1895 (Savage)-1896 (Eastman) | |
| Box | 73 | 1896 (Fessenden-Peaks) | |
| ARealia | Box | 8 | Robert Newbegin, 1896: scrap of wood lath with his carved name that was found within supports of Walker Art Building dome, 2006 |
| Box | 74 | 1896 (Pearson)-1897 (Dole) | |
| Box | 75 | 1897 (Dunnick-Purnell) | |
| Box | 76 | 1897 (Quint)-1898 (Baxter) | |
| Box | 77 | 1898 (Blake-Scott) | |
| Box | 78 | 1898 (Smith)-1899 (Cleaves) | |
| Box | 79 | 1899 (Clough-Randall) | |
| Box | 80 | 1899 (Rogers)-1900 (Burnell) | |
| Box | 81 | 1900 (Chapman-Palmer) | |
| Box | 82 | 1900 (Parsons)-1901 (Bodwell) | |
| Box | 83 | 1901 (Bowler-Loving) | |
| Box | 84 | 1901 (Martelle-Yost) | |
| Box | 85 | 1902 (Anthione-Glidden) | |
| Box | 86 | 1902 (Gray-Rodick) | |
| Box | 87 | 1902 (Rolfe)-1903 (Clifford) | |
| Box | 88 | 1903 (Coffin-Martin) | |
| Box | 89 | 1903 (Merrill-Shaw) | |
| Box | 90 | 1903 (Simpson)-1904 (Archibald) | |
| Box | 91 | 1904 (Beane-Dana) | |
| Box | 92 | 1904 (Dennison-McCutcheon) | |
| Box | 93 | 1904 (McRae-Wildes) | |
| Box | 94 | 1905 (Bradbury-Foster) | |
| Box | 95 | 1905 (Garcelon-Philoon) | |
| Box | 96 | 1905 (Pierce)-1906 (Bavis) | |
| Box | 97 | 1906 (Bodkin-Hubbard) | |
| Box | 98 | 1906 (Jenks-Roberts) | |
| Box | 99 | 1906 (Rogers-Youland) | |
| Box | 100 | 1907 (Adams-Drummond, Joseph Blake) | |
| Box | 101 | 1907 (Drummond, Joseph Blake-Holt) | |
| Box | 102 | 1907 (Hopewell-Libby) | |
| Box | 103 | 1907 (Linnell-Smith) | |
| Box | 104 | 1907 (Snow-Winchell) | |
| Box | 105 | 1907 (Wogan) - 1908 (Ham) | |
| Box | 106 | 1908 (Hanson-Mudgett) | |
| Box | 107 | 1908 (Osborne-Timberlake) | |
| Box | 108 | 1908 (Toole) - 1909 (Brewster, Ralph Owen) | |
| Box | 109 | 1909 (Brewster, Ralph Owen-Burton, Harold H.) | |
| Box | 110 | 1909 (Burton, Harold H.-Hinckley, Harry F.) | |
| Box | 111 | 1909 (Hinckley, Walter Palmer-Newton) | |
| Box | 112 | 1909 (Pennell-Stahl, Jasper Jacob) | |
| ARealia | Box | 1 | Irving Rich, 1909: silver spoon from scrapbook [1.3.3 v.54 folio]. |
| Box | 113 | 1909 (Stahl, Jasper Jacob-Wakefield) | |
| Box | 114 | 1909 (Wentworth) - 1910 (Clifford) | |
| Box | 115 | 1910 (Colbath-Guptill) | |
| Box | 116 | 1910 (Hale-MacLaughlin) | |
| Box | 117 | 1910 (McMillan-Smith, Charles Abbott) | |
| Box | 118 | 1910 (Smith, Leon Hartley) - 1911 (Babbitt) | |
| Box | 119 | 1911 (Bailey-Curtis, John Libby) | |
| Box | 120 | 1911 (Curtis, Willard Hallowell-Hussey) | |
| Box | 121 | 1911 (Hyler-Oxnard) | |
| Box | 122 | 1911 (Palmer-White, Harold Sewall) | |
| Box | 123 | 1911 (White, Joseph Curtis) - 1912 (Bryant) | |
| Box | 124 | 1912 (Burlingame - Hart) | |
| Box | 125 | 1912 (Hathaway-McAlister) | |
| Box | 126 | 1912 (MacCormick-Morss) | |
| Box | 127 | 1912 (Moseley-Riggs) | |
| Box | 128 | 1912 (Rodick-White, Herman Ashmead) | |
| Box | 129 | 1912 (White, Richard Frazar) - 1913 (Crosby) | |
| Box | 130 | 1913 (Crowell-Hagar) | |
| ARealia | Box | 1 | Charles Farnham, 1913: beanie and pennant |
| Box | 131 | 1913 (Hall-Norton) | |
| Oversize | Box | 1 | "Maze", [Robert Morris, 1913]? |
| Box | 132 | 1913 (Page-Smith, Lawrence Willey) | |
| Box | 133 | 1913 (Spinney) - 1914 (Adams) | |
| Mitchell | Luther G. Whittier, 1913: wooden cane | ||
| Box | 134 | 1914 (Alling-Eddy) | |
| Box | 135 | 1914 (Farrar-Loeffler) | |
| Box | 136 | 1914 (McCargo-Russell) | |
| Box | 137 | 1914 (Severance-Thompson, Earle (Spaulding) | |
| Box | 138 | 1914 (Thompson, Frederick W.) - 1915 (Chatto) | |
| Box | 139 | 1915 (Coffin-Elwell) | |
| Box | 140 | 1915 (Emerson-MacCormick, Austin H.) | |
| Box | 141 | 1915 (MacCormick, Austin H.-Merrill, Dana K.) | |
| Box | 142 | 1915 (Merrill, Ivan Colson- Threlfall) | |
| Box | 143 | 1915 (Thurston) - 1916 (Baxter) | |
| Box | 144 | 1916 (Beal-Cruff) | |
| Box | 145 | 1916 (Doten-Gormley) | |
| Alpha | Edward P. Garland, 1916: class cane | ||
| Box | 146 | 1916 (Grierson - Ireland, William Dinning) | |
| Box | 147 | 1916 (Ireland, William Dunning - Ladd) | |
| Box | 148 | 1916 (Lane - Olson) | |
| Box | 149 | 1916 (Parmenter - Webber) | |
| Box | 150 | 1916 (Weick) - 1917 (Bartlett, Boyd Wheeler) | |
| Box | 151 | 1917 (Bartlett, Fred Oscar, Jr. - Cobb) | |
| Box | 152 | 1917 (Colbath - Flynt) | |
| Box | 153 | 1917 (Fobes - Kuebler) | |
| Box | 154 | 1917 (Lane - Mullin) | |
| Box | 155 | 1917 (Noyes - Piedra) | |
| Box | 156 | 1917 (Pierce - Sutcliffe) | |
| Box | 157 | 1917 (Swift) - 1918 (Abbott) | |
| Box | 158 | 1918 (Albion - Boyd) | |
| Box | 159 | 1918 (Brierley - Daggett) | |
| Box | 160 | 1918 (Dean - Gray, Alfred Shirley) | |
| Box | 161 | 1918 (Gray, Alfred Shirley - Hildreth) | |
| Box | 162 | 1918 (Howard-Matthews) | |
| Box | 163 | 1918 (Mooers-Prentiss) | |
| Box | 164 | 1918 (Prosser-Smith) | |
| Box | 165 | 1918 (Spear-Woodworth) | |
| Box | 166 | 1918 (Wyman) - 1919 (Albert) | |
| Box | 167 | 1919 (Angus-Chin) | |
| Box | 168 | 1919 (Coburn-Foulke, Roy Anderson) | |
| Box | 169 | 1919 (Foulke, Roy Anderson-Ham) | |
| Box | 170 | 1919 (Hargraves-Lombard) | |
| Box | 171 | 1919 (Longren-Merrill) | |
| Box | 172 | 1919 (Minot-Savage) | |
| Box | 173 | 1919 (Sawyer-Warren, Francis Cadd) | |
| Box | 174 | 1919 (Whitcomb) - 1920 (Cook) | |
| Box | 175 | 1920 (Coombs - McPartland) | |
| Box | 176 | 1920 (McWilliams - Zeitler) | |
| ARealia | Box | 1 | Cloyd E. Small, 1920: dissecting kit. |
| ARealia | Box | 1 | Cloyd E. Small, 1920: slide box. |
| Box | 177 | 1920 (Zeitler-clippings) - 1921 (Ingraham) | |
| Box | 178 | 1921 (Jackson - St. Clair) | |
| Box | 179 | 1921 (Schonland) - 1922 (Ela) | |
| Box | 180 | 1922 (Eldridge - Perry) | |
| Box | 181 | 1922 (Pickard - Young) | |
| Box | 182 | 1923 (A - H) | |
| Box | 183 | 1923 (J - Sch) | |
| ARealia | Box | 8 | William Beale Jacob, 1923: Bowdoin College football jersey and a knit cap |
| Box | 184 | 1923 (Sh - Y); 1924 (A - Cl) | |
| Box | 185 | 1924 (Cob - L) | |
| Box | 186 | 1924 (M - Z) | |
| Box | 187 | 1925 (A - D) | |
| Box | 188 | 1925 (E - Hood) | |
| Box | 189 | 1925 (Hor - Pe) | |
| Box | 190 | 1925 (Ph - Z) | |
| Box | 191 | 1926 (A - Cu) | |
| Box | 192 | 1926 (D - K) | |
| Box | 193 | 1926 (L - Sp) | |
| Box | 194 | 1926 (St - Y) | |
| Box | 195 | 1927 (A - C) | |
| Box | 196 | 1927 (D - H) | |
| Box | 197 | 1927 (J - Mc) | |
| Box | 198 | 1927 (Me - R) | |
| Box | 199 | 1927 (S - Z) | |
| Box | 200 | 1928 (A - De) | |
| ARealia | Box | 1 | Whitfield Bateman Case, 1928: Bowdoin cap and hat |
| Oversize | Box | 1 | Whitfield Bateman Case, 1928: Bowdoin pennant |
| Box | 201 | 1928 (Do - Je) | |
| Box | 202 | 1928 (Jo - R) | |
| Box | 203 | 1928 (S - W) | |
| ARealia | Box | 1 | Robert Tripp, n1928: plaque from the Wyoming Outfitters Association. |
| Box | 204 | 1929 (A - D) | |
| Box | 205 | 1929 (E - K) | |
| Box | 206 | 1929 (L - Pa) | |
| Box | 207 | 1929 (Pe - Sm) | |
| Box | 208 | 1929 (Sn - Wo) | |
| Box | 209 | 1930 (A - Ch) | |
| Box | 210 | 1930 (Cl - G) | |
| Box | 211 | 1930 (H - Lo) | |
| Box | 212 | 1930 (Ly - Pe) | |
| ARealia | Box | 1 | C.K. Moses, (1930): woolen beanie |
| Box | 213 | 1930 (Ph - Sta) | |
| Box | 214 | 1930 (Ste - Z) | |
| Box | 215 | 1931 (A - Col) | |
| Box | 216 | 1931 (Coo - Fe) | |
| Box | 217 | 1931 (Fl - J) | |
| Box | 218 | 1931 (K - Pi) | |
| Box | 219 | 1931 (Pr - Sm) | |
| Box | 220 | 1931 (Sn - Z) | |
| Box | 221 | 1932 (A - C) | |
| Box | 222 | 1932 (D - F) | |
| ARealia | Box | 1 | Edward Dana Densmore, 1932: Bowdoin Swim Team suit [gift of Margaret Densmore, May '82]. |
| Box | 223 | 1932 (G - Ke) | |
| Box | 224 | 1932 (Ki - M) | |
| Box | 225 | 1932 (N - Sp) | |
| Box | 226 | 1932 (St - W) | |
| Box | 227 | 1933 (A - B) | |
| Box | 228 | 1933 (C - F) | |
| Box | 229 | 1933 (G - L) | |
| Box | 230 | 1933 (Ma - Mor) | |
| Box | 231 | 1933 (Mou - S) | |
| Box | 232 | 1933 (T - W) | |
| Box | 233 | 1934 (A-Br) | |
| Box | 234 | 1934 (Bu-Da) | |
| Box | 235 | 1934 (De-Gi) | |
| Box | 236 | 1934 (Go-Ho) | |
| Box | 237 | 1934 (Hu-Ma) | |
| Box | 238 | 1934 (Mi-Pop) | |
| Box | 239 | 1934 (Por-S) | |
| ARealia | Box | 8 | Carl G. Olson, 1934: black woolen beanie |
| Box | 240 | 1934 (T-W) | |
| Box | 241 | 1935 (A-B) | |
| Box | 242 | 1935 (C-E) | |
| Box | 243 | 1935 (F-He) | |
| Box | 244 | 1935 (Ho-L) | |
| Box | 245 | 1935 (M-O) | |
| Box | 246 | 1935 (P-Sa) | |
| Box | 247 | 1935 (St-W) | |
| Box | 248 | 1936 (A-B) | |
| Box | 249 | 1936 (C-De) | |
| Box | 250 | 1936 (Di-Ga) | |
| Box | 251 | 1936 (Gi-Ha) | |
| Box | 252 | 1936 (Hi-La) | |
| Box | 253 | 1936 (Le-Ma) | |
| Box | 254 | 1936 (Mc-O) | |
| Box | 255 | 1936 (P-Q) | |
| Display | John F. Presnell, Jr., 1936: Pershing sword, West Point | ||
| Alpha | John F. Presnell, Jr., 1936: Pershing-Presnell sword plaque with names of Bowdoin College R.O.T.C. regimental commanders, 1951-1968 | ||
| Box | 256 | 1936 (R-Se) | |
| Box | 257 | 1936 (Sh-Sw) | |
| Box | 258 | 1936 (T-W) | |
| Box | 259 | 1937 (A-Br) | |
| Box | 260 | 1937 (Bu-Cl) | |
| Box | 261 | 1937 (Co-Dea) | |
| Box | 262 | 1937 (Den-Gol) | |
| ARealia | Box | 1 | Edward G. Hudon, 1937: freshman beanie [gift, September 1985]. |
| Box | 263 | 1937 (H-Lev) | |
| Box | 264 | 1937 (Lis-M) | |
| Box | 265 | 1937 (N-Seag) | |
| Box | 266 | 1937 (Sear-Wo) | |
| Box | 267 | 1937 (Wr)-1938 (Br) | |
| Box | 268 | 1938 (Bu-Cr) | |
| Box | 269 | 1938 (Cu-D) | |
| Box | 270 | 1938 (E-Fro) | |
| Box | 271 | 1938 (Fry-He) | |
| Box | 272 | 1938 (Hi-Mor) | |
| Box | 273 | 1938 (Mors-Raf) | |
| Box | 274 | 1938 (Ral-Sm) | |
| Box | 275 | 1938 (So-Wal) | |
| Box | 276 | 1938 (War-Z) | |
| Box | 277 | 1939 (A-Carten) | |
| Box | 278 | 1939 (Cartland-F) | |
| Box | 279 | 1939 (G-Har) | |
| Box | 280 | 1939 (Has-J) | |
| Box | 281 | 1939 (K-Mel) | |
| Box | 282 | 1939 (Mer-R) | |
| Box | 283 | 1939 (S-V) | |
| Box | 284 | 1939 (W)-1940 (A) | |
| Box | 285 | 1940 (B) | |
| Box | 286 | 1940 (C-E) | |
| Box | 287 | 1940 (F-Ho) | |
| Box | 288 | 1940 (Hu-Ma) | |
| Box | 289 | 1940 (Mc-R) | |
| Box | 290 | 1940 (S-Th) | |
| Box | 291 | 1940 (To-Z) | |
| Box | 292 | 1941 (A-B) | |
| Box | 293 | 1941 (C) | |
| Box | 294 | 1941 (D-F) | |
| Box | 295 | 1941 (G-Ho) | |
| MapcaseB | Drawer | B-5 | Andrew Haldane, 1941: Japanese battle flag. |
| ARealia | Box | 1 | Andrew Haldane, 1941: Sands of Iwo Jima |
| Box | 296 | 1941 (Hu-L) | |
| Box | 297 | 1941 (M-N) | |
| Box | 298 | 1941 (O-R) | |
| Box | 299 | 1941 (S-T) | |
| Box | 300 | 1941 (U)-1942 (Ba) |
Return to: Series Descriptions | Collection Guide
Alumni Biographical Files, 1942 (Be)-
Catalog Number: 1.3.1
| Box | 301 | 1942 (Be-Ch) | |
| Box | 302 | 1942 (Cl-Fe) | |
| Box | 303 | 1942 (Fi-Ha) | |
| Box | 304 | 1942 (He-Li) | |
| Box | 305 | 1942 (Lo-Mu) | |
| Box | 306 | 1942 (Ne-Sa) | |
| Box | 307 | 1942 (Sc-We) | |
| Box | 308 | 1942 (Wi)-1943 (Al) | |
| Box | 309 | 1943 (An-Br) |
Return to: Series Descriptions | Collection Guide
Catalog Number: 1.3.2
| Oversize | Box | 1 | |
| Folder | 1 | Diplomas- 1806 | |
| 2 | Diplomas- 1816 | ||
| 3 | Diplomas- 1818, 1819, 1821 | ||
| 4 | Diplomas- 1822, 1823 | ||
| 5 | Diplomas- 1824, 1825, 1826 | ||
| 6 | Diplomas- 1827, 1828 | ||
| 7 | Diplomas- 1833, 1834 | ||
| 8 | Diplomas- 1835, 1836 | ||
| 9 | Diplomas- 1835 (on board) | ||
| 10 | Diplomas- 1836, 1837 | ||
| 11 | Diplomas- 1838, 1839 | ||
| 12 | Diplomas- 1840, 1841, 1842 | ||
| 13 | Diplomas- 1843, 1845 | ||
| 14 | Diplomas- 1846, 1847, 1851, 1853 | ||
| 15 | Diplomas- 1854, 1855 | ||
| 16 | Diplomas- 1856 | ||
| 17 | Diplomas- 1857 | ||
| 18 | Diplomas- 1858 | ||
| 19 | Diplomas- 1859 | ||
| Oversize | Box | 2 | |
| Folder | 1 | Diplomas- 1860 | |
| 2 | Diplomas- 1861 | ||
| 3 | Diplomas- 1862 | ||
| 4 | Diplomas- 1864 | ||
| 5 | Diplomas- 1865 | ||
| 6 | Diplomas- 1866 | ||
| 7 | Diplomas- 1868 | ||
| 8 | Diplomas- 1869 | ||
| 9 | Diplomas- 1870 | ||
| 10 | Diplomas- 1871 | ||
| 11 | Diplomas- 1872 | ||
| 12 | Diplomas- 1873 | ||
| 13 | Diplomas- 1874 | ||
| 14 | Diplomas- 1875 | ||
| 15 | Diplomas- 1876, 1877 | ||
| 16 | Diplomas- 1878, 1879 | ||
| 17 | Diplomas- 1880 | ||
| Oversize | Box | 3 | |
| Folder | 1 | Diplomas- 1881 | |
| 2 | Diplomas- 1882 | ||
| 3 | Diplomas- 1883 | ||
| 4 | Diplomas- 1884, 1886, 1887, 1889 | ||
| 5 | Diplomas- 1890, 1893, 1894 | ||
| 6 | Diplomas- 1895, 1897, 1898, 1900, 1904 | ||
| 7 | Diplomas- 1907, 1908, 1911, 1913 | ||
| 8 | Diplomas- 1914, 1922 | ||
| 9 | Diplomas- 1926, 1935, 1937 | ||
| 10 | Diplomas- Various advanced degrees, 1860-1946 |
Return to: Series Descriptions | Collection Guide
Student Journals, Letters and Scrapbooks, 1818-1899
Catalog Number: 1.3.3
| 1818 | |||
| Micro | Anderson, Rufus, journal, 1815-1816, one microfilm reel, 35 mm | ||
| 1823 | |||
| Volume | 1 | Hobbs, Hiram H., account book, 1813-1823 | |
| Box | 1 | ||
| Folder | 1 | Read, William Jeffrey, letter to "Dear Brother," 1822 Mar 6, re: Maine Hall fire (photocopy) | |
| 1825 | |||
| Folio | Volume | 2 | Cilley, Jonathan, scrapbook |
| 1827 | |||
| Volume | 3 | Cleaveland, Moses Parker, "A Manuscript containing Themes, Forensicks and Parts, also Dissertations and Sunday Pieces," 1825 Jul 4 - 1827 Nov 26 | |
| 1834 | |||
| Box | 1 | ||
| Folder | 2 | Allen, [John Wheelock?], letter to "My dear Friend," dated March 25 | |
| Volume | 4 | Chandler, Peleg Whitman [?], autograph album | |
| M29.3 | Chandler, Peleg Whitman, diary, 1831 Dec 27 - 1833 Aug 29, see the Chandler Family Papers: Personal and Family Material | ||
| Volume | 5 | Jewett, Theodore H., account book, 1830 Sep 23 - 1837 Aug 1 | |
| 6 | Sewall, William Stinson, autograph album | ||
| 1835 | |||
| 7 | Crosby, Josiah, autograph album | ||
| 8 | Johnston, Alexander, autograph album | ||
| 9 | Parris, Albert Whitman, autograph album | ||
| Volume | 10 | Poor, Henry Varnum, autograph album | |
| 11 | Robbins, Augustus Cogswell, autograph album | ||
| Volume | 12 | Southgate, Frederic, autograph album | |
| 1836 | |||
| M48 | Dole, Nathan, diaries, 1831-1837, see the Nathan Dole Papers | ||
| Volume | 13 | Drummond, James, autograph album | |
| 14 | Emery, George Freeman, autograph album | ||
| 15 | Harlow, Thomas Stetson, autograph album | ||
| 16 | Hawes, Leonard, autograph album | ||
| 17 | Nickerson, Albert Telemachus, scrapbook | ||
| 18 | Woodman, Cyrus, autograph album | ||
| 1837 | |||
| 19 | Ferguson, Jordan Goodwin, autograph album | ||
| Volume | 20 | Rand, William Wilberforce, autograph album | |
| Volume | 20a | Scammon, John Quincy Adams, autograph album | |
| Volume | 21 | Steward, Gustavus Adolphus, autograph album | |
| 22 | Talbot, George F., diary, 1835 Jan 24 - 1836 Feb 11 | ||
| 23 | Talbot, George F., diary, 1836 Feb 12 - 1837 Feb 14 | ||
| 24 | Talbot, George F., diary, 1837 Feb 15 - 1840 Mar | ||
| 25 | Woods, George, autograph album | ||
| 26 | Woods, George, diary, 1834 Sep 22 - 1842 Jun 19 | ||
| 1838 | |||
| Volume | 27 | Hill, James Jeremiah, autograph album | |
| 1.3.1 | Box | 14 | Hill, Joseph, CD with transcriptions and photographs of letters 1834-1837, with transcriptions printed, are in Joseph Hill's alumni biographical file |
| Volume | 28 | Lane, Daniel, autograph album | |
| Volume | 28a | Palmer, Gideon S., autograph album | |
| 29 | Rowe, David Sawyer, autograph album | ||
| Volume | 30 | Wyman, Robert, autograph album | |
| 1839 | |||
| 31 | Barrows, William Griswold, autograph album | ||
| 32 | Johnson, Samuel, autograph album | ||
| 1840 | |||
| 33 | Abbott, Ezra, autograph album | ||
| 34 | Perley, Frederic, autograph album | ||
| Box | 1 | ||
| Folder | 3 | Prince, Newell Anderson, letter to "Dear Sister," 1837 Sep 22 | |
| Volume | 35 | Robie, Edward, autograph album | |
| 36 | Young, Samuel Lane | ||
| 1841 | |||
| 37 | Brown, George Washington, autograph album | ||
| 38 | Cummings, Henry Thornton, autograph album | ||
| 39 | Elden, Nathan, autograph album | ||
| Volume | 40 | Peck, Henry Everard, autograph album | |
| 41 | Potter, Daniel Fox, autograph album | ||
| 1842 | |||
| 42 | Atkinson, Josiah, autograph album | ||
| Box | 1 | ||
| Folder | 4 | Brown, William H., letter to father sent from Bowdoin, 1840 Nov 21 | |
| Folder | 5 | Brown, William H., letter to Nathaniel S. Partridge, Portland, 1842 May 16 | |
| Volume | 42a | Hunter, William Russell, student journal, 1839-1841 | |
| Volume | 43 | Tash, Thomas, autograph album | |
| 44 | Trask, Samuel, autograph album | ||
| 1843 | |||
| 45 | Bartlett, Ichabod Daniel, autograph album | ||
| 46 | Choate, George Francis, autograph album | ||
| 47 | Foote, Erastus, autograph album | ||
| 48 | Mitchell, John Marsh, autograph album | ||
| 49 | Mitchell, John Marsh, diary, 1839 Sep 28 - 1842 Feb 12 | ||
| 50 | Parsons, Benjamin Franklin, autograph album | ||
| 51 | Porter, Charles Wendell, autograph album | ||
| 52 | Weston, Joseph Warren, autograph album | ||
| 53 | Weston, Joseph Warren, diary, 1842 Feb 12 - 1861 Feb 17 | ||
| 1844 | |||
| 54 | Godfrey, James, autograph album | ||
| 55 | Noyes, George Freeman, autograph album | ||
| 56 | Virgin, William Wirt, autograph album | ||
| Box | 1 | ||
| Folder | 6 | Weston, Samuel M., letter to brother, 1840 Oct 7 | |
| Volume | 57 | Wheeler, Horatio Quincy, autograph album | |
| 1845 | |||
| 58 | Black, Alvah, autograph album | ||
| 59 | Dunlap, William Gates, autograph album | ||
| Volume | 60 | Durell, George Wells, autograph album | |
| 61 | Field, Edward Mann, scrapbook | ||
| 62 | Freeman, Charles Marsden, autograph album | ||
| 63 | Hale, Francis Pickard, autograph album | ||
| 64 | Roberts, Charles Phelps, autograph album | ||
| 65 | Roberts, Charles Phelps, diary, 1838-1839 | ||
| Folio | 66 | Roberts, Charles Phelps, diary, 1839 May 14 - 1841 Nov 30 | |
| Folio | 67 | Roberts, Charles Phelps, diary, 1841 Dec 2 - 1843 Feb 12 | |
| Folio | 68 | Roberts, Charles Phelps, diary, 1843 Feb 14 - 1843 Feb 28 | |
| Folio | 69 | Roberts, Charles Phelps, diary, 1844 Mar 1 - 1844 Nov 30 | |
| Folio | Volume | 70 | Roberts, Charles Phelps, diary, 1844 Dec 1 - 1845 Oct 29 |
| 71 | Robinson, O'Neil Watson, autograph album | ||
| 72 | Williams, Francis Fenelon, autograph album | ||
| 73 | Young, Joshua, autograph album | ||
| 1846 | |||
| 74 | Deane, Frederick Augustus, autograph album | ||
| 75 | Ellis, Joseph Willard, autograph album | ||
| 76 | Emerson, Charles Henry, autograph album | ||
| 77 | Fogg, John Samuel Hill, autograph album | ||
| 78 | Hanscom, James William, autograph album, part 1 | ||
| 79 | Hanscom, James William, autograph album, part 2 | ||
