Catalog Number: 4.48.1
| Box | 1 | ||
| Folder | 1 | 1904-1940, Production history | |
| 2 | 1907-1912, Account Book | ||
| 3 | 1911, Receipts [from Account Book, 1907-1912] | ||
| 4 | 1912, Receipts [from Account Book, 1907-1912] | ||
| 5 | 1913-1947, Record Book | ||
| Volume | 1 | 1919-1929, Financial accounts | |
| Box | 1 | ||
| Folder | 6 | 1940-1950, Production history | |
| 7 | 1954-1955, Account book | ||
| 8 | 1964, Address | ||
| 9 | 1970, Requests of the Executive Committee of Masque and Gown | ||
| 10 | 1980, Address | ||
| 11 | 1980, n.d., Clippings | ||
| 12 | 1981, Letter from George Quinby to Library | ||
| 13 | 1982, Meeting minutes | ||
| 14 | n.d., Membership cards |
Return to: Series Descriptions | Collection Guide
Catalog Number: 4.48.2
| Box | 1 | ||
| Folder | 1 | 1879, 1896 | |
| 2 | 1903, 1904 | ||
| 3 | 1905 | ||
| 4 | 1906 | ||
| 5 | 1908 | ||
| 6 | 1909 | ||
| 7 | 1910 | ||
| 8 | 1911 | ||
| 9 | 1912 | ||
| 10 | 1913 | ||
| 11 | 1914 | ||
| 12 | 1915 | ||
| 13 | 1916 | ||
| 14 | 1918 | ||
| 15 | 1919 | ||
| 16 | 1921 | ||
| 17 | 1923 | ||
| 18 | 1924 | ||
| 19 | 1926 | ||
| 20 | 1927 | ||
| 21 | 1928 | ||
| 22 | 1929 | ||
| 23 | 1930 | ||
| 24 | 1931 | ||
| 25 | 1932 | ||
| 26 | 1933 | ||
| 27 | 1934 | ||
| 28 | 1935 | ||
| 29 | 1936 | ||
| 30 | 1937 | ||
| 31 | 1938 | ||
| 32 | 1939 | ||
| 33 | 1940 | ||
| 34 | 1941 | ||
| 35 | 1942 | ||
| 36 | 1943 | ||
| 37 | 1944 | ||
| 38 | 1945 | ||
| 39 | 1946 | ||
| 40 | 1947 | ||
| 41 | 1948 | ||
| 42 | 1949 | ||
| 43 | 1950 | ||
| 44 | 1951 | ||
| 45 | 1952 | ||
| 46 | 1953 | ||
| 47 | 1954 | ||
| 48 | 1955 | ||
| Box | 2 | ||
| Folder | 1 | 1956 | |
| 2 | 1957 | ||
| 3 | 1958 | ||
| 4 | 1959 | ||
| 5 | 1960 | ||
| 6 | Yale Festival 1961 | ||
| 7 | 1961 | ||
| 8 | 1962 | ||
| 9 | 1963 | ||
| 10 | 1964 | ||
| 11 | 1965 | ||
| 12 | 1966 | ||
| 13 | 1967 | ||
| 14 | 1968 | ||
| 15 | 1969 | ||
| 16 | 1970 | ||
| 17 | 1971 | ||
| 18 | 1972 | ||
| 19 | 1973 | ||
| 20 | 1974 | ||
| 21 | 1975 | ||
| 22 | 1976 | ||
| 23 | 1977 | ||
| 24 | 1978 | ||
| 25 | 1979 | ||
| Box | 3 | ||
| Folder | 1 | 1980 | |
| 2 | 1981 | ||
| 3 | 1982 | ||
| 4 | 1983 | ||
| 5 | 1984 | ||
| 6 | 1985 | ||
| 7 | 1986 | ||
| 8 | 1987 | ||
| 9 | 1988 | ||
| 10 | 1989 | ||
| 11 | 1990 | ||
| 12 | 1991 | ||
| 13 | 1992 | ||
| 14 | 1993 | ||
| 15 | 1994 | ||
| 16 | Undated Programs | ||
| 17 | Undated audition flyers |
Return to: Series Descriptions | Collection Guide
Original and production scripts, 1906-1988 and undated.
Catalog Number: 4.48.3
| Box | 1 | ||
| Folder | 1 | "The Rivals," April 27 & June 27, 1906 | |
| 2 | "A Pair of Spectacles," June 6, 1912 | ||
| 3 | "The Merchant of Venice," June 25, 1912 | ||
| 4 | "The Taming of the Shrew," June 26,1912 | ||
| 5 | "The Taming of the Shrew," June 25, 1912 | ||
| 6 | "Twelfth Night," June 25, 1914 | ||
| 7 | "Twelfth Night," music, June 25, 1914 | ||
| 8 | "Twelfth Night," history | ||
| 9 | "Jack Straw," May 19 & June 3, 1915 | ||
| 10 | "As You Like It," June 23, 1915 | ||
| 11 | "The Merry Wives of Windsor," June 20, 1923 | ||
| 12 | "How He Lied to Her Husband," December 19, 1924 | ||
| 13 | "How He Lied to Her Husband," December 19, 1924 | ||
| 14 | "The Key," December 19, 1924 | ||
| 15 | "Fame and the Poet," December 19, 1924 | ||
| 16 | "The Comical History of Doc Fasustus," May 27, 1926 | ||
| Box | 2 | ||
| Folder | 1 | "Much Ado About Nothing," June 23, 1926 | |
| 2 | "Much Ado About Nothing," staging, June 23, 1926 | ||
| 3 | "R.U.R," May 26, 1927 | ||
| 4 | "R.U.R.," staging, May 26, 1927 | ||
| 5 | "Hamlet," June 22, 1927 | ||
| 6 | "Crocodile," December 22, 1927 | ||
| 7 | "The Love Nest," March 25, 1930 | ||
| 8 | "Mrs. Senior Subaltern," March 25, 1930 | ||
| 9 | "Durga," March 25, 1930 | ||
| 10 | "Durga," March 25, 1930 | ||
| 11 | "Hamlet," June 16, 1939 | ||
| 12 | "Hamlet," history | ||
| 13 | "Hamlet," history and clippings | ||
| 14 | "The Twig," November 23, 1940 | ||
| 15 | "The Twig," directing, November 23, 1940 | ||
| 16 | "Me and Harry," May 1, 1941 | ||
| 17 | "Shepherd of My People," April 14, 1942 | ||
| 18 | "...And Miles Around" or "Tomorrow's Yesterday," November 12, 1943 | ||
| 19 | "... And Miles Around" or "Tomorrow's Yesterday," November 12, 1943 | ||
| 20 | "..And Miles Around" or "Tomorrow's Yesterday," acting and staging, November 12, 1943 | ||
| 21 | "A Dark Horse of a Different Color," April 25, 1946 | ||
| Box | 3 | ||
| Folder | 1 | "A Dark Horse of a Different Color," April 25, 1946 | |
| 2 | "A Dark Horse of a Different Color," April 25, 1946 | ||
| 3 | "A Dark Horse of a Different Color," April 25, 1946 | ||
| 4 | "A Dark Horse of a Different Color," April 25, 1946 | ||
| 5 | "A Dark Horse of a Different Color," staging, April 25, 1946 | ||
| 6 | "Henry IV, Part I," June 4, 1948 | ||
| 7 | "Henry IV, Part I," history, June 4, 1948 | ||
| 8 | "No Peace on Earth," May 1 & 5, 1949 | ||
| 9 | "Change to Spring," November 8, 1949 | ||
| 10 | "They Came," March 5, 1950 | ||
| 11 | "They Came," staging, March 5, 1950 | ||
| 12 | "One on the House," March 19, 1950 | ||
| 13 | "One on the House," March 19, 1950 | ||
| 14 | "One on the House," March 19, 1950 | ||
| 15 | "One on the House," March 19, 1950 | ||
| 16 | "One on the House," March 19, 1950 | ||
| 17 | "One on the House," March 19, 1950 | ||
| 18 | "One on the House," March 19, 1950 | ||
| 19 | "Petticoat Fever," November 14, 1950 | ||
| 20 | "Petticoat Fever" staging, November 14, 1950 | ||
| Box | 4 | ||
| Folder | 1 | "King Richard II," June 15, 1951 | |
| 2 | "King Richard II," acting, June 15, 1951 | ||
| 3 | "It's a Fact," January 15 & February 26, 1952 | ||
| 4 | "It's a Fact," January 15 & February 26, 1952 | ||
| 5 | "It's a Fact," January 15 & February 26, 1952 | ||
| 6 | "It's a Fact," acting, January 15 & February 26, 1952 | ||
| 7 | "Fiddle n' Bell," November 16, 1953 | ||
| 8 | "Fiddle n' Bell," criticism, November 16, 1953 | ||
| 9 | "A Murder Has Been Arranged," 1953 | ||
| 10 | "A Murder Has Been Arranged," staging, 1953 | ||
| 11 | "Othello," June 18, 1954 | ||
| 12 | "Born Yesterday," February 19, 1954 | ||
| 13 | "Born Yesterday," February 19, 1954 | ||
| 14 | "Born Yesterday," staging, February 19, 1954 | ||
| 15 | "King Richard III," June 17, 1955 | ||
| 16 | "King Richard III," staging, June 17, 1955 | ||
| 17 | "The Tempest," June 14, 1957 | ||
| 18 | "A Little Folly," February 6, 1957 | ||
| Box | 5 | ||
| Folder | 1 | "The Occupied Man," April 20, 1957 | |
| 2 | "The Occupied Man," April 20, 1957 | ||
| 3 | "The Shewing-Up of Blanco Posnet," December 6, 1957 | ||
| 4 | "The Shewing-Up of Blanco Posnet," December 6, 1957 | ||
| 5 | "And the Rock Cried Out," March 8, 1958 | ||
| 6 | "The Teahouse of the August Moon," May 11, 1960 | ||
| 7 | "The Teahouse of the August Moon," acting, May 11, 1960 | ||
| 8 | "The Teahouse of the August Moon," staging and directing, May 11, 1960 | ||
| 9 | "Our Town," November 10, 1960 | ||
| 10 | "Our Town," staging and acting, November 10, 1960 | ||
| 11 | "The Second Judgment," March 15, 1963 | ||
| 12 | "It's All in the Cards," March 15, 1963 | ||
| 13 | "Rashomon," May 15 & 18, 1963 | ||
| 14 | "Fiddle n Bell," November 16, 1963 | ||
| 15 | "The Last Question," March 20, 1964 | ||
| 16 | "Decoration Day," December 11, 1964 | ||
| 17 | "Decoration Day," December 11, 1964 | ||
| 18 | "Decoration Day," December 11, 1964 | ||
| 19 | "The Rouge's Trial," history and clippings February 13, 1965 | ||
| 20 | "Troilus and Cressida," June 11, 1965 | ||
| 21 | "The Boor," February, 1975 | ||
| Box | 6 | ||
| 1 | "The Only Rose," March, 1975 | ||
| 2 | "The Only Rose," music, March, 1975 | ||
| 3 | "You Can't Take it With You," February 18-20, 1988 | ||
| 4 | "You Can't Take it With You," staging, February 18-20, 1988 | ||
| Box | 7 | ||
| Folder | 1 | "Angel Street," n.d. | |
| 2 | "Angel Street," n.d. | ||
| 3 | "Angel Street," n.d. | ||
| 4 | "The Artist," n.d. | ||
| 5 | "At Night All Cats Are Gray," n.d. | ||
| 6 | "A Beautiful Day," n.d. | ||
| 7 | "A Beautiful Day," n.d. | ||
| 8 | "A Beautiful Day," n.d. | ||
| 9 | "Blithe Spirit," n.d. | ||
| 10 | "Blithe Spirit," n.d. | ||
| 11 | "Boots and Saddle," n.d. | ||
| 12 | "A Christmas Carol," n.d. | ||
| 13 | "Craig's Wife," n.d. | ||
| 14 | "The Crystal Time," n.d. | ||
| 15 | "The Curious Savage," n.d. | ||
| 16 | "The Curious Savage," n.d. | ||
| 17 | "The Curious Savage" staging, n.d. | ||
| Box | 8 | ||
| Folder | 1 | "Detective Story," n.d. | |
| 2 | "Detective Story" staging, n.d. | ||
| 3 | "Devil in the Andes," n.d. | ||
| 4 | "Devil in the Andes" history, n.d. | ||
| 5 | "Fish and Chips," n.d. | ||
| 6 | "Grammercy Ghost," n.d. | ||
| 7 | "The Happiest Years," n.d. | ||
| 8 | "The Happiest Years" staging, n.d. | ||
| 9 | "Harvey," n.d. | ||
| 10 | "Harvey" staging, n.d. | ||
| 11 | "Home for the Weekend" or "They Know Not," n.d. | ||
| 12 | "House and Garden" or "Finders Keepers," n.d. | ||
| 13 | "House and Garden" or "Finders Keepers," n.d. | ||
| 14 | "How Booth Appeared to a School Girl," n.d. | ||
| 15 | "John Loves Mary," n.d. | ||
| 16 | "John Loves Mary" staging, n.d. | ||
| 17 | "Just One More," n.d. | ||
| 18 | "The Lottery," n.d. | ||
| 19 | "Macbeth," n.d. | ||
| 20 | "The Madwoman of Chaillot" music, n.d. | ||
| 21 | "Me and Shakespeare," n.d. | ||
| Box | 9 | ||
| Folder | |||
| 1 | "Mrs. Harlow," n.d. | ||
| 2 | "The Nine Days' Queen," n.d. | ||
| 3 | "The Parsley Patch," n.d. | ||
| 4 | "Poor Aubrey," n.d. | ||
| 5 | "Portrait in Black," n.d. | ||
| 6 | "Right Now, Brothers," n.d. | ||
| 7 | "The Roadhouse in Arden," n.d. | ||
| 8 | "Sabrina Fair," n.d. | ||
| 9 | "The Sacrifice of Isaac," n.d. | ||
| 10 | "Spreading the News," n.d. | ||
| 11 | "Three Worlds," n.d. | ||
| 12 | "T.V." or "The Bogeyman," n.d. | ||
| 13 | "The Twelve-Pound Look," n.d. | ||
| 14 | "Two Blind Mice," n.d. | ||
| 15 | "Two Blind Mice" staging, n.d. | ||
| 16 | "Two Heads are Better," n.d. | ||
| 17 | "The Valiant," n.d. | ||
| 18 | "The Woman's Place," n.d. | ||
| 19 | "A World Dimensional," n.d. | ||
| 20 | "A World Dimensional," n.d. | ||
| 21 | "A World Dimensional," n.d. | ||
| 22 | "A World Dimensional," n.d. | ||
| 23 | "A World Dimensional," n.d. | ||
| 24 | Unknown plays and parts, n.d. | ||
| 25 | Miscellaneous music, n.d. |
Return to: Series Descriptions | Collection Guide
Catalog Number: 4.48.4
| Box | 1 | ||
| Folder | 1 | "King Richard II," June 20, 1934 | |
| 2 | "Macbeth," November 8-10, 1968 | ||
| 3 | "The Brig," May 2 & 3, 1969 | ||
| 4 | "Merchant of Venice," March, 1970 | ||
| 5 | "The Hostage," May 5-7, 1972 (for original technical script see Box 3) | ||
| 6 | "Oh What a Lovely War," February 23-25, 1973 | ||
| 7 | "Ah, Wilderness," November 15-17, 1973 (for original technical script see Box 3) | ||
| 8 | "Camino Real," November, 1974 (for original technical script see Box 3) | ||
| 9 | "The Only Rose," March, 1975 | ||
| 10 | "The Scarecrow," October, 1975 (for original technical script see Box 3) | ||
| 11 | "Murder in the Cathedral," December, 1975 (for original technical script see Box 3) | ||
| 12 | "Two Gentlemen of Verona," March, 1976 (for original technical script see Box 3) | ||
| 13 | "The Comedy of Errors," November, 1977 | ||
| 14 | "Woods," February, 1978 | ||
| 16 | "No Experience Necessary," February, 1978 | ||
| 17 | "Travesties," October 10, 11, 24, & 25, 1986 | ||
| 18 | "Fiddler on the Roof," March 6, 1987 (for original technical script see Box 3) | ||
| 19 | "You Can't Take it With You," February 18-20, 1988 | ||
| Box | 2 | ||
| Folder | 1 | "Hanging Fools," n.d. | |
| 2 | "Hemingway," n.d. | ||
| 3 | "King Lear," n.d. (for original technical script see Box 3) | ||
| Box | 3 | ||
| "The Hostage," May 5-7, 1972 | |||
| "Ah, Wilderness," November 5-7, 1973 | |||
| "The Scarecrow," October, 1975 | |||
| "Murder in the Cathedral," December, 1975 | |||
| "Two Gentlemen of Verona," March, 1976 | |||
| "Fiddler on the Roof," March 6, 1987 | |||
| "King Lear," n.d. |
Return to: Series Descriptions | Collection Guide
One-act playwriting contest, 1941-1994
Catalog Number: 4.48.5
| Box | 1 | ||
| Folder | 1 | "Not Goodbye," March 3, 1941 | |
| 2 | "Boss's Son," March 3, 1942 | ||
| 3 | "Journey From Home," January 17, 1944 | ||
| 4 | "Maid at College," January 19, 1949 | ||
| 5 | "Twenty Minutes to Go," March 9, 1953 | ||
| 6 | "Twenty Minutes to Go," March 9, 1953 | ||
| 7 | "Twenty Minutes to Go," March 9, 1953 | ||
| 8 | "Twenty Minutes to Go," March 9, 1953 | ||
| 9 | "Prometheus," March 7, 1955 | ||
| 10 | "Prometheus," March 7, 1955 | ||
| 11 | "Prometheus," March 7, 1955 | ||
| 12 | "Prometheus," March 7, 1955 | ||
| 13 | "Touch Pitch," March 12, 1956 | ||
| 14 | "It Doesn't Grow on Family Trees," 1957 | ||
| 15 | "Auto Sacramental," March, 1960 | ||
| 16 | "Head and Shoulders," January 7-9, 1961 | ||
| 17 | "Figs of Thistles," 1962 | ||
| 18 | "With Sory Grace," 1962 | ||
| 19 | "With Sory Grace," 1962 | ||
| 20 | "Anti-Bellum Success," March 20, 1964 | ||
| 21 | "Anti-Bellum Success," March 20, 1964 | ||
| 22 | "Anti-Bellum Success," March 20, 1964 | ||
| 23 | "Champagne and Soft Music," 1965 | ||
| 24 | "Champagne and Soft Music," 1965 | ||
| 25 | "The Lay of the Land," 1965 | ||
| 26 | "The Worshippers," 1965 | ||
| 27 | "The Road," 1973 | ||
| 28 | "Abner and Joab," 1974 | ||
| 29 | "Arkansas Sidewalks," 1974 | ||
| 30 | "Armand the Magnificent," 1974 | ||
| 31 | "The Bird," 1974 | ||
| 32 | "Et Tu, Rufus?," 1974 | ||
| 33 | "Firetower," 1974 | ||
| 34 | "The Group Therapy Game," 1974 | ||
| 35 | "The House of Horror," 1974 | ||
| 36 | "The Janitor and the Jumper," 1974 | ||
| 37 | "Look Homeward Angelo," 1974 | ||
| 38 | "Pandora's Box," 1974 | ||
| 39 | "Son in the Afternoon," 1974 | ||
| 40 | Untitled, 1974 | ||
| 41 | "Ain't No Place Like Home," 1975 | ||
| 42 | "Ain't No Place Like Home," 1975 | ||
| 43 | "Antistrata," February, 1975 | ||
| 44 | "The Bird," 1975 | ||
| 45 | "The Bird," 1975 | ||
| 46 | "The Frog Prince," 1975 | ||
| 47 | "Heat Wave," 1975 | ||
| 48 | "The Long-Nosed Princess," 1975 | ||
| 49 | "My Turn to Die," 1975 | ||
| 50 | "My Turn to Die," 1975 | ||
| 51 | "Niagra Falls," 1975 | ||
| 52 | "Not in Our Time," 1975 | ||
| 53 | "Primavera," 1975 | ||
| 54 | "The Princess," 1975 | ||
| 55 | "Soldier's Specters," 1975 | ||
| 56 | "Soldier's Specters," 1975 | ||
| 57 | "The Swineherd," 1975 | ||
| 58 | Untitled, 1975 | ||
| 59 | Untitled, 1975 | ||
| 60 | "Balls," February, 1976 | ||
| 61 | "The Dark Woman and the Dancer," 1976 | ||
| 62 | "The Dark Woman and the Dancer," 1976 | ||
| 63 | "One Diplomat with Wings," 1976 | ||
| 64 | "Eliot, For Geoffrey," 1976 | ||
| 65 | "Failing," 1976 | ||
| 66 | "Free and Yet!!," 1976 | ||
| 67 | "The Further Adventures of Aesop Fabled," 1976 | ||
| 68 | "I Can't See Over the Hill," 1976 | ||
| 69 | "I Can't See Over the Hill," 1976 | ||
| 70 | "The Laundromat Story," 1976 | ||
| 71 | "Philips 66," 1976 | ||
| 72 | "Philips 66," 1976 | ||
| 73 | "U.N.," 1976 | ||
| 74 | "The Change," 1977 | ||
| 75 | "The Devil and Mr. Blitz," 1977 | ||
| 76 | "Early Evening," February, 1977 | ||
| 77 | "Early Evening," February, 1977 | ||
| 78 | "The End of the Beginning," 1977 | ||
| 79 | "The Fanatic," 1977 | ||
| 80 | "Mountain Oysters," 1977 | ||
| 81 | "Forever, Not Always," 1978 | ||
| 82 | "No Experience Necessary," 1978 | ||
| 83 | "Woods," 1978 | ||
| 84 | "Arrangements," 1979 | ||
| 85 | "Beelbo," 1979 | ||
| 86 | "Beelbo," 1979 | ||
| 87 | "The Best Play," 1979 | ||
| 88 | "The Best Play," 1979 | ||
| 89 | "The Contract," 1979 | ||
| 90 | "Cut," 1979 | ||
| 91 | "The Day F.D.R. Came to Town," 1979 | ||
| 92 | "The Day F.D.R. Came to Town," 1979 | ||
| 93 | "Exit My Caboose," 1979 | ||
| 94 | "Lady Annie," 1979 | ||
| 95 | "Monday Night," 1979 | ||
| 96 | "Monday Night," 1979 | ||
| 97 | "No Night Life," 1979 | ||
| 98 | "Saddlehorn Sonata," 1979 | ||
| 99 | "Theda Passes Darkly on the 5:24 from Dublin," 1979 | ||
| 100 | "Theda Passes Darkly in the 5:24 from Dublin," 1979 | ||
| 101 | "The Wall," 1979 | ||
| 102 | "A View from the Top," 1979 | ||
| 103 | "A View from the Top," 1979 | ||
| 104 | "21 Milk Street," 1979 | ||
| 105 | "The Accident," February and March, 1980 | ||
| 106 | "A Tree, a Rock, a Cloud," 1980 | ||
| 107 | "Benches," 1980 | ||
| 108 | "Benches," 1980 | ||
| 109 | "Bliss," 1980 | ||
| 110 | "Bliss," 1980 | ||
| 111 | "Each Day of the Whirlwind," 1980 | ||
| 112 | "Lucky Boys," 1980 | ||
| 113 | "Maiden," 1980 | ||
| 114 | "Manzanita," 1980 | ||
| 115 | "Manzanita," 1980 | ||
| 116 | "Our Mother's Children," 1980 | ||
| 117 | "Our Mother's Children," 1980 | ||
| 118 | "Reverie," 1980 | ||
| 119 | "Reverie," 1980 | ||
| 120 | "South, Southeast," 1980 | ||
| 121 | "This One's on Me," 1980 | ||
| Box | 2 | ||
| Folder | 1 | "Ash, Fash, and Yacube," 1981 | |
| 2 | "At the Fairgrounds of the Terminally Weird," 1981 | ||
| 3 | "Bird Calls," 1981 | ||
| 4 | "The Caged Lion," 1981 | ||
| 5 | "Cotton on the Porch," 1981 | ||
| 6 | "Crystals on the Window," 1981 | ||
| 7 | "A Day at the Zoo," 1981 | ||
| 8 | "The Dezaly," 1981 | ||
| 9 | "Eve's Garden," 1981 | ||
| 10 | "F and L," 1981 | ||
| 11 | "F-Stop," 1981 | ||
| 12 | "Gideon on Cross Hampton Beach," 1981 | ||
| 13 | "The Good Humor Man," 1981 | ||
| 14 | "The Meaning of Life in Seven Short Verses," 1981 | ||
| 15 | "A Pair of Shoes," 1981 | ||
| 16 | "Prime Time," 1981 | ||
| 17 | "Scenes," 1981 | ||
| 18 | "Scrabble: A Word Game," 1981 | ||
| 19 | "The Scrabble Game," 1981 | ||
| 20 | "Stopping," 1981 | ||
| 21 | "Trio?," 1981 | ||
| 22 | "The Triumphant Return of Daedalus Maguire, Detective," 1981 | ||
| 23 | "The Wild Rose," 1981 | ||
| 24 | "An Untitled Play," 1981 | ||
| 25 | "Insulation," April 23-31, 1982 | ||
| 26 | "Last Rights," 1982 | ||
| 27 | "Something Stagnant," 1982 | ||
| 28 | "The Sound of the Wheels," 1982 | ||
| 29 | "Snowdrift," 1982 | ||
| 30 | "Tsar Trajan's Ears" and "The Frog King," 1982 | ||
| 31 | Untitled, 1982 | ||
| 32 | "After Metropolis," 1984 | ||
| 33 | "Andromeda," 1984 | ||
| 34 | "Andromeda," 1984 | ||
| 35 | "Break," 1984 | ||
| 36 | "Casual Ties," 1984 | ||
| 37 | "Cathedrals of Our Own," 1984 | ||
| 38 | "The Clash," 1984 | ||
| 39 | "Don't Need Life (High on Drugs)," 1984 | ||
| 40 | "A Gift," 1984 | ||
| 41 | "Help Me! I Like it Here," 1984 | ||
| 42 | "Just Visiting," 1984 | ||
| 43 | "Landscaping," 1984 | ||
| 44 | "Mending Wall," 1984 | ||
| 45 | "Otis 7:5-10," 1984 | ||
| 46 | "Peanut Butter and Jelly," 1984 | ||
| 47 | "Puck's at it Again," 1984 | ||
| 48 | "Things That Go Bump in the Night," 1984 | ||
| 49 | "Three Friends," 1984 | ||
| 50 | "Transmissions," 1984 | ||
| 51 | "Unless You're There," 1984 | ||
| 52 | "By October," 1985 | ||
| 53 | "The Dangling Conversation," 1985 | ||
| 54 | "The Dangling Conversation," 1985 | ||
| 55 | "Epidemic," 1985 | ||
| 56 | "Family Picture," 1985 | ||
| 57 | "The Flying Artificer," 1985 | ||
| 58 | "I Doubt No More," 1985 | ||
| 59 | "A Letter to Anyone," 1985 | ||
| 60 | "Mere Players," 1985 | ||
| 61 | "Mother, Witch, Playmate," 1985 | ||
| 62 | "Opening Darkness," 1985 | ||
| 63 | "Programmed Affection," 1985 | ||
| 64 | "Programmed Affection," 1985 | ||
| 65 | "Short Monologue," 1985 | ||
| 66 | "Still Life for Three," 1985 | ||
| 67 | "Balkan Jazz," 1986 | ||
| 68 | "Chinese Take-Out," 1986 | ||
| 69 | "Chinese Take-Out," 1986 | ||
| 70 | "The Creep Game," 1986 | ||
| 71 | "The Creep Game," 1986 | ||
| 72 | "Crossing the Bar," 1986 | ||
| 73 | "A Cubist Fantasy," 1986 | ||
| 74 | "A Cubist Fantasy," 1986 | ||
| 75 | "The Cult of the Cave," 1986 | ||
| 76 | "Daisy and Rose," 1986 | ||
| 77 | "Daisy and Rose," 1986 | ||
| 78 | "Falling Stars," 1986 | ||
| 79 | "Falling Stars," 1986 | ||
| 80 | "Futility in Seven Scenes," 1986 | ||
| 81 | "Futility in Seven Scenes," 1986 | ||
| 82 | "Godfrey is Nervous," 1986 | ||
| 83 | "Godfrey is Nervous," 1986 | ||
| 84 | "Have a Ghost for Tea," 1986 | ||
| 85 | "Have a Ghost for Tea," 1986 | ||
| 86 | "Letting Go," 1986 | ||
| 87 | "A Man at the Table," 1986 | ||
| 88 | "A Man at the Table," 1986 | ||
| 89 | ""The More Things Change...," 1986 | ||
| 90 | "The Number You Have Reached," 1986 | ||
| 91 | "The Number You Have Reached," 1986 | ||
| 92 | "Riposte," 1986 | ||
| 93 | "Seminar Song," 1986 | ||
| 94 | "Seminar Song," 1986 | ||
| 95 | "Shake Fear," 1986 | ||
| 96 | "The Sounds and Sights of Lust," 1986 | ||
| 97 | "The Sounds and Sights of Lust," 1986 | ||
| 98 | "The Strangely Changing Smoke of Dreams," 1986 | ||
| 99 | "The Strangely Changing Smoke of Dreams," 1986 | ||
| 100 | "This Country," 1986 | ||
| 101 | "This Country," 1986 | ||
| 102 | "This Little Life o' Mine," 1986 | ||
| 103 | "Where Do We Seek Refuge?," 1986 | ||
| 104 | "Where Do We Seek Refuge?," 1986 | ||
| 105 | "Wish You Were Here Instead of Me," 1986 | ||
| 106 | "Affection is Cheaper by the Pound," 1987 | ||
| 107 | "Alphabet City," 1987 | ||
| 108 | "The Best of Scattergood," 1987 | ||
| 109 | "The Birthday Present," 1987 | ||
| 110 | "Days Like Bullets/Men in a Gun," 1987 | ||
| 111 | "Fanatica," 1987 | ||
| 112 | "Forging Through History," 1987 | ||
| 113 | "I Love You," 1987 | ||
| 114 | "In Media Res," 1987 | ||
| 115 | "Insomnia," 1987 | ||
| 116 | "The Lighting of Candles," 1987 | ||
| 117 | "Max's Adventures," 1987 | ||
| 118 | "The Myth of Sipping," 1987 | ||
| 119 | "Newton's Idea," 1987 | ||
| 120 | "Proletarian Love Gods," 1987 | ||
| 121 | "So Help Me God," 1987 | ||
| 122 | "Smitten, Again," 1987 | ||
| 123 | "Three White Tickets," 1987 | ||
| 124 | "Up Late Last Night," 1987 | ||
| Box | 3 | ||
| 1 | "The Left Hand," 1988 | ||
| 2 | "The Left Hand," 1988 | ||
| 3 | "Rib Gift," 1988 | ||
| 4 | "The Tragedy of Niobe," 1988 | ||
| 5 | "Amanda's Cathedral," 1989 | ||
| 6 | "Anniversary," 1989 | ||
| 7 | "Ashes," 1989 | ||
| 8 | "A Bar Called Limbo," 1989 | ||
| 9 | "The Brain Box Ritual," 1989 | ||
| 10 | "Cathedral in the Desert," 1989 | ||
| 11 | "The Carnies," 1989 | ||
| 12 | "The Cygnets," 1989 | ||
| 13 | "The Death of Anton Webern," 1989 | ||
| 14 | "Drama Digest," 1989 | ||
| 15 | "Green Eggs and Ham," 1989 | ||
| 16 | "Hubert Norbert: Boom Operator on 'The Cosby Show'," 1989 | ||
| 17 | "In the Beginning," 1989 | ||
| 18 | "Ode to Escher," 1989 | ||
| 19 | "Omega," 1989 | ||
| 20 | "Omega," 1989 | ||
| 21 | "The Playhouse," 1989 | ||
| 22 | "Wishing Vicki Goodnight," 1989 | ||
| 23 | "Slapton Sands," 1990 | ||
| 24 | "As Far as Siam," 1991 | ||
| 25 | "Brocken Bread, Brocken Lord," 1991 | ||
| 26 | "Catch as Catch Can," 1991 | ||
| 27 | "Charades," 1991 | ||
| 28 | "A Common Past," 1991 | ||
| 29 | "House o' Fleas," 1991 | ||
| 30 | "Lemmings," 1991 | ||
| 31 | "Muttmania," 1991 | ||
| 32 | "Roller Skating Through the Rockies," 1991 | ||
| 33 | Untitled, 1991 | ||
| 34 | "When Mountains Cry," 1991 | ||
| 35 | "When Mountains Cry," 1991 | ||
| 36 | "When Mountains Cry," 1991 | ||
| 37 | "A Chink in the Armor," 1992 | ||
| 38 | "Dashboard Savior," 1992 | ||
| 39 | "The Delivery," 1992 | ||
| 40 | "The Delivery," 1992 | ||
| 41 | "The Gift," 1992 | ||
| 42 | "The Great Generational Divide," 1992 | ||
| 43 | "Greyhound 411," 1992 | ||
| 44 | "Honoring Thy Mother," 1992 | ||
| 45 | "Just a Little (Mis)Understanding," 1992 | ||
| 46 | "Laundry Room Religion," 1992 | ||
| 47 | "Lultima Cena," 1992 | ||
| 48 | "Marty," 1992 | ||
| 49 | "Myrmidon," 1992 | ||
