Academic Year Programs, 1979- , [1979 - 1989]
Catalog Number: 6.5.1
| MapcaseC | Drawer | C-12 | Poster - Spring Fling, 1979 May |
| Box | 1 | ||
| Folder | 1 | Commencement and Reunion Weekend, 1980 May 22-25 | |
| 2 | Memos - Re: Security 1979-1980 | ||
| 3 | Judiciary Seminars 1980-1981 | ||
| 4 | Maine Dept. of Educational and Cultural Services | ||
| 5 | McElaney Film Crew 1980-1981 | ||
| 6 | Tax Assessors - Maine Chapter IAAO 1981-1982 | ||
| 7 | Waldorf Teacher Training 1982-1983 | ||
| 8 | Advanced Placement (College Board) 1983-1984 | ||
| 9 | Brunswick Rotary Club 1983-1984 | ||
| 10 | C.A.S.E. Council for the Advancement of Secondary Education 1983-1984 | ||
| 11 | Downeast Chess 1983-1984 | ||
| 12 | Lozanov Accelerated Learning System 1983-1984 | ||
| 13 | Maine Dept. of Cultural Services Alcohol & Drug Prevention Conf. 1983-1984 | ||
| 14 | Maine, Dept. of Human Services Staff Education and Training 1983-1984 | ||
| 15 | Special Olympics - Annual (May) 1983-1984 | ||
| 16 | Summer Computer Institute 1983-1984 | ||
| 17 | Brunswick Youth Orchestra 1979-1980, 1984-1985 | ||
| 18 | Commencement 1984-1985 | ||
| 19 | Maine Development Foundation 1984-1985 | ||
| 20 | Maine Music Educators Association 1984-1985 | ||
| 21 | Maine State Bar Association 1984-1985 | ||
| 22 | Nature Conservancy 1983-84, 1984-1985 | ||
| 23 | AP (Advanced Placement) Institute-English 1985-1986 | ||
| 24 | Commencement 1985-1986 | ||
| 25 | Maine Association for Health, Physical Education, & Recreation 1985-1986 | ||
| 26 | Maine State Commission on the Arts and Humanities 1985-1986 | ||
| 27 | Maine State Principals' Association 1985-1986 | ||
| 28 | Orientation 1985-1986 | ||
| 29 | Christian Science Lecture, Mrs. Ismann, 1979-80, 1982, 1983, 1986-1987 | ||
| 30 | Home Building Arts 1986-1987 | ||
| 31 | L.L. Bean 1986-1987 | ||
| 32 | Adaptive Physical Education Program 1986-1987 | ||
| 33 | Commencement 1986-1987 | ||
| 34 | U.U.A.-Facilities and A/V 1982, 1984, 1986-1987 | ||
| 35 | Office Expense 1986-1987 | ||
| 36 | American Institute for Creative Education 1980-1981, 1983-1984, 1984-1985, 1985-1986, 1986-1987 | ||
| 37 | Gulf of Maine Ocean Racing Circuit 1986-1987 | ||
| 38 | Head Injury Foundation 1986-1987 | ||
| 39 | League of Women Voters 1986-1987 | ||
| 40 | MacMillan Arctic Expedition Reunion 1986-1987 | ||
| 41 | Maine Civil Liberties Union 1986-1987 | ||
| 42 | National Wildlife Federation 1986 | ||
| 43 | Regional Memorial Hospital 1986-1987 | ||
| 44 | Spindel Symposium 1986-1987 | ||
| 45 | Yarmouth High School 1984-1985..1986-1987 | ||
| 46 | American Institute of Architects Maine Chapter 1984-1985, 1985-1986, 1987-1988 | ||
| 47 | Bath Iron Works (BIW) 1981-1982, 1982, 1983-1984, 1984, 1984-1985. 1985-1986, 1988 | ||
| 48 | Bowdoin College Institute for Greek Studies 1987-1988 | ||
| 49 | Brunswick School Department 1980-1981, 1981-1982, 1983-1984, 1984-1985, 1985-1986, 1986-1987. 1987-1988 | ||
| 50 | Bureau of Mental Retardation 1987, 1987-1988 | ||
| 51 | Commencement '88 1987-88 | ||
| 52 | Commencement 1987-88 | ||
| 53 | Commencement 1987-88 | ||
| 54 | Commencement 1987-88 | ||
| 55 | Department of Education Humanities Committee 1987-1988 | ||
| 56 | Educational Testing Service 1987-88 | ||
| 57 | Educators for Social Responsibility 1987-1988 | ||
| 58 | G.M. Pollack/Don Marston 1987-88 | ||
| 59 | L.L. Bean, Inc. 1983-84, 1984-85, 1985-1986, 1988 | ||
| 60 | Legal Assistants, National Assoc. of 1987-1988 | ||
| 61 | Maine Association of Conservation Commissions 1987-1988 | ||
| 62 | Maine Council for English Language Arts 1987-1988 | ||
| 63 | Maine Historical Society 1987-88 | ||
| 64 | Maine Media Women 1987-88 | ||
| 65 | Maine Public Relations Council 1987-88 | ||
| 66 | Martin Perry 1987-88 | ||
| 67 | Midcoast Youth Orchestra 1987-1988 | ||
| 68 | Miscellaneous 1987-88 | ||
| 69 | National Wildlife Federation 1987 | ||
| 70 | New England Catholic Collegiate Association Symposium 1987-1988 | ||
| 71 | New Home Construction Brokers License 1987-1988 | ||
| 72 | Northern Chapter of the Eastern Reg. Ass. of Physical Plant Administrators 1987-1988 | ||
| 73 | Parents Weekend 1987 | ||
| 74 | Reunion 1987-1988 | ||
| 75 | S.A.D. #75 1987-88 | ||
| 76 | Society of Women Engineers 1987-88 | ||
| 77 | Southern Maine Wesleyan Club 1987-88 | ||
| 78 | Unitarian Universalist Church 1987-88 | ||
| 79 | United Way 1987-88 | ||
| 80 | Wellesley College Club 1987-88 | ||
| 81 | Williams College Alumni Association 1987-1988 | ||
| 82 | A.G. Edwards Investment Seminars 3/23&30 1988-1989 | ||
| 83 | Alcoholics Anonymous & Adult Children 12/3/88 1988-1989 | ||
| 84 | Adult Children of Alcoholics '88-'89 | ||
| 85 | American Association of Teachers of German-Maine Chapter 1988-1989 | ||
| 86 | Asian Studies Colloquium Series 1988-89 | ||
| 87 | Brunswick 250 Observation 1988-89 | ||
| 88 | Brunswick Naval Air Station (BNAS) 1981-1982, 1983-1984, 1989 | ||
| 89 | Celebration of Higher Education Day 1988-1989 | ||
| 90-92 | Commencement 1988-89 | ||
| 93 | Crusade Capers (March) 1972...1988-89 | ||
| 94 | Dean Junior College 1987-88, 1988-89 | ||
| 95 | Drug Awareness- 1/5-6/89 1988-1989 | ||
| 96 | E.P.M.A. 3/16/89 1988-1989 | ||
| 97 | Geological Society of Maine 11/18/88 1988-1989 | ||
| 98 | George Mitchell Lecture 4/27 1988-1989 | ||
| 99 | Kenyon College Swim Team 3/18/89 1988-1989 | ||
| 100 | Kurt Nemitz Lecture 4/10/89 1988-1989 | ||
| Box | 2 | ||
| Folder | 1 | Lives of Women in Antiquity, Spring 1989 (Boyd) 1988-1989 | |
| 2 | Maine Association for Continuing Education 1988-1989 | ||
| 3 | Maine Association of Black Professionals 1988-1989 | ||
| 4 | Maine Department of Economic and Community Development 1988-1989 | ||
| 5 | Maine Development Foundation 1988-1989 | ||
| 6 | Maine Humanities Council 1988-1989 | ||
| 7 | Maine Surveyors Seminar 3/23/89 1988-1989 | ||
| 8 | Mid Coast Health Services 1/15/89 1988-1989 | ||
| 9 | N.E.H.A. 1988-1989 | ||
| 10 | Office of Tourism 11/10/88 1988-1989 | ||
| 11 | One Day Programs, Academic Year 1988-1989 | ||
| 12 | P.E.O. Women in Higher Education 3/21/89 1988-1989 | ||
| 13 | Parents Weekend 1988-1989 | ||
| 14 | Pejepscot Museum (Hudson) Nov. 4. 1988 1988-1989 | ||
| 15 | Reunion 1988-1989 | ||
| 16 | Sarah Weddington Lecture 1/21/89 1988-89 | ||
| 17 | Spindel Lectures 1988-1989 | ||
| 18 | State Wide Docents Conference 3/20/89 1988-1989 | ||
| 19 | Tallman Lecture 1988-1989 | ||
| 20 | University Cap & Gown 1988-1989 | ||
| 21 | Women in Management Conference 4/6-7/89 1988-1989 | ||
| 22 | YMCA-Bath 4/27/89 1988-1989 | ||
| 23 | Bath Business and Professional Womens Club 5/5/90 1989-1990 | ||
| 24 | Dept. of Education Curriculum Task Force 10/2 1989-1990 | ||
| 25 | Dept. of Education Humanities Division 12/5/89 1989-1990 | ||
| 26 | Elderhostel 5/18/90 1989-1990 | ||
| 27 | Financial Aid Conference 1989-1990 | ||
| 28 | Geological Society of Maine 1989-1990 | ||
| 29 | Guest Parking undated + 1989-1990 | ||
| 30 | Homecoming 1989-1990 | ||
| 31 | Kennebec Valley League Athletic Directors 2/8/90 1989-1990 | ||
| 32 | Livingston Taylor 11/4 1989 | ||
| 33 | MCABF Registrations 1989-1990 | ||
| 34 | Maine Math Standards Conference (20382) 1989-1990 | ||
| 35 | Maine State Spelling Bee 4/7/1990 | ||
| 36 | Merrymeeting AIDS Support Services Benefit Concert 4/28/90 1989-1990 | ||
| 37 | N.E.C.U.S.E. 1989-1990 | ||
| 38 | National Assoc. of Student Aid Administrators Student Aid Association 1989-90 | ||
| 39 | One Day Programs, Academic Year 1989-1990 |
Return to: Series Descriptions | Collection Guide
Academic Year Programs, 1979- , [1989 - 1993]
Catalog Number: 6.5.1
| Box | 2 | ||
| Folder | 40-42 | Parents Weekend 1989-90 | |
| 43 | Pinette/Hines 1989-90 | ||
| 44 | Reunion 1989-1990 | ||
| 45 | Rotary Art Show (Brunswick 250th Celebration) 1989-90 | ||
| 46 | Security Training Nov. 1989 | ||
| 47 | Sexual Harassment Conference Irvine, CA 11/8-10/89 1989 | ||
| 48 | Thomas Brackett Reed Anniv. 10/18 1989 | ||
| 49 | Wellesley College Club 4/17/90 1990 | ||
| 50 | Women's Studies Conference 4/28/90 1990 | ||
| 51 | Youth Solo Ensemble Festival Bob Modr/ Brunswick Schools 1990 | ||
| 52 | Academic and Cultural Collaborative 4/91 (20447) 19901991 | ||
| 53 | American Cancer Society 1990-91 | ||
| 54 | American Lung Assoc. 1990-91 | ||
| 55 | Arts are Elementary 1990-91 | ||
| 56 | Baccalaureate 1990-91 | ||
| 57 | Classical Concerts in Pickard, Martin Perry 1990-91 | ||
| 58 | Cooperative Learning Workshop 1990-91 | ||
| 59 | Dept. of Education, Math Advisory Board 1990-91 | ||
| 60 | E.P.M.A. 1990-91 | ||
| 61 | Fairfield/McPherson Reception 1990-1991 | ||
| 62 | Homecoming 1990-1991 | ||
| 63 | Inauguration 1/2 1990-91 | ||
| 64 | Inauguration 2/2 1990-91 | ||
| 65 | James Bowdoin Day 1990-91 | ||
| 66 | Jorgensen Wedding Reception 1990-91, 1991-92 | ||
| 67 | Jung Center 1990-91 | ||
| 68 | Maine Society Children of the American Revolution 1990-91 | ||
| 69 | N.E. Chapter Assoc. of College & Research Libraries 1990-91 | ||
| 70 | Natural Resources Council of Maine 1990-91 | ||
| 71 | New England Center for the Teaching of Shakespeare 1990-91 | ||
| 72 | One Day Programs 1990-91 | ||
| 73 | Parents Weekend 1990-91 | ||
| 74 | Parkview Capital Campaign Dinner 1990-91 | ||
| 75 | Physics through Electronic Mail 1990-91 | ||
| 76 | Red Cross New Year's Eve Ball 1990-91 | ||
| 77 | Reunion 1990-1991 | ||
| 78 | Santagata Lecture, Laurie Anderson 1990-91 | ||
| 79 | Summer Staff 1990-91 | ||
| 80 | Support Tools Seminar 1990-91 | ||
| 81 | Union College 1990-91 | ||
| 82 | United Way 1990-91 | ||
| 83 | WCBB Debate 1990-91 | ||
| 84 | Whitman Anniversary Party 11/15/90 | ||
| 85 | Yarmouth High School Project Graduation 1990-91 | ||
| Box | 3 | ||
| Folder | 1 | Alumni Reunion Weekend | |
| 2 | Brunswick High School Career Day 1991-92 | ||
| 3 | Brunswick-Topsham Land Trust Conference (20488) 1991-92 | ||
| 4 | Terre Burke Dance Recital 1991-92 | ||
| 5-6 | Commencement 1992 | ||
| 7 | [Commencement 1992] Baccalaureate '92 | ||
| 8 | Commencement Brochure '92 | ||
| 9 | Commencement '92 Budget | ||
| 10 | Commencement '92 D.S. | ||
| 11 | Commencement '92 Faculty Reserved Seats | ||
| 12 | Commencement '92 Work Orders | ||
| 13 | Convocation (61818) 1991-92 | ||
| 14 | Crusade Capers, American Cancer Society (20229) 1990-92 | ||
| 15 | Professor Geoghegan 1991-92 | ||
| 16 | Homecoming 1991-1992 | ||
| 17 | Jorgensen Rehearsal Dinner 1991-92 | ||
| 18 | Jung Center 1991-92 | ||
| 19 | Maine Humanities Council (20244) 1991-92 | ||
| 20 | Microscale Organic Chem Lab Dedication October 23, 1992 | ||
| 21 | Mid Coast Health Services (20345) 1991-92 | ||
| 22 | MidCoast Health Services Bath Hospital Lecture Series 1990-91, 1991-92 | ||
| 23 | Mt. Ararat High School Drug Awareness Program 1991-92 | ||
| 24 | National Football Foundation 1991-92 | ||
| 25 | One Day Programs 1991-92 | ||
| 26 | Parkview Memorial Hospital 1991-92 | ||
| 27 | Regional Hospital Auxiliary 1991-92 | ||
| 28 | Reunion 1991-1992 | ||
| 29 | Santagata Lecture, Mr. Mario Vargas Llosa 1991-92 | ||
| 30 | Silverman/Butler Wedding Reception 1991-92 | ||
| 31 | United Nations Association 1991-92 | ||
| 32 | Village Improvement Association 1991-92 | ||
| 33 | Williams College Alumni Reception 1991-92 | ||
| 34 | Yarmouth High School 1991-92 | ||
| 35 | Academic Year Forms 1992-93 | ||
| 36 | Alumni Reunion Weekend 1992-93 | ||
| 37 | American Institute for Creative Education 1992-93 | ||
| 38 | American Red Cross Blood Drives 1992-93 | ||
| 39 | Amnesty International 1992-93 | ||
| 40 | Bath-Brunswick Rape Crisis Center Nancy Day Benefit Concert (20543) 1992-93 | ||
| 41 | Brunswick Regional School System Awareness Program (20086) 1992-93 | ||
| 42 | Brunswick High School Career Day 1992-93 | ||
| 43 | Brunswick High School Graduation 1992-93 | ||
| 44 | Casco Bay Project, Friends of Casco Bay (20525) 1992-1993 | ||
| 45 | Central Maine Power 1993 | ||
| 46 | Commencement Brochure (61263) 1992-93 | ||
| 47 | Crusade Capers, American Cancer Society (20229) 1992-93 | ||
| 48 | Experience Maine (20529) 1992-93 | ||
| 49 | Fairhaven Christian Academy (20535) 1992-93 | ||
| 50 | Freeport High School (20539) 1992-93 | ||
| 51 | Professor Geoghegan 1992-93 | ||
| 52 | Geological Society of Maine (20531) 1992-93 | ||
| 53 | Homecoming 1992-1993 | ||
| 54 | James Bowdoin Day 1992-93 | ||
| 55 | Lectures and Concerts (61233) 1992-93 | ||
| 56 | Maine Humanities Council (20244) 1992-93 | ||
| 57 | Maine Mathematics and Science Alliance (20481) 1992-93 | ||
| 58 | Mt. Ararat High School Drug Awareness Program (20209) 92-93 | ||
| 59 | Jung Center 1992-93 | ||
| 60 | Stanley Kaplan Educational Center. Ltd. (20528) 1992-93 | ||
| 61 | Maine Yankee 1992-93 | ||
| 62 | Man Without a Face (movie) 1992-93 | ||
| 63 | MidCoast Health Services 1992-93 | ||
| 64 | Mid Coast Hospital Auxiliary (20222) 1992-93 | ||
| 65 | National Association of College and University Food Services 1992-93 | ||
| 66 | National Football Foundation 1992-93 | ||
| 67 | Natural Resources Council (20557) 1992-93 | ||
| 68 | Naval Command College 1992-93 | ||
| 69 | One Day Programs 1992-93 | ||
| 70 | Parkview Memorial Hospital 1992-93 | ||
| 71 | Pejepscot Historical Society (20277) 1992-93 | ||
| 72 | Registration Analysis Form 1992-93 | ||
| 73 | Reunion 1993 | ||
| 74 | Santagata Lecture David Gelertner (81364) 1992-93 | ||
| 75 | Skating Advertising 1992-93 | ||
| 76 | Skating Contracts 1992-93 | ||
| 77 | Skating Deposits 1992-93 | ||
| 78 | Skating Insurance Info. 1992-93 | ||
| 79 | Skating Mail Lists 1992-93 | ||
| 80 | Sustainability Conference (20359) Muskie Institute 1992-93 | ||
| 81 | United Nations Association 1992-93 | ||
| 82 | Village Improvement Association 1992-93 | ||
| 83 | Weddings 1992-93 | ||
| 84 | Wiscasset High School (20406) 1992-93 | ||
| 85 | Women's Health Day, Mid-Coast Health Services 1992-93 | ||
| 86 | Workshop on Alternative and Grassroots Politics 1992-93 | ||
| 87 | Yarmouth High School Drug Awareness Program (20228) 1992-93 |
Return to: Series Descriptions | Collection Guide
Academic Year Programs, 1979- , [1993 - 1994]
Catalog Number: 6.5.1
| Box | 4 | ||
| Folder | 1 | American Cancer Society (20229) 1993-94 | |
| 2 | American Heart Association Midcoast Division (20578) 1993-94 | ||
| 3 | American Institute for Creative Education (20498) 1993-94 | ||
| 4 | American Red Cross (20378) 1993-94 | ||
| 5 | American Red Cross Blood Drives 1993-94 | ||
| 6 | American Rhododendron Society (20587) 1993-94 | ||
| 7 | Amnesty International (20328) 1993-94 | ||
| 8 | The Association of Bowdoin Alumni Educators - Topics in Education Symposium 1993-94 | ||
| 9 | Bath-Brunswick Hospice Group 1993-94 | ||
| 10-12 | Bicentennial Celebration 1993-94 | ||
| 13 | Bicentennial Celebration Confirmation Sheets (61263) 1993-94 | ||
| 14 | Bowdoin College Skating School (61568) 1993-94 | ||
| Bowdoin College Skating School-1993-94: | |||
| 15 | -Advertising | ||
| 16 | -Contracts | ||
| 17 | -Insurance | ||
| 18 | -Originals | ||
| 19-24 | -Registration Forms | ||
| 25 | -U.S.F.S.A. | ||
| 26 | -Program Events | ||
| 27 | -Notebook materials | ||
| 28 | -Budget materials | ||
| 29 | Brunswick High School Career Day (20388) 1993-94 | ||
| 30 | Civil War Round Table (20588) 1993-94 | ||
| 31 | Commencement 1994 - Baccalaureate | ||
| 32 | Commencement 1994 - brochures | ||
| 33 | Convocation (61818) 1993-94 | ||
| 34 | Early Childhood Development Conference (20586) 1993-94 | ||
| 35 | Barbara Freethy (20591) 1993-94 | ||
| 36 | Professor Geoghegan (20479) 1993-94 | ||
| 37 | Gettysburg Film 1993-94 | ||
| 38 | Independence Association 1993-94 | ||
| 39 | Jung Center (20341) 1993-94 | ||
| 40 | Latin American Student Organization Conference 93-94 | ||
| 41 | L.L. Bean (20277) 93-94 | ||
| 42 | Louisiana Repertory Jazz Ensemble (61101) 1993-94 | ||
| 43 | Maine Arts Commission 1993-94 | ||
| 44 | Maine Chapter of National Association of Teachers of Singing (20596) 1993-94 | ||
| 45 | Maine Citizens for Historic Preservation (20597) 1993-94 | ||
| 46 | Maine Coalition for Excellence in Education (20580) 1993-94 | ||
| 47 | Maine College Health Association (20593) 1993-94 | ||
| 48 | Maine Council for English Language Arts (20592) 1993-93 | ||
| 49 | Maine Historical Institute (20571) 1993-94 | ||
| 50 | Maine Philosophical Institute (20595) 1993-94 | ||
| 51 | Maine School Superintendents Association (20180) 1993-94 | ||
| 52 | Maine State Music Theatre (20152) 1993-93 | ||
| 53 | Merrymeeting AIDS Support Services 1993-1994 | ||
| 54 | Mid Coast Health Services (20345) 1993-94 | ||
| 55 | National Football Foundation (20484) 1993-94 | ||
| 56 | One Day Programs, Academic Year 1993-94 | ||
| 57 | Parents Weekend 1993 | ||
| 58 | Park Row Psychotherapy (20486) 1993-94 | ||
| 59 | Pejepscot Historical Society (20277) 1993-94 | ||
| 60 | Princeton Review (20577) 1993-94 | ||
| 61 | Reader's Round Table (61101) 1993-94 | ||
| 62 | Regional Memorial Hospital Auxiliary (20222) 1993-94 | ||
| 63 | Reunion and Bicentennial finale, 1993-1994 | ||
| 64 | Table and chair rentals (20582) 1993-94 | ||
| 65 | Teachers of Latin in Maine (206112) 1994-95 | ||
| 66 | United Way of Maine (20538) 1993-94 | ||
| 67 | Village Improvement Association (20453) 1993-94 | ||
| 68 | Wellesley Club (20565) 1993-94 | ||
| 69 | Wesleyan Alumni Group 1993-94 | ||
| 70 | Westbrook High School 1993-94 | ||
| 71 | Yarmouth High School Freshman Awareness Program (20228) 1993-94 |
Return to: Series Descriptions | Collection Guide
Academic Year Programs, 1979- , [1994 - 1995]
Catalog Number: 6.5.1
| Box | 5 | ||
| Folder | 1 | '94-'95 AY group bookings general summary info | |
| 2 | Admissions GI sessions (internal) 94-95 | ||
| 3 | Academic year programs - not booked 1994-95 | ||
| 4 | Galen Abdur-Razzaq, Saud Productions sponsored by Africana Studies Department 1994-95 | ||
| 5 | American Heart Association 1994-95 | ||
| 6 | American Institute for Creative Education (20498) 1994-95 | ||
| 7 | American International College (20480) 1994-95 | ||
| 8 | American Rhododendron Society (20587) 94-95 | ||
| 9 | Andy Valley Radio Club (20639) 94-95 | ||
| 10 | Arts Are Elementary 94-95 | ||
| 11 | Association for Systems Management (20628) | ||
| 12 | Bangor Theological Seminary (02109) Professor Geoghegan (20108) 94-95 | ||
| 13 | Bath-Brunswick Hospice Teleconference (20633) 94-95 | ||
| 14 | Bath-Topsham Economic Development Council (20621) 94-95 | ||
| 15 | Randy Bean's Swing Band (20632) 94-95 | ||
| 16 | Bergman Bar Mitzvah (20617) 94-95 | ||
| 17 | Big Brothers/Big Sisters 94-95 | ||
| 18 | Bowdoin College Skating School (61568) 94-95 | ||
| Bowdoin College Skating School, 1994-1995: | |||
| 19 | -Advertising | ||
| 20 | -Originals | ||
| 21 | -Program events | ||
| 22 | -Receipts | ||
| 23 | -Registration forms | ||
| 24 | -U.S.F.S.A | ||
| 25 | -Accidents | ||
| 26 | -Registration forms/adults | ||
| 27 | -Registration forms/Snow Plow Sam | ||
| 28-31 | -Registration forms/Skate With Us | ||
| 32 | Brunswick Federal Savings 94-95 | ||
| 33 | Brunswick High School Career Day (20388) 94-95 | ||
| 34 | Brunswick Town Manager (20626) 94-95 | ||
| 35 | Casco Bay Alliance (20642) 94-95 | ||
| 36 | Chamber of Commerce Economics Forum (20615) 94-95 | ||
| 37 | The College Board - cancelled (02108) 94-95 | ||
| 38 | Commencement Brochure 94-95 | ||
| 39 | Early Childhood Development Conference -(20586) 11/4/94 | ||
| 40 | Professor Geoghegan (20479) 94-95 | ||
| 41 | Gulf of Maine 94-95 | ||
| 42 | Herald, Debra (20623) 94-95 | ||
| 43 | Jung Center (20341) 11/95 | ||
| 44 | L.L. Bean (20277) 94-95 | ||
| 45 | Maine Association of Student Aid Administrators (20624) 94-95 | ||
| 46 | Maine Common Cause (20625), reception for George Mitchell, 1994-1995 | ||
| 47 | Maine Community Cultural Alliance (20620) 94-95 | ||
| 48 | Maine Council of Teachers of English (20592) 94-95 | ||
| 49 | Maine Organic Farmers and Gardeners Association (20637) 94-95 | ||
| 50 | Maine School Superintendents Association (20180) 94-95 | ||
| 51 | Maine State Music Theatre (20152) 94-95 | ||
| 52 | Mid Coast Health Services (20345) 94-95 | ||
| 53 | Mt. Ararat High School 94-95 | ||
| 54 | National Football Foundation (20484) 94-95 | ||
| 55 | 'Neath the Pines 20-22 April 1995 | ||
| 56 | One Day Programs, Academic Year 94-95 | ||
| 57 | Ouroboros-New England chemistry faculty (20618) 94-95 | ||
| 58 | Parent's Weekend Brochure 94-95 | ||
| 59 | Parkview Memorial Hospital Board of Directors 94-95 | ||
| 60 | Pejepscot Historical Society (20277)94-95 | ||
| 61 | Political- Academic Year Programs- not booked 94-95 | ||
| 62 | Potholm Birthday Party (20267) 94-95 | ||
| 63 | The Princeton Review (20577) 94-95 | ||
| 64 | Reunion 1994-1995 | ||
| 65 | Santagata Lectures (81364) 94-95 | ||
| 66 | Second Generation Group of Maine (20490) 94-95 | ||
| 67 | Shoreline Community Mental Health 94-95 | ||
| 68 | Smith Union Dedication 94-95 | ||
| 69 | Southern Maine Development Group (20460) 94-95 | ||
| 70 | Steele-Carrier Wedding Reception (20611) 94-95 | ||
| 71 | York Middle School (61202) 94-95 | ||
| 72 | U.S. Air Force Band of the Rockies (20616) 94-95 | ||
| 73 | Yarmouth High School Freshman Awareness Program (20228) 94-95 | ||
| 74 | Bowdoin Skating Club 1995-1996 | ||
| 75 | Commencement 1995-1996 | ||
| 76 | Convocation 1995-1996 | ||
| 77 | Homecoming 1995-1996 | ||
| 78 | Parents Weekend 1995-1996 | ||
| 79 | Reunion 1995-1996 |
Return to: Series Descriptions | Collection Guide
Academic Year Programs, 1979- , [1996 - 2005]
Catalog Number: 6.5.1
| Box | 6 | ||
| 1 | Conference and festival in honor of Michael S. Harper, program, 1996-1997 | ||
| 2 | Greason Pool Dedication 1996-1997 | ||
| 3 | Homecoming 1996-1997 | ||
| 4 | Honors Day 1996-1997 | ||
| 5 | Howard and Stowe Hall Dedication 1996-1997 | ||
| 6 | Parents Weekend, 1996-1997 | ||
| 7 | Reunion 1996-1997 | ||
| 8 | Watson Fitness Center Dedication 1996-1997 | ||
| 9 | Convening Dinner 1997-1998 | ||
| 10 | Convocation 1997-1998 | ||
| 11 | Druckenmiller Hall Dedication 1997-1998 | ||
| 12 | Homecoming 1997-1998 | ||
| 13 | Honors Day 1997-1998 | ||
| 14 | Parents Weekend, 1997-1998 | ||
| 15 | Reunion 1997-1998 | ||
| 16 | Baccalaureate 1998-1999 | ||
| 17 | Beneath the Pines Program 1998-1999 | ||
| 18 | Commencement 1998-1999 | ||
| 19 | Convening Dinner 1998-1999 | ||
| 20 | Convocation 1998-1999 | ||
| 21 | Groundbreaking Ceremony for Renovation of Memorial Hall and Pickard Theater 1998-1999 | ||
| 22 | Homecoming 1998-1999 | ||
| 23 | Honors Day 1998-1999 | ||
| Oversize | Box | 16 | Mitchell, George J., John C. Donovan Lecture Fund speaker, 1998 Sep 10 - poster |
| Box | 6 | ||
| Folder | 24 | Parents Weekend 1998-1999 | |
| 25 | Reunion 1998-1999 | ||
| 26 | Union Street Building Groundbreaking 1998-1999 | ||
| 27 | Baccalaureate 1999-2000 | ||
| 28 | Beneath the Pines Program 1999-2000 | ||
| 29 | Bisbee Sculpture Dedication 1999-2000 | ||
| 30 | Bowdoin Prize Dinner 1999-2000 | ||
| 31 | Bowdoin Spring 2000: A celebration of the performing and visual arts | ||
| 32 | Chamberlain Hall Dedication 1999-2000 | ||
| 33 | Commencement 1999-2000 | ||
| 34 | Convening Dinner 1999-2000 | ||
| 35 | Convocation 1999-2000 | ||
| 36 | Helmreich House Dedication 1999-2000 | ||
| 37 | Homecoming 1999-2000 | ||
| 38 | Honors Day 1999-2000 | ||
| 39 | Lily Tomlin Performance 1999-2000 | ||
| 40 | McLellan Building Open House and Dedication 1999-2000 | ||
| 41 | Parents Weekend 1999-2000 | ||
| 42 | Quinby House Dedication 1999-2000 | ||
| 43 | Rededication of the 1927 Austin Organ 1999-2000 | ||
| Oversize | Box | 16 | Rededication of the 1927 Austin Organ, 2000 May 7, poster |
| Box | 6 | ||
| Folder | 44 | Reunion 1999-2000 | |
| 45 | Sarah Orne Jewett Hall Dedication 1999-2000 | ||
| 46 | Searles Science Building Renovation and Rededication, 1999-2000 | ||
| 47 | 30th Anniversary Celebration of the John Brown Russwurm African American Center 1999-2000 | ||
| 48 | Wish Theater Dedication and Rededication of Pickard Theater and Memorial Hall, 1999-2000 | ||
| 49 | Baccalaureate 2000-2001 | ||
| 50 | Bowdoin Prize 2000-2001 | ||
| 51 | Commencement 2000-2001 | ||
| 52 | Common Good Day 2000-2001 | ||
| 53 | Community Service Banquet 2000-2001 | ||
| 54 | Convocation 2000-2001 | ||
| 55 | Homecoming 2000-2001 | ||
| 56 | Honors Day 2000-2001 | ||
| 57 | Howard F. Ryan Field Dedication 2000-2001 | ||
| 58 | Howell House Dedication 2000-2001 | ||
| 59 | Human Genome Discoveries Symposium 2000-2001 | ||
| 60 | Orientation 2000-2001 | ||
| Box | 7 | ||
| Folder | 1 | Parents Weekend 2000-2001 | |
| 2 | Pols, Edward House Dedication 2000-2001 | ||
| 3 | Reunion 2000-2001 | ||
| 4 | Spring Gala 2000-2001 | ||
| 5 | Thorne Hall Dedication 2000-2001 | ||
| 6 | Chabotar, Kent John, reception, 2002 May 11 | ||
| 7 | Commencement 2001-2002 | ||
| 8 | George J. Mitchell Special Collections and Archives Dedication 2001-2002 | ||
| 9 | Homecoming 2001-2002 | ||
| 10 | Honors Day 2001-2002 | ||
| 11 | Inauguration 2001-2002 | ||
| 12 | Martin Luther King, Jr. Day, flier, 2001-2002 | ||
| 13 | Orientation 2001-2002 | ||
| 14 | Parents Weekend 2001-2002 | ||
| 15 | Reunion Weekend 2001-2002 | ||
| 16 | Spring Gala 2001-2002 | ||
| 17 | Symposium on Race, Justice, and the Environment, 2002 Feb 22-23 | ||
